| Record | BCS | Rank |
|---|---|---|
| 4-8 | 0.0000 | 75 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | N/R | Jacksonville St | L 48-49 2 OT | ||
| Sep 11 | 102 | 4-8 | @ Tulane | W 27-13 | |
| Sep 18 | 101 | 2-10 | * | Vanderbilt | L 14-28 |
| Sep 25 | 50 | 8-4 | Fresno St | W 55-38 | |
| Oct 2 | 69 | 6-6 | * | Kentucky | W 42-35 |
| Oct 16 | 16 | 9-3 | * | @ Alabama | L 10-23 |
| Oct 23 | 8 | 10-2 | * | @ Arkansas | L 24-37 |
| Oct 30 | 1 | 13-0 | * | Auburn | L 31-51 |
| Nov 6 | 113 | 3-9 | UL Lafayette | W 43-21 | |
| Nov 13 | 64 | 6-6 | * | @ Tennessee | L 14-52 |
| Nov 20 | 11 | 10-2 | * | @ LSU | L 36-43 |
| Nov 27 | 21 | 8-4 | * | Mississippi St | L 23-31 |
@ - road game, vs - neutral site, * - conference game