| Record | BCS | Rank |
|---|---|---|
| 3-9 | 0.0000 | 117 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 63 | 6-6 | @ Clemson | L 10-35 | |
| Sep 11 | 91 | 4-8 | Rice | L 31-32 | |
| Sep 18 | 80 | 6-6 | @ Army | L 0-24 | |
| Sep 25 | 109 | 4-8 | * | @ Florida Atlantic | W 21-17 |
| Oct 2 | 113 | 3-9 | * | UL Lafayette | L 27-28 |
| Oct 9 | 108 | 4-8 | * | Arkansas St | L 19-24 |
| Oct 16 | 95 | 6-6 | * | Florida Intl | L 10-34 |
| Oct 30 | 119 | 2-10 | * | @ Western Kentucky | W 33-6 |
| Nov 6 | 87 | 7-5 | * | Troy | L 35-41 |
| Nov 13 | 105 | 6-6 | * | @ Middle Tenn St | W 23-17 |
| Nov 20 | 104 | 5-7 | * | @ UL Monroe | L 37-49 |
| Nov 27 | 44 | 7-5 | Kansas St | L 41-49 |
@ - road game, vs - neutral site, * - conference game