| Record | BCS | Rank |
|---|---|---|
| 6-6 | 0.0000 | 95 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 11 | 97 | 4-8 | Rutgers | L 14-19 | |
| Sep 18 | 17 | 9-3 | @ Texas A&M | L 20-27 | |
| Sep 25 | 28 | 8-4 | @ Maryland | L 28-42 | |
| Oct 2 | 57 | 7-5 | @ Pittsburgh | L 17-44 | |
| Oct 9 | 119 | 2-10 | * | Western Kentucky | W 28-21 |
| Oct 16 | 117 | 3-9 | * | @ North Texas | W 34-10 |
| Oct 30 | 109 | 4-8 | * | @ Florida Atlantic | L 9-21 |
| Nov 6 | 104 | 5-7 | * | UL Monroe | W 42-35 2 OT |
| Nov 13 | 87 | 7-5 | * | @ Troy | W 52-35 |
| Nov 20 | 113 | 3-9 | * | @ UL Lafayette | W 38-17 |
| Nov 27 | 108 | 4-8 | * | Arkansas St | W 31-24 |
| Dec 4 | 105 | 6-6 | * | Middle Tenn St | L 27-28 |
@ - road game, vs - neutral site, * - conference game