| Record | BCS | Rank |
|---|---|---|
| 6-6 | 0.0000 | 62 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 45 | 6-6 | Washington | W 23-17 | |
| Sep 11 | 40 | 8-4 | * | @ Air Force | L 14-35 |
| Sep 18 | 23 | 9-4 | @ Florida St | L 10-34 | |
| Sep 25 | 15 | 12-1 | Nevada | L 13-27 | |
| Oct 1 | 85 | 4-8 | @ Utah St | L 16-31 | |
| Oct 9 | 39 | 8-4 | * | San Diego St | W 24-21 |
| Oct 16 | 3 | 12-0 | * | @ TCU | L 3-31 |
| Oct 23 | 98 | 3-9 | * | Wyoming | W 25-20 |
| Nov 6 | 103 | 2-11 | * | UNLV | W 55-7 |
| Nov 13 | 94 | 3-9 | * | @ Colorado St | W 49-10 |
| Nov 20 | 111 | 1-11 | * | New Mexico | W 40-7 |
| Nov 27 | 19 | 10-2 | * | @ Utah | L 16-17 |
@ - road game, vs - neutral site, * - conference game