| Record | BCS | Rank |
|---|---|---|
| 8-4 | 0.0000 | 50 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 79 | 4-8 | Cincinnati | W 28-14 | |
| Sep 18 | 85 | 4-8 | * | @ Utah St | W 41-24 |
| Sep 25 | 75 | 4-8 | @ Mississippi | L 38-55 | |
| Oct 2 | N/R | Cal Poly | W 38-17 | ||
| Oct 9 | 24 | 10-3 | * | Hawai'i | L 27-49 |
| Oct 16 | 107 | 2-10 | * | New Mexico St | W 33-10 |
| Oct 23 | 114 | 1-12 | * | @ San Jose St | W 33-18 |
| Nov 6 | 74 | 5-7 | * | @ Louisiana Tech | W 40-34 |
| Nov 13 | 15 | 12-1 | * | Nevada | L 34-35 |
| Nov 19 | 10 | 11-1 | * | @ Boise St | L 0-51 |
| Nov 27 | 77 | 6-7 | * | Idaho | W 23-20 |
| Dec 3 | 53 | 6-6 | Illinois | W 25-23 |
@ - road game, vs - neutral site, * - conference game