2010 BCS Ratings

Last updated Mon Dec 6 2010, 1:55 PM

Polls/Ratings through dates

  • Through 12/4: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

  • Shaded teams are BCS eligible
  • How to read this page
  • Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Auburn13-00.98660.98560.97421.00002809 (1)1437 (2) 1.00 (1) 1 1 1 1 1 1
    2Oregon12-00.97200.97300.98310.96002773 (2)1450 (1) 2.00 (2) 2 2 2 2 2 2
    3TCU12-00.91020.91680.91390.90002613 (3)1348 (3) 3.50 (3) 3 3 4 4 7 3
    4Stanford11-10.83650.84950.84000.82002421 (5)1239 (5) 5.50 (5) 8 7 5 5 4 5
    5Wisconsin11-10.80410.85720.86510.69002443 (4)1276 (4) 8.75 (8) 5 4 12 10 12 8
    6Ohio State11-10.76600.80460.81360.68002293 (6)1200 (6) 9.00 (9) 6 6 7 13 16 10
    7Oklahoma11-20.72970.67580.68340.83001926 (9)1008 (8) 5.25 (4) 4 11 3 6 5 6
    8Arkansas10-20.72740.69890.68340.80001992 (8)1008 (8) 6.00 (6) 9 8 11 3 3 4
    9Michigan St11-10.69220.73820.74850.59002104 (7)1104 (7) 11.25 (11) 7 12 8 15 14 11
    10Boise St11-10.61370.63160.61970.59001800 (10)914 (10) 11.25 (11) 13 5 9 14 15 9
    11LSU10-20.61340.57020.56000.71001625 (11)826 (12) 8.25 (7) 11 9 10 7 6 7
    12Missouri10-20.52760.48000.48270.62001368 (13)712 (14) 10.50 (10) 10 18 6 11 9 12
    13Virginia Tech11-20.50320.56950.61020.33001623 (12)900 (11) 17.75 (18) 18 16 16 21 20 17
    14Oklahoma St10-20.48970.43230.48680.55001232 (15)718 (13) 12.25 (13) 12 13 13 9 11 15
    15Nevada12-10.43360.45680.43390.41001302 (14)640 (15) 15.75 (16) 17 14 15 17 18 14
    16Alabama9-30.43280.40530.35320.54001155 (16)521 (18) 12.50 (14) 15 10 18 12 8 13
    17Texas A&M9-30.41510.37790.36750.50001077 (18)542 (17) 13.50 (15) 14 19 14 8 10 16
    18Nebraska10-30.39670.39860.41150.38001136 (17)607 (16) 16.50 (17) 16 17 17 16 13 18
    19Utah10-20.25490.24040.25420.2700685 (19)375 (19) 19.25 (19) 20 15 19 19 21 19
    20South Carolina9-40.24180.22140.23390.2700631 (20)345 (20) 19.25 (19) 19 20 20 18 17 20
    21Mississippi St8-40.18280.17540.17290.2000500 (22)255 (22) 21.00 (21) 22 21 25 20 19 21
    22West Virginia9-30.13300.18210.17690.0400519 (21)261 (21) 27.75 (27) 24 27 23 36 37 24
    23Florida St9-40.11400.09610.10580.1400274 (23)156 (23) 22.50 (22) 21 22 21 24 24 23
    24Hawai'i10-30.07780.06700.06640.1000191 (24)98 (25) 23.50 (23) 23 24 22 25 26 22
    25UCF10-30.05450.06670.09690.0000190 (25)143 (24) 39.00 (41) 39 26 30 51 52 36
    26Connecticut8-40.02400.04490.02710.0000128 (26)40 (26) 51.00 (49) 49 39 48 60 59 48
    27Maryland8-40.01250.02460.01290.000070 (27)19 (27) 35.75 (35) 35 28 31 46 40 37
    28Texas Tech7-50.01000.00000.00000.0300-- 27.25 (25) 28 47 29 22 23 29
    28Baylor7-50.01000.00000.00000.0300-- 28.75 (29) 32 37 34 23 22 26
    30Notre Dame7-50.00800.00390.00000.020011 (33)- 27.25 (25) 25 40 24 28 31 25
    31Navy8-30.00630.01750.00140.000050 (28)2 (32) 38.00 (40) 37 33 33 47 43 39
    32Northern Illinois10-30.00570.00840.00880.000024 (30)13 (28) 56.75 (62) 54 51 43 62 65 60
    33Tulsa9-30.00330.00910.00070.000026 (29)1 (33) 35.00 (34) 36 30 27 42 46 32
    34Miami-Ohio9-40.00250.00210.00540.00006 (36)8 (29) 55.50 (58) 60 46 51 64 62 49
    35Arizona7-50.00210.00560.00070.000016 (31)1 (33) 30.50 (30) 34 29 35 26 25 33
    36North Carolina St8-40.00210.00280.00340.00008 (34)5 (30) 30.50 (30) 29 32 26 37 34 27
    37Iowa7-50.00190.00560.00000.000016 (31)- 35.75 (35) 31 38 39 35 36 34
    38San Diego St8-40.00150.00250.00200.00007 (35)3 (31) 42.75 (42) 48 49 41 41 39 41
    39Air Force8-40.00050.00140.00000.00004 (37)- 32.50 (33) 42 36 28 33 33 28
    40South Florida7-50.00020.00070.00000.00002 (38)- 66.00 (67) 64 54 65 68 68 67

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    41Florida7-5 28.25 (28) 26 23 36 29 28 30
    42Michigan7-5 32.00 (32) 27 31 32 34 35 31
    43Kansas St7-5 36.25 (37) 33 48 42 30 32 38
    44Washington6-6 36.75 (38) 43 42 45 27 27 35
    45Penn State7-5 37.50 (39) 30 35 37 38 42 40
    46Arizona St6-6 43.00 (43) 57 44 54 31 29 43
    46Miami-Florida7-5 43.00 (43) 40 45 40 50 45 42
    48North Carolina7-5 44.25 (45) 44 34 44 45 47 44
    49Fresno St8-4 44.50 (46) 38 52 38 44 50 46
    50Oregon St5-7 45.75 (47) 51 68 55 32 30 45
    51Colorado5-7 50.00 (48) 46 58 60 39 41 55
    52Illinois6-6 51.00 (49) 41 60 49 52 53 50
    53Georgia6-6 51.50 (51) 47 57 59 49 48 52
    53Boston College7-5 51.50 (51) 59 43 46 54 55 51
    55Iowa State5-7 52.00 (53) 50 72 58 43 44 56
    56Pittsburgh7-5 53.50 (54) 52 55 50 58 57 47
    57Southern Miss8-4 54.00 (55) 55 41 47 61 61 53
    57Northwestern7-5 54.00 (55) 45 25 53 59 60 59
    59Texas5-7 54.75 (57) 58 50 67 48 49 62
    60California5-7 55.50 (58) 62 63 68 40 38 57
    61BYU6-6 55.75 (60) 61 59 57 53 51 54
    62Clemson6-6 56.00 (61) 56 56 56 56 56 58
    63Tennessee6-6 57.25 (63) 53 53 64 55 58 63
    64East Carolina6-6 64.50 (64) 67 76 63 65 63 61
    65SMU7-6 64.75 (65) 66 77 61 63 64 66
    65Toledo8-4 64.75 (65) 63 65 52 67 67 64
    67UCLA4-8 66.00 (67) 71 66 76 57 54 70
    68Kentucky6-6 67.00 (69) 65 64 71 66 66 71
    69Temple8-4 67.50 (70) 69 67 62 71 69 65
    70Syracuse7-5 68.00 (71) 68 61 66 69 70 69
    71Ohio8-4 70.50 (72) 72 69 69 76 72 68
    72Georgia Tech6-6 70.75 (73) 70 62 70 72 71 72
    73Louisiana Tech5-7 73.25 (74) 73 91 72 70 75 73
    74Mississippi4-8 76.00 (75) 74 70 79 74 77 80
    75Louisville6-6 76.25 (76) 78 74 75 79 78 74
    76Idaho6-7 76.75 (77) 77 89 73 78 76 76
    77Purdue4-8 78.75 (78) 75 81 78 77 79 81
    78Cincinnati4-8 79.75 (79) 82 75 82 80 80 77
    79Army6-5 80.00 (80) 79 86 74 84 82 75
    80Kansas3-9 80.75 (81) 80 85 88 73 74 84
    81Houston5-7 81.25 (82) 85 73 84 82 81 78
    82Indiana5-7 81.50 (83) 76 79 80 85 86 82
    83Marshall5-7 82.25 (84) 84 80 81 86 84 79
    84Utah St4-8 84.75 (85) 83105 83 83 87 86
    84Minnesota3-9 84.75 (85) 81 83 89 81 88 87
    86Troy7-5 86.75 (87) 86 71 77101101 83
    87UTEP6-6 87.00 (88) 87 84 85 91 94 85
    88Virginia4-8 88.50 (89) 89 87 92 87 83 91
    89Washington St2-10 90.00 (90) 94109101 75 73 90
    90Rice4-8 91.50 (91) 92 92 95 90 92 89
    90Wake Forest3-9 91.50 (91) 90 82 93 92 91 98
    92Duke3-9 92.75 (93)102 88 97 88 89 97
    93Colorado St3-9 93.00 (94) 96108 94 89 85 93
    94Florida Intl6-6 93.75 (95) 91 94 87102102 88
    94Western Michigan6-6 93.75 (95) 88 98 86 95 99 94
    96Rutgers4-8 94.50 (97) 95 78 96 96 95 92
    97Wyoming3-9 97.00 (98)100 96 99 93 90100
    98UAB4-8 97.25 (99) 98 93 98 97100 96
    99Kent St5-7 97.50 (100) 99 99 91 98 98 95
    100Vanderbilt2-10 98.25 (101) 93 95105 99 96103
    101Tulane4-8 99.75 (102)101100100100 97 99
    102UNLV2-11100.00 (103)103102103 94 93101
    103UL Monroe5-7103.25 (104) 97107 90107109102
    104Middle Tenn St6-6103.75 (105)104 90102106105104
    105Central Michigan3-9106.25 (106)108 97107105106107
    106New Mexico St2-10106.50 (107)106116108103103109
    107Arkansas St4-8106.75 (108)105101104112113106
    108Florida Atlantic4-8107.25 (109)107103106111114105
    109Ball State4-8109.25 (110)110112109108107110
    110New Mexico1-11110.25 (111)111115111104104115
    111Bowling Green2-10110.75 (112)113104113109110111
    112UL Lafayette3-9111.75 (113)112106112115116108
    113San Jose St1-12112.50 (114)109118110110112118
    114Memphis1-11113.00 (115)116110117113108113
    115Eastern Michigan2-10113.75 (116)114113115114111114
    116North Texas3-9114.25 (117)115111114116117112
    117Buffalo2-10116.75 (118)117117116117115117
    118Western Kentucky2-10117.50 (119)118114118118118116
    119Akron1-11119.00 (120)119119119119119119
    InelSouthern California8-5 24.50 (24) 25 41 27 22 22 24