2010 BCS Ratings

Last updated Sun Sep 12 2010, 10:12 PM

Polls/Ratings through dates

  • Through 9/13: AP***, Coaches, Billingsley, Colley, Massey, Sagarin

  • Not available yet: Anderson-Hester, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

    * estimated top 25
    *** - estimated with USC removed. This week, USC had 481 points and was ranked 18th.

  • Shaded teams are BCS eligible
  • How to read this page
  • Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSAPPctUSAPctCRPctAP (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Alabama2-00.92700.99450.99660.79001466 (1)1470 (1) 6.25 (3)- 1 13 9 2-
    2Texas2-00.81860.78020.85560.82001150 (6)1262 (4) 5.50 (2)- 6 3 2 11-
    3Ohio State2-00.77420.95650.95590.41001410 (2)1410 (2) 19.75 (16)- 3 26 42 8-
    4Oklahoma2-00.77060.76180.72000.83001123 (7)1062 (9) 5.25 (1)- 12 4 1 4-
    5Boise St1-00.74750.88600.86640.49001306 (3)1278 (3) 25.00 (23)- 2 45 52 1-
    6Oregon2-00.73190.79510.76070.64001172 (5)1122 (6) 10.00 (6)- 8 15 10 7-
    7Florida2-00.72820.70350.75120.73001037 (9)1108 (7) 7.75 (4)- 4 7 17 3-
    8TCU2-00.68320.83780.79190.42001235 (4)1168 (5) 17.13 (14)- 5 30.5 28 5-
    9Iowa2-00.59680.70350.71190.37501037 (9)1050 (10) 16.63 (13)- 9 21.5 12 24-
    10Nebraska2-00.53740.73470.74240.13501083 (8)1095 (8) 25.88 (24)- 17 21.5 26 39-
    11South Carolina2-00.47610.45110.35730.6200665 (13)527 (16) 10.75 (7)- 27 1 5 10-
    12Utah2-00.47530.44230.42370.5600652 (14)625 (14) 12.00 (9)- 7 18 14 9-
    13Wisconsin2-00.47490.58210.60270.2400858 (11)889 (11) 21.75 (17)- 20 33 11 23-
    14LSU2-00.47080.42060.50170.4900620 (15)740 (12) 15.25 (11)- 10 32 13 6-
    15Michigan2-00.35410.32020.17220.5700472 (19)254 (22) 15.75 (12)- 42 2 7 12-
    16Arkansas2-00.33820.51420.50030.0000758 (12)738 (13) 36.13 (37)- 41 30.5 30 43-
    17Auburn2-00.32360.38190.41900.1700563 (16)618 (15) 22.25 (18)- 25 28 22 14-
    18Stanford2-00.25780.32430.22920.2200478 (18)338 (19) 23.00 (19)- 22 36 18 16-
    19Miami-Florida1-10.22950.37580.28270.0300554 (17)417 (17) 61.75 (56)- 23 86 96 42-
    20Oklahoma St2-00.21540.00880.03730.600013 (38)55 (28) 11.00 (8)- 13 6 4 21-
    21Texas Tech2-00.18750.01360.01900.530020 (35)28 (34) 12.75 (10)- 14 19 3 15-
    22Arizona2-00.18710.11330.27800.1700167 (23)410 (18) 23.00 (19)- 28 10 25 29-
    23Penn State1-10.16860.14520.20070.1600214 (21)296 (20) 34.75 (33)- 11 54 49 25-
    24West Virginia2-00.15750.16350.17900.1300241 (20)264 (21) 35.75 (35)- 21 41 63 18-
    25Houston2-00.14270.13910.14920.1400205 (22)220 (23) 36.75 (38)- 45 12 39 51-
    26Air Force2-00.13640.03460.03460.340051 (30)51 (29) 17.50 (15)- 16 17 24 13-
    27Texas A&M2-00.12280.01360.00470.350020 (35)7 (45) 34.25 (31)- 75 11 6 45-
    28Missouri2-00.11870.03050.05560.270045 (31)82 (25) 24.75 (22)- 48 24 8 19-
    29Michigan St2-00.10200.01220.02370.270018 (37)35 (32) 30.25 (26)- 60 5 20 36-
    30California2-00.09160.03600.08880.150053 (28)131 (24) 23.25 (21)- 29 27 15 22-
    31Pittsburgh1-10.06520.05160.03390.110076 (25)50 (30) 46.00 (47)- 15 66 70 33-
    32North Carolina St2-00.06050.00140.00000.18002 (42)- 32.75 (30)- 65 8 27 31-
    33Temple2-00.05690.00000.00070.1700-1 (52) 35.75 (35)- 26 9 64 44-
    34Oregon St0-10.05650.06720.02240.080099 (24)33 (33) 54.38 (52)- 18 99.5 60 40-
    35Kentucky2-00.05330.00000.00000.1600-- 31.00 (28)- 52 16 36 20-
    36Fresno St1-00.04450.03730.00610.090055 (26)9 (44) 30.50 (27)- 32 40 33 17-
    37Boston College2-00.04290.00140.00750.12002 (42)11 (40) 29.75 (25)- 35 14 29 41-
    38Kansas St2-00.03700.00880.00200.100013 (38)3 (50) 34.75 (33)- 56 37 16 30-
    39Florida St1-10.03270.03530.04270.020052 (29)63 (27) 40.25 (41)- 24 68 31 38-
    40Baylor2-00.03020.00070.00000.09001 (46)- 45.75 (46)- 78 20 23 62-
    41BYU1-10.02720.00000.01150.0700-17 (37) 34.50 (32)- 19 53 38 28-
    42Northwestern2-00.02600.00140.00680.07002 (42)10 (43) 31.00 (28)- 36 42 19 27-
    43Clemson2-00.02240.02100.04610.000031 (34)68 (26) 45.50 (45)- 44 39 40 59-
    44Georgia1-10.02100.03660.02640.000054 (27)39 (31) 41.00 (43)- 33 48 46 37-
    45Arizona St2-00.01920.00000.00750.0500-11 (40) 45.00 (44)- 72 34 21 53-
    46Georgia Tech1-10.01580.02980.01760.000044 (32)26 (35) 72.50 (78)- 31 95106 58-
    47North Carolina0-10.01240.02170.01560.000032 (33)23 (36) 66.00 (66)- 37101 76 50-
    48Wake Forest2-00.01000.00000.00000.0300-- 37.75 (39)- 61 23 32 35-
    49Maryland2-00.00650.00470.00470.01007 (40)7 (45) 40.50 (42)- 64 25 47 26-
    50Nevada2-00.00320.00140.00810.00002 (42)12 (39) 46.25 (48)- 50 43 44 48-
    51Washington1-10.00320.00000.00950.0000-14 (38) 61.50 (55)- 63 78 53 52-
    52Cincinnati1-10.00250.00000.00750.0000-11 (40) 69.25 (71)- 34 88 80 75-
    53East Carolina2-00.00140.00340.00070.00005 (41)1 (52) 39.75 (40)- 55 29 43 32-
    54Notre Dame1-10.00110.00000.00340.0000-5 (47) 48.50 (49)- 59 52 34 49-
    54Connecticut1-10.00110.00000.00340.0000-5 (47) 70.25 (73)- 49 59 85 88-
    56Virginia Tech0-20.00090.00000.00270.0000-4 (49) 82.25 (87)- 43115107 64-
    57Mississippi St1-10.00050.00000.00140.0000-2 (51) 62.25 (60)- 57 71 56 65-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    58Rutgers2-0 49.00 (50)- 46 35 69 46-
    59Iowa State1-1 50.25 (51)- 53 57 35 56-
    60Hawai'i1-1 60.75 (53)- 83 50 55 55-
    61South Florida1-1 61.25 (54)- 40 72 86 47-
    62Troy1-1 61.75 (56)- 38 74 78 57-
    62Virginia1-1 61.75 (56)- 76 58 79 34-
    64Wyoming1-1 62.00 (59)- 67 67 51 63-
    65Tennessee1-1 62.50 (61)- 51 64 68 67-
    66San Diego St2-0 62.75 (62)-100 38 37 76-
    67Mississippi1-1 63.25 (63)- 39 87 58 69-
    68SMU1-1 64.25 (64)- 47 79 59 72-
    69Indiana1-0 65.50 (65)- 87 44 41 90-
    70UCF1-1 66.00 (66)- 70 46 57 91-
    70Colorado1-1 66.00 (66)- 89 76 45 54-
    72Southern Miss1-1 66.75 (69)- 71 60 66 70-
    73Navy1-1 68.25 (70)- 66 51 88 68-
    74Rice1-1 69.25 (71)- 92 61 50 74-
    75Illinois1-1 70.25 (73)- 86 80 54 61-
    76Toledo1-1 70.50 (75)- 77 55 77 73-
    77Central Michigan1-1 71.25 (76)- 30 49111 95-
    78Kansas1-1 71.75 (77)- 68 85 74 60-
    79Tulsa1-1 76.25 (79)- 74 83 82 66-
    79Duke1-1 76.25 (79)- 80 73 81 71-
    81Washington St1-1 77.00 (81)-106 75 48 79-
    82UCLA0-2 77.25 (82)- 58109 62 80-
    83Louisiana Tech1-1 77.50 (83)- 95 56 67 92-
    84Utah St1-1 77.75 (84)- 99 62 61 89-
    85Purdue1-1 80.25 (85)- 79 91 73 78-
    86Florida Atlantic1-1 81.00 (86)- 94 70 83 77-
    87Minnesota1-1 82.75 (88)- 69 84 84 94-
    88Louisville1-1 83.25 (89)- 85 65 98 85-
    89Idaho1-1 84.75 (90)- 73 82 87 97-
    90UL Lafayette1-1 87.50 (91)- 84 89 90 87-
    91Western Michigan1-1 88.75 (92)-102 63 92 98-
    92UNLV0-2 89.75 (93)- 88107 71 93-
    93New Mexico0-2 90.25 (94)-108104 65 84-
    94Miami-Ohio1-1 90.50 (95)-111 77 91 83-
    95Marshall0-2 91.00 (96)- 62108113 81-
    96San Jose St0-2 92.00 (97)-101106 75 86-
    97Kent St1-1 92.50 (98)-112 47102109-
    98Vanderbilt0-2 92.75 (99)- 93110 72 96-
    99Middle Tenn St1-1 93.25 (100)- 54 94114111-
    99Syracuse1-1 93.25 (100)- 96 96 99 82-
    101Northern Illinois1-1 93.50 (102)- 82 92101 99-
    102Ohio1-1 94.75 (103)- 81 93104101-
    103UL Monroe0-1 96.88 (104)- 91 99.5 97100-
    104Army1-1 97.50 (105)- 98 90 95107-
    105Buffalo1-1 98.50 (106)-114 69105106-
    106UTEP1-1 98.75 (107)-103 81103108-
    107Tulane1-1101.00 (108)-107 98 89110-
    108Western Kentucky0-2105.75 (109)-115105100103-
    109Colorado St0-2106.50 (110)-113114 94105-
    109Bowling Green0-2106.50 (110)- 90117117102-
    111Memphis0-2107.00 (112)-104111109104-
    112New Mexico St0-1107.25 (113)-116103 93117-
    113Florida Intl0-1108.25 (114)-109102110112-
    114Ball State1-1110.25 (115)-118 97112114-
    115UAB0-2111.00 (116)- 97116116115-
    116Arkansas St0-2111.50 (117)-105113115113-
    116North Texas0-2111.50 (117)-110112108116-
    118Eastern Michigan0-2117.75 (119)-117118118118-
    119Akron0-2119.00 (120)-119119119119-
    InelSouthern California2-0 8.50 (5)- 19 1 10 4-