2010 BCS Ratings

Last updated Mon Sep 27 2010, 4:15 PM

Polls/Ratings through dates

  • Through 9/25: AP***, Coaches, Billingsley, Colley, Massey, Sagarin

  • Not available yet: Anderson-Hester, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

    *** - estimated with USC removed. This week, USC had 467 points and was ranked 18th.

  • Shaded teams are BCS eligible
  • How to read this page
  • Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSAPPctUSAPctCRPctAP (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Alabama4-00.97840.99730.99800.94001496 (1)1472 (1) 2.50 (1)- 1 5 3 1-
    2Boise St3-00.84780.90400.88950.75001356 (3)1312 (3) 7.25 (5)- 2 12 12 3-
    3Florida4-00.81920.75470.78310.92001132 (7)1155 (7) 3.00 (2)- 3 2 5 2-
    4TCU4-00.78460.84600.82780.68001269 (5)1221 (5) 9.00 (8)- 4 11 13 8-
    5Ohio State4-00.78380.95400.95730.44001431 (2)1412 (2) 16.50 (12)- 6 19 32 9-
    6Oklahoma4-00.75830.73070.73420.81001096 (8)1083 (8) 5.75 (4)- 7 6 6 4-
    7Oregon4-00.74450.85070.84270.54001276 (4)1243 (4) 12.50 (11)- 9 20 15 6-
    8LSU4-00.68650.54200.60750.9100813 (12)896 (10) 3.25 (3)- 5 1 2 5-
    9Auburn4-00.61310.57800.56140.7000867 (10)828 (11) 8.50 (7)- 13 4 10 7-
    10Nebraska4-00.57750.77330.78920.17001160 (6)1164 (6) 21.75 (21)- 16 22 24 25-
    11Arizona4-00.56950.49130.46710.7500737 (14)689 (14) 7.25 (5)- 11 3 4 11-
    12Stanford4-00.56500.60070.50440.5900901 (9)744 (13) 11.25 (9)- 18 9 8 10-
    13Utah4-00.46940.53270.53560.3400799 (13)790 (12) 17.50 (15)- 8 21 25 16-
    14Wisconsin4-00.46750.57200.67050.1600858 (11)989 (9) 23.00 (24)- 29 18 18 27-
    15Texas3-10.34230.26530.38170.3800398 (20)563 (16) 17.00 (13)- 12 28 16 12-
    16Arkansas3-10.31220.48600.39050.0600729 (15)576 (15) 30.75 (32)- 28 36 39 20-
    17Miami-Florida2-10.30750.41200.35050.1600618 (16)517 (17) 40.00 (36)- 21 50 74 15-
    18Iowa3-10.26880.35130.34510.1100527 (17)509 (18) 28.50 (30)- 15 32 31 36-
    19Michigan4-00.26230.29270.25420.2400439 (18)375 (19) 23.00 (24)- 38 16 17 21-
    20Penn State3-10.24260.16270.23530.3300244 (21)347 (20) 17.75 (16)- 10 23 20 18-
    21Missouri4-00.18090.03930.12340.380059 (27)182 (23) 22.00 (22)- 44 7 7 30-
    22South Carolina3-10.18040.28670.18440.0700430 (19)272 (22) 25.50 (26)- 31 25 22 24-
    23North Carolina St4-00.16830.14070.05420.3100211 (22)80 (27) 18.50 (19)- 27 10 23 14-
    24Nevada4-00.16310.11000.06920.3100165 (24)102 (25) 18.25 (18)- 23 14 19 17-
    25Oklahoma St3-00.15680.02130.09900.350032 (30)146 (24) 17.25 (14)- 14 15 14 26-
    26Kansas St4-00.15520.02400.01150.430036 (29)17 (31) 17.75 (16)- 34 8 1 28-
    27Michigan St4-00.13570.12870.18850.0900193 (23)278 (21) 32.00 (33)- 48 17 28 35-
    28Northwestern4-00.10920.00330.01420.31005 (34)21 (30) 19.00 (20)- 25 13 9 29-
    29Florida St3-10.09630.04200.05690.190063 (26)84 (26) 22.00 (22)- 20 29 26 13-
    30West Virginia3-10.07240.05670.03050.130085 (25)45 (28) 27.75 (27)- 22 24 46 19-
    31Air Force3-10.05390.02670.01490.120040 (28)22 (29) 28.00 (29)- 17 34 38 23-
    32UCLA2-20.05240.00670.00070.150010 (32)1 (37) 27.75 (27)- 35 31 11 34-
    33Texas Tech2-10.02450.00000.00340.0700-5 (35) 30.25 (31)- 19 44 27 31-
    34Texas A&M3-00.01670.00000.00000.0500-- 44.00 (41)- 73 27 21 55-
    35Virginia Tech2-20.01380.00000.00140.0400-2 (36) 38.00 (35)- 33 57 40 22-
    36Oregon St1-20.00870.00600.00000.02009 (33)- 43.50 (40)- 24 70 47 33-
    37Clemson2-10.00630.00800.01080.000012 (31)16 (32) 53.25 (51)- 45 53 62 53-
    38Houston3-10.00310.00270.00680.00004 (35)10 (33) 44.25 (42)- 54 33 29 61-
    39Mississippi St2-20.00160.00000.00470.0000-7 (34) 42.50 (38)- 49 49 34 38-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    40Temple3-1 35.75 (34)- 26 30 42 45-
    41California2-2 41.50 (37)- 40 47 37 42-
    42Kentucky3-1 43.00 (39)- 47 40 53 32-
    43Baylor3-1 46.75 (43)- 70 35 33 49-
    44Southern Miss3-1 47.25 (44)- 64 37 44 44-
    45East Carolina2-1 48.25 (45)- 59 48 45 41-
    45Boston College2-1 48.25 (45)- 41 46 59 47-
    47Maryland3-1 49.75 (47)- 57 41 61 40-
    48Toledo3-1 50.00 (48)- 71 26 43 60-
    49Fresno St2-1 52.25 (49)- 46 58 57 48-
    50Colorado2-1 53.00 (50)- 89 42 30 51-
    51Tennessee2-2 55.00 (52)- 55 65 54 46-
    52Georgia Tech2-2 55.50 (53)- 36 62 81 43-
    53Illinois2-1 56.00 (54)- 77 43 41 63-
    54North Carolina1-2 56.50 (55)- 39 72 76 39-
    55Iowa State2-2 57.00 (56)- 61 66 36 65-
    56South Florida2-1 57.75 (57)- 42 51 79 59-
    57SMU2-2 58.50 (58)- 51 64 48 71-
    58Vanderbilt1-2 58.75 (59)- 83 63 35 54-
    59BYU1-3 59.75 (60)- 32 86 71 50-
    60Mississippi2-2 60.00 (61)- 43 79 51 67-
    60Navy2-1 60.00 (61)- 62 59 63 56-
    62Virginia2-1 61.50 (63)- 85 54 70 37-
    63Arizona St2-2 62.25 (64)- 69 73 49 58-
    64Notre Dame1-3 63.50 (65)- 63 75 52 64-
    64Indiana3-0 63.50 (65)- 79 39 58 78-
    64Wake Forest2-2 63.50 (65)- 60 68 69 57-
    67UCF2-2 64.00 (68)- 72 56 55 73-
    68Pittsburgh1-2 66.25 (69)- 30 91 92 52-
    69San Diego St3-1 68.00 (70)- 95 38 60 79-
    70Tulsa2-2 69.50 (71)- 74 71 64 69-
    71Central Michigan2-2 69.75 (72)- 37 77 82 83-
    72Kansas2-2 70.00 (73)- 68 76 66 70-
    73Hawai'i2-2 70.25 (74)- 91 60 56 74-
    73Connecticut2-2 70.25 (74)- 56 67 86 72-
    75Washington1-2 72.00 (76)- 65 82 75 66-
    75Rutgers2-1 72.00 (76)- 53 69 98 68-
    77Miami-Ohio2-2 72.50 (78)-108 55 50 77-
    78UTEP3-1 73.50 (79)- 96 45 67 86-
    79Army3-1 73.75 (80)- 86 52 68 89-
    80Georgia1-3 74.25 (81)- 52 96 87 62-
    81Troy2-2 75.25 (82)- 58 78 90 75-
    82Cincinnati1-3 75.75 (83)- 50 88 89 76-
    83Purdue2-2 79.25 (84)- 82 74 73 88-
    84Northern Illinois2-2 82.00 (85)- 78 84 85 81-
    85Wyoming1-3 82.25 (86)- 67 92 83 87-
    86Idaho2-2 84.25 (87)- 84 83 78 92-
    87Syracuse3-1 85.50 (88)- 98 61101 82-
    88Washington St1-3 86.75 (89)-104 87 65 91-
    89San Jose St1-3 87.00 (90)-103 85 80 80-
    90Rice1-3 88.00 (91)- 94 89 72 97-
    91Bowling Green1-3 89.50 (92)- 75103 96 84-
    92Marshall1-3 90.25 (93)- 76100100 85-
    93Middle Tenn St2-2 92.25 (94)- 66 97110 96-
    93UNLV1-3 92.25 (94)- 93 99 84 93-
    95Colorado St1-3 92.75 (96)-110 90 77 94-
    96Minnesota1-3 94.25 (97)- 80105 93 99-
    97Louisville1-2 95.00 (98)- 88 95107 90-
    98Louisiana Tech1-3 95.25 (99)- 97 98 88 98-
    99Memphis1-3 97.50 (100)-100101 94 95-
    100Kent St1-2 98.00 (101)-111 81 95105-
    101Duke1-3 98.25 (102)- 90104 99100-
    102Ohio1-3100.25 (103)- 81109108103-
    103UAB1-3100.75 (104)- 87112102102-
    104Western Michigan1-2101.00 (105)-105 80104115-
    105Utah St1-3102.00 (106)-102 93103110-
    106Florida Atlantic1-2102.50 (107)-107 94105104-
    107Tulane1-2103.75 (108)-109102 91113-
    108UL Lafayette1-2106.25 (109)- 92111116106-
    109New Mexico0-4106.50 (110)-112116 97101-
    109Arkansas St1-3106.50 (110)- 99106114107-
    111North Texas1-3108.25 (112)-106110106111-
    112UL Monroe1-2109.50 (113)-101108115114-
    112Buffalo1-3109.50 (113)-114107109108-
    114Florida Intl0-3113.50 (115)-113114118109-
    115Ball State1-3114.50 (116)-118113111116-
    116Western Kentucky0-4114.75 (117)-115115117112-
    117New Mexico St0-3115.50 (118)-116117112117-
    118Eastern Michigan0-4116.50 (119)-117118113118-
    119Akron0-4119.00 (120)-119119119119-
    InelSouthern California4-0 12.00 (10)- 18 12 12 6-