2010 BCS Ratings

Last updated Mon Oct 11 2010, 6:45 AM

Polls/Ratings through dates

  • Through 10/9: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin

  • Not available yet: Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

  • Shaded teams are BCS eligible
  • How to read this page
  • Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Boise St5-00.91260.91260.90510.92002601 (3)1335 (3) 3.00 (2) 6 2 5 2 1-
    2Oregon6-00.86310.95510.94100.69332722 (2)1388 (2) 8.67 (7) 10 7 10 9 4-
    3TCU6-00.85370.84530.82240.89332409 (4)1213 (5) 3.67 (4) 7 4 3 4 2-
    4Oklahoma5-00.84250.79860.80880.92002276 (6)1193 (6) 3.00 (2) 4 5 2 1 3-
    5Ohio State6-00.84210.98000.98640.56002793 (1)1455 (1) 12.00 (10) 9 6 8 19 22-
    6LSU6-00.78230.68140.69220.97331942 (9)1021 (9) 1.67 (1) 1 1 1 3 8-
    7Nebraska5-00.77720.82910.86240.64002363 (5)1272 (4) 10.00 (9) 3 12 12 8 10-
    8Auburn6-00.74350.73860.71860.77332105 (7)1060 (7) 6.67 (6) 2 11 4 7 9-
    9Michigan St6-00.64210.55820.56810.80001591 (12)838 (11) 6.00 (5) 5 20 7 6 5-
    10Alabama5-10.63440.71230.69760.49332030 (8)1029 (8) 13.67 (12) 12 3 13 16 17-
    11South Carolina4-10.53330.56700.56610.46671616 (11)835 (12) 14.33 (13) 15 13 16 13 15-
    12Utah5-00.53320.62910.63730.33331793 (10)940 (10) 17.67 (18) 14 9 18 21 32-
    13Stanford5-10.45440.47750.41900.46671361 (14)618 (15) 14.33 (13) 16 15 14 14 7-
    14Missouri5-00.41110.27230.29420.6667776 (19)434 (19) 9.33 (8) 8 36 6 5 14-
    15Oklahoma St5-00.35560.30280.32410.4400863 (18)478 (18) 15.00 (16) 11 16 9 18 39-
    16Arkansas4-10.34830.50280.52880.01331433 (13)780 (13) 26.33 (24) 26 25 23 28 37-
    17Nevada6-00.34770.26000.22310.5600741 (20)329 (21) 12.00 (10) 13 22 11 11 12-
    18Arizona4-10.32240.25160.24880.4667717 (21)367 (20) 14.33 (13) 17 19 15 10 11-
    19Iowa4-10.31140.43960.48140.01331253 (15)710 (14) 26.33 (24) 27 10 27 25 29-
    20Florida St5-10.30780.32040.33630.2667913 (17)496 (17) 19.33 (20) 20 14 20 23 18-
    21Wisconsin5-10.23580.34000.36750.0000969 (16)542 (16) 28.67 (31) 30 28 28 35 21-
    22Air Force5-10.18610.12250.10240.3333349 (23)151 (23) 17.67 (18) 19 21 17 17 13-
    23Oregon St3-20.13770.03260.02030.360093 (28)30 (29) 17.00 (17) 22 17 24 12 6-
    24Michigan5-10.13250.11790.09290.1867336 (24)137 (24) 21.33 (22) 23 29 19 22 19-
    25Florida4-20.12950.15790.16410.0667450 (22)242 (22) 26.33 (24) 21 8 26 32 38-
    26Kansas St4-10.08230.00700.00000.240020 (31)- 20.00 (21) 18 33 22 15 20-
    27West Virginia4-10.04890.06040.05970.0267172 (25)88 (25) 26.67 (27) 25 24 25 34 30-
    28North Carolina St5-10.04310.04810.02780.0533137 (26)41 (27) 25.00 (23) 24 27 21 24 28-
    29Miami-Florida3-20.02940.04350.04470.0000124 (27)66 (26) 47.33 (48) 47 23 47 61 48-
    30California3-20.02690.00070.00000.08002 (35)- 27.00 (28) 34 32 29 20 16-
    31Texas3-20.01940.01050.02100.026730 (30)31 (28) 28.00 (29) 31 18 37 29 24-
    32Northwestern5-10.00960.01330.01560.000038 (29)23 (31) 42.00 (41) 39 37 36 50 57-
    33Virginia Tech4-20.00760.00670.01630.000019 (32)24 (30) 28.00 (29) 37 26 31 27 23-
    34Mississippi St4-20.00160.00000.00470.0000-7 (32) 30.33 (33) 29 45 30 30 31-
    35Maryland4-10.00070.00070.00140.00002 (35)2 (33) 44.33 (44) 36 53 33 52 45-
    36Syracuse4-10.00050.00140.00000.00004 (33)- 66.67 (68) 61 69 49 70 70-
    37Georgia Tech4-20.00040.00110.00000.00003 (34)- 45.67 (45) 43 30 40 54 63-
    38Illinois3-20.00020.00070.00000.00002 (35)- 34.67 (35) 33 39 35 33 36-
    39Baylor4-20.00010.00040.00000.00001 (38)- 48.67 (49) 48 66 48 48 50-
    39UTEP5-10.00010.00040.00000.00001 (38)- 62.67 (65) 46 82 39 69 73-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    41Colorado3-2 29.33 (32) 28 70 34 26 26-
    42North Carolina3-2 34.33 (34) 32 31 32 39 52-
    43UCLA3-3 35.33 (36) 35 40 44 31 25-
    44Notre Dame3-3 38.33 (38) 38 41 42 36 35-
    45Texas Tech3-2 40.33 (39) 40 34 50 40 41-
    46Iowa State3-3 41.00 (40) 45 38 54 37 40-
    47Hawai'i4-2 43.33 (42) 44 67 38 42 44-
    48SMU4-2 44.00 (43) 42 46 41 44 46-
    49East Carolina3-2 46.33 (46) 41 47 45 47 47-
    50Toledo3-3 47.00 (47) 51 78 52 38 34-
    51Texas A&M3-2 52.00 (50) 52 75 53 41 51-
    52Houston3-2 52.33 (51) 50 56 51 49 60-
    53Southern Miss4-2 52.67 (52) 49 58 43 51 61-
    54Purdue3-2 53.00 (53) 56 72 57 46 43-
    55Temple4-2 54.33 (54) 54 35 46 63 66-
    56Arizona St3-3 55.33 (55) 60 61 65 45 27-
    57Penn State3-3 56.33 (56) 55 42 58 56 59-
    58Navy3-2 57.00 (57) 58 52 60 59 54-
    59Northern Illinois4-2 59.33 (58) 53 57 56 65 67-
    60UCF3-2 59.67 (59) 57 76 55 60 62-
    61Cincinnati2-3 60.00 (60) 74 50 68 57 55-
    62Mississippi3-2 60.33 (61) 64 44 62 55 68-
    62Washington2-3 60.33 (61) 59 64 69 58 42-
    64Fresno St3-2 60.67 (63) 65 68 59 53 58-
    65Idaho3-2 62.00 (64) 63 86 61 62 49-
    66Wyoming2-4 62.67 (65) 71 74 75 43 33-
    67BYU2-4 64.67 (67) 76 54 77 64 53-
    68San Diego St3-2 67.67 (69) 62 94 63 71 69-
    69Georgia2-4 68.33 (70) 67 63 80 67 71-
    70Miami-Ohio3-3 69.33 (71) 69105 73 66 65-
    71Kentucky3-3 72.33 (72) 66 49 76 78 75-
    72Rutgers3-2 74.33 (73) 73 59 66 84 93-
    73Connecticut3-3 75.67 (74) 77 62 74 76 79-
    73Boston College2-3 75.67 (74) 84 55 83 72 72-
    75Army4-2 76.00 (76) 68 85 64 79 81-
    76Vanderbilt2-3 77.00 (77) 75 90 78 74 78-
    77Louisville3-2 77.33 (78) 70 87 70 75 88-
    78Tulsa3-3 78.33 (79) 80 79 79 77 76-
    79Indiana3-2 78.67 (80) 72 80 71 87 84-
    80Troy3-2 80.67 (81) 81 51 72 89 92-
    80Tennessee2-4 80.67 (81) 78 65 84 80 85-
    82South Florida3-2 82.00 (83) 79 73 67 94 97-
    83Colorado St1-5 82.67 (84) 88110 92 68 56-
    84Pittsburgh2-3 83.67 (85) 83 43 90 86 82-
    85Ohio3-3 84.00 (86) 90 83 86 83 80-
    86Kansas2-3 84.33 (87) 89 81 89 81 83-
    87Western Michigan2-3 85.67 (88) 87106 85 85 74-
    88Clemson2-3 88.00 (89) 82 48 82100103-
    89Washington St1-5 88.67 (90) 95107 98 73 64-
    90Virginia2-3 90.00 (91) 92 89 88 96 89-
    91Wake Forest2-4 91.00 (92) 85 71 91 97 98-
    92Louisiana Tech2-4 91.33 (93) 94 97 94 82 86-
    93Tulane2-3 91.67 (94) 93101 87 88 94-
    93Utah St2-4 91.67 (94) 91100 93 91 87-
    95UL Monroe2-3 92.67 (96) 86102 81 92100-
    96UNLV1-5 94.33 (97) 98 95 99 90 77-
    97Buffalo2-3 96.00 (98) 96 96 96 98 96-
    98UL Lafayette2-3 98.00 (99) 97 91 95102109-
    98Marshall1-4 98.00 (99)100 84100 99 95-
    100San Jose St1-5 99.33 (101)101114102 95 91-
    101Ball State2-4100.33 (102)107117101 93 90-
    102Kent St2-3102.00 (103)102112103101 99-
    103Arkansas St2-4102.33 (104) 99103 97105108-
    104Rice1-5103.67 (105)106 99108103102-
    104Central Michigan2-4103.67 (105)103 60104106104-
    106New Mexico St1-4104.67 (107)105113105104101-
    107Duke1-4106.33 (108)104 93106109110-
    108Memphis1-5107.33 (109)110104109107106-
    109Minnesota1-5108.33 (110)112 88112108105-
    110Middle Tenn St2-3109.33 (111)109 77107112114-
    110UAB1-4109.33 (111)108 92110110112-
    112Bowling Green1-5110.67 (113)114 98114111107-
    113Florida Intl1-4111.67 (114)111111111113113-
    114Florida Atlantic1-4113.67 (115)113108113115116-
    115New Mexico0-6114.67 (116)115115115114111-
    116Western Kentucky0-5116.33 (117)116116117118115-
    117North Texas1-5116.67 (118)117109116117118-
    118Eastern Michigan0-6117.67 (119)118118118116117-
    119Akron0-6119.00 (120)119119119119119-
    InelSouthern California4-2 37.67 (37) 36 31 37 43 40-