2010 BCS Ratings

Last updated Mon Oct 25 2010, 7:42 AM

Polls/Ratings through dates

  • Through 10/23: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

  • Shaded teams are BCS eligible
  • How to read this page
  • Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Auburn8-00.93710.91610.91530.98002611 (3)1350 (3) 1.50 (1) 1 2 1 2 3 1
    2Oregon7-00.90690.98880.99190.74002818 (1)1463 (1) 7.50 (8) 8 6 10 6 6 11
    3Boise St6-00.88460.93610.93760.78002668 (2)1383 (2) 6.50 (6) 5 4 7 7 11 7
    4TCU8-00.88330.89300.88680.87002545 (4)1308 (4) 4.25 (4) 4 1 4 5 7 4
    5Michigan St8-00.83870.78950.79660.93002250 (5)1175 (5) 2.75 (3) 3 8 3 3 2 2
    6Missouri7-00.80060.72320.71860.96002061 (8)1060 (8) 2.00 (2) 2 10 2 1 1 3
    7Alabama7-10.71000.77890.78100.57002220 (6)1152 (6) 11.75 (12) 9 3 8 15 17 15
    8Utah7-00.70490.73510.73970.64002095 (7)1091 (7) 10.00 (10) 10 7 11 10 13 9
    9Oklahoma6-10.66910.59680.59050.82001701 (11)871 (11) 5.50 (5) 7 11 5 4 5 5
    10Wisconsin7-10.65840.66560.65970.65001897 (9)973 (9) 9.75 (9) 13 9 14 9 4 8
    11Ohio State7-10.63560.65190.65490.60001858 (10)966 (10) 11.00 (11) 12 13 9 14 9 10
    12LSU7-10.62190.55230.53360.78001574 (12)787 (13) 6.50 (6) 6 5 6 8 8 6
    13Stanford6-10.51850.54810.51730.49001562 (13)763 (14) 13.75 (14) 14 18 17 12 10 12
    14Nebraska6-10.50730.50810.54370.47001448 (14)802 (12) 14.25 (15) 16 12 16 13 14 14
    15Arizona6-10.44920.42180.42580.50001202 (15)628 (16) 13.50 (13) 11 17 12 11 15 16
    16Florida St6-10.43950.41720.44140.46001189 (16)651 (15) 14.50 (16) 17 16 13 16 12 13
    17Oklahoma St6-10.30530.26490.26100.3900755 (20)385 (20) 16.25 (17) 15 15 15 17 20 18
    18Iowa5-20.28340.31820.27190.2600907 (17)401 (19) 19.50 (19) 24 14 24 18 16 20
    19Arkansas5-20.24810.29050.27390.1800828 (18)404 (18) 21.50 (21) 20 24 20 20 25 22
    20South Carolina5-20.24310.27720.29220.1600790 (19)431 (17) 22.00 (23) 18 23 19 25 31 21
    21Mississippi St6-20.19590.13750.17020.2800392 (23)251 (23) 19.00 (18) 19 20 18 22 19 17
    22Miami-Florida5-20.17990.16350.17630.2000466 (22)260 (22) 21.00 (20) 22 19 22 29 21 19
    23Virginia Tech6-20.13670.19510.21490.0000556 (21)317 (21) 34.50 (35) 35 25 29 41 41 33
    24Nevada6-10.08650.05680.03250.1700162 (24)48 (26) 21.75 (22) 21 27 21 19 22 23
    25Baylor6-20.04030.04350.04750.0300124 (25)70 (24) 25.25 (24) 25 41 26 23 26 24
    26Michigan5-20.02160.03090.03390.000088 (26)50 (25) 32.00 (31) 31 28 32 33 32 35
    27Kansas St5-20.02110.00320.00000.06009 (35)- 27.25 (26) 23 46 25 21 24 37
    28Hawai'i6-20.01410.01510.02710.000043 (29)40 (27) 32.00 (31) 27 47 23 31 36 34
    29West Virginia5-20.01070.02000.01220.000057 (27)18 (30) 40.75 (42) 40 39 33 51 54 30
    30Oregon St3-30.00950.00840.00000.020024 (30)- 27.75 (29) 33 26 37 24 18 28
    31Navy5-20.00830.00740.01760.000021 (31)26 (28) 38.75 (41) 37 40 31 38 40 41
    32East Carolina5-20.00580.00390.01360.000011 (34)20 (29) 31.50 (30) 28 29 27 40 45 29
    33Florida4-30.00550.01650.00000.000047 (28)- 33.50 (34) 26 21 35 37 42 36
    34Illinois4-30.00380.00000.00140.0100-2 (36) 27.50 (28) 30 44 28 27 23 25
    35Northwestern5-20.00360.00460.00610.000013 (33)9 (31) 49.00 (48) 49 45 48 54 63 42
    36Syracuse5-20.00250.00560.00200.000016 (32)3 (33) 55.00 (56) 61 36 49 59 51 75
    37North Carolina St5-20.00180.00280.00270.00008 (36)4 (32) 37.25 (39) 34 37 30 46 50 32
    38San Diego St5-20.00160.00280.00200.00008 (36)3 (33) 43.25 (43) 48 72 42 44 38 39
    39Texas4-30.00130.00250.00140.00007 (38)2 (36) 27.25 (26) 29 22 39 26 28 26
    40California4-30.00090.00070.00200.00002 (42)3 (33) 36.50 (38) 41 33 40 32 30 43
    41UCF5-20.00080.00110.00140.00003 (40)2 (36) 58.00 (62) 55 60 50 63 65 54
    42Maryland5-20.00050.00140.00000.00004 (39)- 52.00 (54) 47 52 38 60 56 53
    43Washington3-40.00040.00110.00000.00003 (40)- 48.50 (47) 53 56 58 36 34 49
    44Southern Miss5-20.00020.00070.00000.00002 (42)- 50.25 (50) 43 61 41 53 60 45
    44Georgia4-40.00020.00070.00000.00002 (42)- 57.75 (61) 46 55 61 57 58 73
    44Georgia Tech5-30.00020.00070.00000.00002 (42)- 60.00 (63) 62 48 59 68 68 51
    47Air Force5-30.00020.00000.00070.0000-1 (39) 32.75 (33) 39 38 34 30 29 27
    47Clemson4-30.00020.00000.00070.0000-1 (39) 51.25 (52) 50 43 51 52 52 67
    47Northern Illinois6-20.00020.00000.00070.0000-1 (39) 55.50 (58) 52 58 45 58 55 57
    50Pittsburgh4-30.00010.00040.00000.00001 (46)- 51.75 (53) 57 35 56 47 47 63

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    51Iowa State4-4 35.25 (36) 38 31 44 28 27 48
    52North Carolina4-3 35.75 (37) 32 32 36 43 43 31
    53Texas Tech4-3 37.50 (40) 36 34 43 34 37 50
    54UCLA3-4 44.75 (44) 51 49 60 39 33 40
    55Notre Dame4-4 47.00 (45) 44 51 54 45 48 38
    56Colorado3-4 47.75 (46) 42 76 57 42 46 46
    57Texas A&M4-3 49.00 (48) 45 70 52 35 39 60
    58Toledo5-3 50.50 (51) 58 73 47 48 49 47
    59Penn State4-3 54.75 (55) 56 42 55 55 53 64
    60Temple6-2 55.00 (56) 60 30 46 61 59 55
    61Arizona St3-4 55.75 (59) 72 57 74 50 35 44
    62Fresno St5-2 56.25 (60) 54 54 53 56 62 61
    63BYU3-5 61.00 (64) 66 62 67 49 44 70
    64Kentucky4-4 62.25 (65) 59 59 65 66 67 52
    64Purdue4-3 62.25 (65) 63 67 63 62 61 59
    66SMU4-4 64.25 (67) 64 68 64 65 64 56
    67Houston4-3 68.00 (68) 65 66 66 70 70 79
    67Mississippi3-4 68.00 (68) 68 50 80 67 66 71
    69Cincinnati3-4 70.25 (70) 76 64 73 71 73 58
    70Tulsa4-3 71.00 (71) 70 79 70 72 72 66
    71Troy4-2 71.25 (72) 71 53 62 84 91 68
    71Rutgers4-3 71.25 (72) 69 65 69 79 78 69
    73Wyoming2-6 73.00 (74) 82 81 82 64 57 65
    74Indiana4-3 73.75 (75) 67 75 68 80 80 72
    75South Florida4-3 75.25 (76) 73 63 72 82 74 89
    76Louisiana Tech3-4 77.00 (77) 80 92 79 69 71 78
    77Tennessee2-5 77.75 (78) 75 71 83 74 79 84
    78Miami-Ohio4-4 78.25 (79) 77 84 78 77 81 62
    79Louisville4-3 78.75 (80) 74 77 71 81 88 83
    79Ohio5-3 78.75 (80) 81 82 75 76 76 85
    81Idaho4-3 79.75 (82) 79 93 76 78 82 80
    82Army4-3 81.00 (83) 78 86 77 86 83 76
    83Colorado St2-6 82.50 (84) 87103 87 73 75 81
    84Connecticut3-4 84.75 (85) 86 80 84 90 89 74
    85Utah St2-5 86.50 (86) 88101 88 83 77 87
    85Virginia3-4 86.50 (86) 85 88 86 87 85 92
    87Vanderbilt2-5 87.25 (88) 83 91 93 89 86 82
    88Boston College2-5 88.00 (89) 94 69 92 88 84 88
    89Kansas2-5 88.75 (90) 93 83 94 85 87 90
    90UTEP5-3 89.00 (91) 84 96 81 95 98 77
    91Wake Forest2-5 91.25 (92) 90 74 91 92 92 98
    92Tulane3-4 91.75 (93) 91 95 85 91 90 96
    93Washington St1-7 92.00 (94) 95109103 75 69 95
    94Western Michigan3-4 93.25 (95) 89107 89 93 94 97
    95UAB2-5 95.50 (96) 96 89 97 98102 91
    96UL Monroe3-4 96.00 (97) 92 99 90103106 86
    97Rice2-6 96.25 (98) 98 97101 96 93 94
    98Florida Intl2-4 99.00 (99) 97111 98 99100 99
    98Kent St3-4 99.00 (99)100106 96 97 95103
    100Buffalo2-5 99.50 (101)102100102100 96 93
    101Marshall1-6101.75 (102)104 87104102 99102
    102Arkansas St3-5102.25 (103) 99102 95108108100
    103San Jose St1-7103.00 (104)101115100 94 97114
    104UNLV1-6103.50 (105)105104105101101104
    105Middle Tenn St3-4104.25 (106)103 78 99106109110
    106Duke1-6105.25 (107)106 94107105103111
    107Memphis1-6106.50 (108)108105108107105106
    108UL Lafayette2-5106.75 (109)107 98106113115101
    109Minnesota1-7107.00 (110)110 90110104104113
    110Central Michigan2-6108.25 (111)109 85109110112105
    111New Mexico St1-6110.25 (112)111114111111107108
    112Bowling Green1-7111.75 (113)115108115112111109
    112Ball State2-6111.75 (113)113118112109110112
    114Florida Atlantic1-5113.50 (115)114110113117117107
    115Western Kentucky1-6113.75 (116)112113114114114117
    116Eastern Michigan1-7115.50 (117)116117116115113115
    117New Mexico0-7116.50 (118)117116117116116118
    118North Texas1-6117.50 (119)118112118118118116
    119Akron0-8119.00 (120)119119119119119119
    InelSouthern California5-2 26.50 (25) 26 27 28 29 25 24