2010 BCS Ratings

Last updated Mon Nov 1 2010, 7:42 AM

Polls/Ratings through dates

  • Through 10/30: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Sagarin, Massey, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

  • Shaded teams are BCS eligible
  • How to read this page
  • Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Oregon8-00.97770.99050.99250.95002823 (1)1464 (1) 2.25 (2) 2 3 7 2 2 2
    2Auburn9-00.95990.94140.93831.00002683 (2)1384 (2) 1.00 (1) 1 1 1 1 1 1
    3TCU9-00.89110.88740.87590.91002529 (4)1292 (4) 3.25 (3) 6 2 2 3 5 3
    4Boise St7-00.88240.92460.92270.80002635 (3)1361 (3) 6.00 (5) 4 5 5 7 13 7
    5Utah8-00.73180.76180.77360.66002171 (6)1141 (6) 9.50 (9) 8 7 10 10 10 13
    6Alabama7-10.71850.82320.82240.51002346 (5)1213 (5) 13.25 (15) 9 4 13 16 17 15
    7Nebraska7-10.68690.62910.65150.78001793 (11)961 (10) 6.50 (6) 10 8 6 6 4 6
    8Oklahoma7-10.68490.66350.67120.72001891 (9)990 (9) 8.00 (8) 7 10 4 5 11 10
    9Wisconsin7-10.67400.71610.74580.56002041 (7)1100 (7) 12.00 (11) 16 9 16 14 6 9
    10LSU7-10.65400.59820.58370.78001705 (12)861 (11) 6.50 (6) 3 6 9 8 8 4
    11Ohio State8-10.61270.69680.71120.43001986 (8)1049 (8) 15.25 (16) 15 15 15 18 16 14
    12Missouri7-10.59400.45370.45830.87001293 (15)676 (14) 4.25 (4) 5 11 3 4 3 5
    13Stanford7-10.57800.63050.57360.53001797 (10)846 (12) 12.75 (12) 14 17 14 12 7 11
    14Michigan St8-10.51360.44880.44200.65001279 (16)652 (15) 9.75 (10) 11 13 8 11 9 8
    15Arizona7-10.49360.48350.47730.52001378 (13)704 (13) 13.00 (13) 12 16 12 9 12 16
    16Iowa6-20.42910.45860.43860.39001307 (14)647 (16) 16.25 (17) 18 12 17 15 15 18
    17Oklahoma St7-10.38680.32460.31590.5200925 (18)466 (18) 13.00 (13) 13 14 11 13 14 12
    18Arkansas6-20.29440.34070.30240.2400971 (17)446 (19) 20.00 (19) 19 23 18 21 21 19
    19South Carolina6-20.27250.31680.35050.1500903 (19)517 (17) 22.25 (21) 20 20 22 24 27 23
    20Mississippi St7-20.24280.20140.21690.3100574 (21)320 (21) 18.25 (18) 17 18 20 19 19 17
    21Baylor7-20.17920.14810.16950.2200422 (22)250 (22) 20.50 (20) 22 25 19 20 20 20
    22Virginia Tech6-20.15950.22140.25690.0000631 (20)379 (20) 30.50 (32) 30 21 26 37 39 29
    23Nevada7-10.09570.10110.07590.1100288 (23)112 (23) 23.25 (22) 23 27 21 23 23 24
    24Florida St6-20.07370.08840.07250.0600252 (24)107 (24) 24.50 (24) 25 24 25 26 24 22
    25North Carolina St6-20.05460.04880.06510.0500139 (25)96 (25) 25.50 (25) 24 22 24 29 32 25
    26Oregon St4-30.04660.00980.00000.130028 (29)- 23.75 (23) 28 41 28 17 18 21
    27Florida5-30.02390.01890.00270.050054 (27)4 (32) 28.25 (29) 21 19 30 32 35 30
    28Hawai'i7-20.02190.02560.04000.000073 (26)59 (26) 29.75 (30) 27 47 23 28 37 27
    29Kansas St5-30.01330.00000.00000.0400-- 27.00 (27) 29 46 29 22 22 28
    30Syracuse6-20.00940.01860.00950.000053 (28)14 (28) 45.75 (45) 46 36 48 51 49 40
    31Northwestern6-20.00730.00560.01630.000016 (30)24 (27) 48.25 (49) 40 45 45 53 56 50
    32UCF6-20.00380.00250.00880.00007 (35)13 (29) 38.75 (40) 31 60 31 41 47 36
    33Maryland6-20.00360.00460.00610.000013 (31)9 (30) 50.50 (52) 42 52 40 60 57 51
    34Miami-Florida5-30.00230.00350.00340.000010 (32)5 (31) 39.25 (41) 37 37 41 47 42 32
    35San Diego St6-20.00210.00350.00270.000010 (32)4 (32) 38.25 (38) 41 72 37 39 36 33
    36Michigan5-30.00170.00320.00200.00009 (34)3 (35) 42.00 (43) 39 28 43 43 44 43
    37Illinois5-30.00090.00000.00270.0000-4 (32) 26.50 (26) 26 44 27 27 25 26
    38Texas A&M5-30.00050.00140.00000.00004 (36)- 35.75 (34) 34 70 36 30 34 39
    38Temple7-20.00050.00140.00000.00004 (36)- 47.25 (47) 53 30 42 54 52 42
    38Virginia4-40.00050.00140.00000.00004 (36)- 74.50 (75) 76 88 75 71 69 76
    41Northern Illinois7-20.00050.00000.00140.0000-2 (36) 46.25 (46) 44 58 39 50 50 41
    42Pittsburgh5-30.00010.00040.00000.00001 (39)- 48.25 (49) 47 35 49 48 53 49
    42Navy5-30.00010.00040.00000.00001 (39)- 54.75 (56) 56 40 46 61 59 58
    42West Virginia5-30.00010.00040.00000.00001 (39)- 55.00 (57) 52 39 50 63 67 55

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    45Iowa State5-4 30.00 (31) 32 31 38 25 26 31
    46Air Force5-4 34.25 (33) 45 38 32 33 31 34
    47Texas4-4 36.00 (35) 36 26 47 31 33 44
    48North Carolina5-3 36.50 (36) 35 32 34 40 43 37
    49Penn State5-3 37.00 (37) 33 42 33 36 41 38
    50East Carolina5-3 38.50 (39) 38 29 35 46 46 35
    51California4-4 40.50 (42) 49 33 51 35 28 45
    52Texas Tech4-4 42.00 (43) 43 34 53 38 40 47
    53Washington3-5 48.00 (48) 54 56 57 34 29 48
    54Toledo6-3 50.25 (51) 55 73 44 49 51 46
    55UCLA3-5 50.75 (53) 59 49 64 42 38 53
    56Colorado3-5 52.25 (54) 48 76 60 44 45 56
    57Arizona St4-4 53.75 (55) 66 57 61 45 30 52
    58Fresno St5-2 55.25 (58) 50 54 52 55 60 60
    59Tulsa5-3 56.50 (59) 57 79 56 58 55 54
    60SMU5-4 57.25 (60) 58 68 54 56 58 57
    61Georgia4-5 57.75 (61) 51 55 70 59 54 63
    62Georgia Tech5-3 59.25 (62) 60 48 55 64 63 59
    63BYU3-5 61.00 (63) 69 62 68 52 48 62
    63Notre Dame4-5 61.00 (63) 62 51 63 57 62 64
    65Kentucky4-5 63.75 (65) 61 59 74 65 64 65
    66Houston5-3 64.25 (66) 64 66 59 67 66 61
    67Clemson4-4 65.50 (67) 65 43 62 69 70 66
    68Southern Miss5-3 65.75 (68) 63 61 58 70 73 69
    69Mississippi3-5 67.00 (69) 67 50 77 62 65 74
    70Purdue4-4 67.75 (70) 68 67 73 66 68 68
    71South Florida4-3 72.50 (71) 72 63 71 82 77 70
    71Rutgers4-3 72.50 (71) 70 65 67 80 81 73
    73Ohio6-3 73.25 (73) 75 82 65 77 74 67
    74Miami-Ohio5-4 73.75 (74) 71 84 69 74 78 72
    75Tennessee2-6 76.25 (76) 74 71 87 73 72 86
    76Army5-3 76.75 (77) 73 86 66 84 79 71
    77Cincinnati3-5 77.75 (78) 82 64 84 75 76 78
    78Connecticut4-4 78.50 (79) 77 80 78 79 80 75
    79Wyoming2-7 79.25 (80) 89 81 88 68 61 80
    79Boston College3-5 79.25 (80) 85 69 82 76 75 84
    81Troy4-3 80.25 (82) 81 53 72 91 96 77
    82Louisiana Tech3-5 81.25 (83) 83 92 80 72 83 79
    83Louisville4-4 82.50 (84) 79 77 83 85 87 83
    83Idaho4-4 82.50 (84) 80 93 76 83 86 81
    85Indiana4-4 83.50 (86) 78 75 79 90 95 87
    86Colorado St3-6 84.50 (87) 86103 85 78 82 85
    87UAB3-5 87.75 (88) 88 89 86 89 88 82
    88Vanderbilt2-6 88.00 (89) 84 91 94 87 85 89
    89Utah St2-6 89.50 (90) 91101 89 86 84 92
    90Tulane3-5 92.25 (91) 93 95 92 93 91 91
    91Kansas2-6 92.75 (92) 95 83 99 88 89100
    92UL Monroe4-4 93.00 (93) 87 99 81 98101 88
    92Kent St4-4 93.00 (93) 92106 91 95 94 90
    94Duke2-6 93.75 (95) 96 94 98 92 90 93
    95Wake Forest2-6 94.00 (96) 94 74 93 97 92 98
    96UTEP5-4 95.00 (97) 90 96 90 99 99 95
    97Marshall2-6 96.00 (98) 98 87 97 96 97 94
    97Washington St1-8 96.00 (98)101109103 81 71 99
    99Rice2-6 96.50 (100) 99 97100 94 93 96
    100Western Michigan3-5100.75 (101) 97107 96100102104
    101Buffalo2-6101.00 (102)102100102101 98101
    102Arkansas St3-5101.25 (103)100102 95106106 97
    103UNLV1-7103.25 (104)103104104102100107
    104Middle Tenn St3-4104.50 (105)104 78101108111105
    105New Mexico St2-6106.00 (106)105114107104103108
    106Minnesota1-8106.25 (107)109 90109103104111
    107Florida Intl2-5107.75 (108)106111106110109103
    107Bowling Green2-7107.75 (108)110108111107105106
    109Florida Atlantic2-5108.00 (110)107110105111110102
    110Memphis1-7109.50 (111)112105112109108109
    110San Jose St1-8109.50 (111)108115108105107117
    112UL Lafayette2-6111.25 (113)111 98110115114110
    113Central Michigan2-7113.00 (114)113 85113113116113
    114Ball State2-7113.50 (115)114118114112112114
    115North Texas2-6114.50 (116)115112115116117112
    116Eastern Michigan1-8115.75 (117)117117116114113116
    117Western Kentucky1-7116.50 (118)116113117118118115
    118New Mexico0-8117.25 (119)118116118117115118
    119Akron0-9119.00 (120)119119119119119119
    InelSouthern California5-3 28.00 (28) 30 27 32 26 23 29