2010 BCS Ratings

Last updated Mon Nov 8 2010, 8:43 AM

Polls/Ratings through dates

  • Through 11/7: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Sagarin, Massey, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

  • Shaded teams are BCS eligible
  • How to read this page
  • Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Oregon9-00.96380.98950.99190.91002820 (1)1463 (1) 3.25 (3) 4 5 4 2 2 3
    2Auburn10-00.96110.94180.94171.00002684 (2)1389 (2) 1.00 (1) 1 2 1 1 1 1
    3TCU10-00.92590.91930.90850.95002620 (3)1340 (3) 2.25 (2) 2 1 2 3 3 2
    4Boise St8-00.86620.90700.90170.79002585 (4)1330 (4) 6.25 (5) 5 3 5 8 10 7
    5LSU8-10.81700.77930.78170.89002221 (6)1153 (6) 3.75 (4) 3 4 3 4 6 4
    6Stanford8-10.74540.74880.71730.77002134 (8)1058 (9) 6.75 (6) 9 13 8 5 4 5
    7Wisconsin8-10.73490.78210.80270.62002229 (5)1184 (5) 10.50 (10) 14 9 14 9 8 10
    8Nebraska8-10.72980.69610.72340.77001984 (9)1067 (8) 6.75 (6) 7 8 7 7 5 6
    9Ohio State8-10.66130.75260.76140.47002145 (7)1123 (7) 14.25 (15) 13 14 12 19 18 12
    10Oklahoma St8-10.62110.52910.56410.77001508 (13)832 (11) 6.75 (6) 6 10 6 6 7 8
    11Michigan St9-10.61800.59020.59390.67001682 (10)876 (10) 9.25 (9) 8 12 9 10 9 9
    12Alabama7-20.54900.57090.53630.54001627 (11)791 (12) 12.50 (11) 10 6 11 17 16 13
    13Iowa7-20.52230.54880.52810.49001564 (12)779 (13) 13.75 (14) 16 11 17 11 14 14
    14Utah8-10.46690.44390.44680.51001265 (15)659 (15) 13.25 (13) 17 7 15 14 13 11
    15Arkansas7-20.45690.49890.47190.40001422 (14)696 (14) 16.00 (17) 15 18 16 16 15 17
    16Oklahoma7-20.39000.37440.38580.41001067 (16)569 (16) 15.75 (16) 11 16 13 15 19 19
    17Missouri7-20.35110.26560.26780.5200757 (20)395 (20) 13.00 (12) 12 17 10 12 12 16
    18Arizona7-20.32000.28670.27320.4000817 (19)403 (19) 16.00 (17) 19 15 18 13 11 18
    19Mississippi St7-20.31690.31720.32340.3100904 (18)477 (18) 18.25 (19) 18 19 19 20 17 15
    20Virginia Tech7-20.26470.36250.38170.05001033 (17)563 (17) 27.50 (27) 26 21 22 37 40 25
    21Nevada8-10.19810.23190.22240.1400661 (21)328 (21) 22.50 (21) 23 24 20 23 24 20
    22Florida6-30.08250.08000.05760.1100228 (23)85 (24) 23.50 (24) 20 20 23 27 29 24
    23South Carolina6-30.08070.09960.10240.0400284 (22)151 (22) 26.00 (26) 22 22 26 29 30 27
    24Kansas St6-30.07650.01510.02440.190043 (31)36 (28) 21.25 (20) 21 34 21 18 21 22
    25Texas A&M6-30.06940.04460.05360.1100127 (24)79 (25) 23.25 (23) 24 36 24 21 22 23
    26Baylor7-30.05710.02110.02030.130060 (29)30 (29) 22.75 (22) 25 23 25 22 20 21
    27UCF7-20.03510.03820.06710.0000109 (25)99 (23) 33.75 (35) 33 31 29 40 45 31
    28Miami-Florida6-30.02640.03370.04540.000096 (26)67 (26) 32.75 (34) 31 33 31 42 36 30
    29San Diego St7-20.01740.02250.02980.000064 (27)44 (27) 41.00 (42) 39 53 35 43 43 39
    30Penn State6-30.01170.01610.01900.000046 (30)28 (30) 30.75 (29) 27 27 30 33 39 33
    31North Carolina6-30.00920.02210.00540.000063 (28)8 (34) 28.25 (28) 29 25 28 30 31 26
    32Michigan6-30.00680.01020.01020.000029 (33)15 (31) 32.25 (32) 28 32 33 32 33 32
    33Oregon St4-40.00670.00000.00000.0200-- 32.25 (32) 37 43 40 24 23 28
    34Temple8-20.00650.01190.00750.000034 (32)11 (32) 43.00 (45) 47 26 38 51 46 41
    35Florida St6-30.00520.01020.00540.000029 (33)8 (34) 37.25 (39) 36 28 34 41 42 38
    36Pittsburgh5-30.00410.00880.00340.000025 (35)5 (37) 45.75 (46) 48 30 44 45 47 47
    37North Carolina St6-30.00340.00670.00340.000019 (36)5 (37) 37.00 (38) 35 29 32 44 44 37
    38Texas Tech5-40.00330.00000.00000.0100-- 32.00 (31) 30 46 39 25 25 34
    39Fresno St6-20.00330.00250.00750.00007 (40)11 (32) 47.25 (48) 40 49 41 47 56 52
    40Northern Illinois7-20.00290.00320.00540.00009 (39)8 (34) 47.25 (48) 45 51 43 53 49 44
    41Navy6-30.00270.00460.00340.000013 (37)5 (37) 46.75 (47) 41 47 45 49 50 46
    42Hawai'i7-30.00140.00210.00200.00006 (42)3 (40) 31.75 (30) 32 35 27 31 35 29
    43Syracuse6-30.00120.00350.00000.000010 (38)- 57.25 (58) 61 48 53 61 59 56
    44Air Force6-40.00080.00250.00000.00007 (40)- 38.75 (41) 42 42 37 39 37 35
    45Tulsa6-30.00060.00180.00000.00005 (43)- 56.00 (57) 55 59 55 56 58 53
    46West Virginia5-30.00050.00140.00000.00004 (44)- 54.75 (55) 52 52 48 60 62 55
    47Southern Miss6-30.00050.00000.00140.0000-2 (41) 62.75 (63) 57 67 56 63 68 64
    48Clemson5-40.00020.00070.00000.00002 (45)- 52.25 (53) 53 57 50 50 52 54
    48Northwestern6-30.00020.00070.00000.00002 (45)- 55.00 (56) 50 38 54 59 61 57

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    50Illinois5-4 35.50 (36) 34 44 36 36 34 36
    51Iowa State5-5 36.25 (37) 38 41 42 26 26 40
    52UCLA4-5 38.25 (40) 43 40 52 28 27 42
    53California5-4 42.00 (43) 51 39 51 35 28 43
    54Texas4-5 42.25 (44) 44 37 58 34 38 50
    55East Carolina5-4 47.75 (50) 49 54 46 48 48 45
    56Maryland6-3 49.50 (51) 46 50 47 58 53 48
    57Washington3-6 52.00 (52) 58 65 61 38 32 51
    58Toledo6-3 52.75 (54) 56 71 49 55 51 49
    59Arizona St4-5 58.50 (59) 74 60 70 46 41 58
    60BYU4-5 59.75 (60) 64 61 63 52 54 61
    61Georgia5-5 60.25 (61) 54 62 64 62 57 60
    61Notre Dame4-5 60.25 (61) 59 68 60 54 60 62
    63Georgia Tech5-4 63.00 (64) 66 45 62 64 63 63
    64South Florida5-3 64.25 (65) 62 58 57 74 72 65
    65Kentucky5-5 64.75 (66) 60 63 67 66 64 66
    66Ohio7-3 65.25 (67) 67 72 59 69 66 59
    67Colorado3-6 67.00 (68) 65 83 78 57 55 68
    68Mississippi4-5 67.25 (69) 63 56 72 65 69 74
    69SMU5-5 69.00 (70) 72 81 69 68 67 67
    69Houston5-4 69.00 (70) 71 64 66 71 70 69
    71Purdue4-5 70.75 (72) 69 74 76 67 65 73
    72Louisville5-4 71.50 (73) 70 73 65 73 74 70
    73Boston College4-5 73.25 (74) 77 55 73 72 71 77
    74Miami-Ohio5-4 74.75 (75) 73 84 68 77 78 71
    75Connecticut4-4 76.00 (76) 75 76 74 79 80 72
    76Tennessee3-6 76.50 (77) 68 75 80 76 76 79
    77Cincinnati3-5 79.00 (78) 81 70 79 78 79 80
    77Rutgers4-4 79.00 (78) 79 69 75 87 86 76
    79Troy5-3 80.00 (80) 80 66 71 94 99 75
    80Army5-4 81.00 (81) 78 87 77 85 83 78
    81Kansas3-6 82.25 (82) 84 82 89 70 75 88
    82Virginia4-5 82.50 (83) 83 86 85 80 77 82
    83Louisiana Tech3-6 84.50 (84) 85 94 83 75 87 83
    84UTEP6-4 85.50 (85) 86 80 81 91 91 84
    85Indiana4-5 85.75 (86) 76 78 84 92 94 89
    86Marshall3-6 86.00 (87) 90 79 87 88 88 81
    86Duke3-6 86.00 (87) 89 85 88 84 81 87
    88Colorado St3-7 87.25 (89) 91107 91 82 82 85
    88Idaho4-5 87.25 (89) 87 95 82 86 90 86
    90Utah St3-6 87.50 (91) 88102 86 81 85 91
    91Vanderbilt2-7 91.00 (92) 82 93 95 89 89 93
    92UAB3-6 92.00 (93) 92 88 93 93 93 90
    93Wyoming2-8 93.25 (94) 96 90 97 90 84 98
    94Kent St4-5 94.00 (95) 95 98 94 95 92 92
    95Arkansas St4-5 95.75 (96) 94 89 92102105 95
    96Washington St1-9 97.00 (97)100111103 83 73102
    97Tulane3-6 97.75 (98) 99100 98 97 95 97
    98Wake Forest2-7 98.00 (99) 97 77 99 98 98103
    99UL Monroe4-5 99.25 (100) 93106 90104106 94
    99Rice2-7 99.25 (100)101 99102 96 97100
    101Florida Intl3-5100.25 (102) 98105 96103104 96
    102Buffalo2-7101.75 (103)106103104 99 96101
    103Florida Atlantic3-5103.75 (104)102104100110109 99
    104UNLV1-8104.00 (105)105108106100100105
    105Bowling Green2-7105.25 (106)111 96110105102104
    106New Mexico St2-7105.75 (107)108114108101101106
    107Western Michigan3-6107.25 (108)103110101109111107
    107Minnesota1-9107.25 (108)104 92111106108113
    109Central Michigan3-7108.50 (110)109 97105111112109
    110San Jose St1-8109.25 (111)107116107107107117
    111Middle Tenn St3-5110.25 (112)110 91109114114108
    112New Mexico1-8111.50 (113)113113114108103112
    113Memphis1-8111.75 (114)114109115112110111
    114UL Lafayette2-7112.50 (115)112101112116116110
    115Ball State3-7114.50 (116)115118113113115115
    116North Texas2-7115.75 (117)116112116117117114
    117Eastern Michigan1-8116.25 (118)117117117115113116
    118Western Kentucky1-8118.00 (119)118115118118118118
    119Akron0-10119.00 (120)119119119119119119
    InelSouthern California6-3 25.75 (25) 28 28 31 23 22 24