2010 BCS Ratings

Last updated Mon Nov 29 2010, 7:49 AM

Polls/Ratings through dates

  • Through 11/27: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

  • Shaded teams are BCS eligible
  • How to read this page
  • Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Auburn12-00.97790.97160.96201.00002769 (2)1419 (2) 1.00 (1) 1 1 1 1 1 1
    2Oregon11-00.97770.98390.98920.96002804 (1)1459 (1) 2.00 (2) 2 3 2 2 2 2
    3TCU12-00.91670.91960.91050.92002621 (3)1343 (3) 3.00 (3) 3 2 3 3 6 3
    4Stanford11-10.84130.84810.83590.84002417 (5)1233 (5) 5.00 (4) 8 7 5 4 4 4
    5Wisconsin11-10.81850.85650.86920.73002441 (4)1282 (4) 7.75 (7) 4 4 12 9 11 7
    6Ohio State11-10.76320.80740.82240.66002301 (6)1213 (6) 9.50 (9) 5 6 8 14 15 10
    7Arkansas10-20.71890.70070.68610.77001997 (8)1012 (8) 6.75 (5) 9 8 9 5 3 5
    8Michigan St11-10.69800.72980.73420.63002080 (7)1083 (7) 10.25 (11) 7 11 6 15 14 9
    9Oklahoma10-20.67800.63470.63930.76001809 (9)943 (9) 7.00 (6) 6 12 4 7 7 8
    10LSU10-20.60670.55050.53970.73001569 (11)796 (12) 7.75 (7) 11 9 10 6 5 6
    11Boise St10-10.58050.63230.58920.52001802 (10)869 (10) 13.00 (14) 13 5 11 16 16 12
    12Missouri10-20.51480.45300.45150.64001291 (14)666 (14) 10.00 (10) 10 17 7 11 8 11
    13Nebraska10-20.50710.50740.52410.49001446 (13)773 (13) 13.75 (15) 14 14 15 13 10 14
    14Oklahoma St10-20.46300.41090.44810.53001171 (16)661 (15) 12.75 (12) 12 13 13 10 13 15
    15Virginia Tech10-20.43960.52740.57150.22001503 (12)843 (11) 20.50 (20) 20 18 20 24 22 20
    16Alabama9-30.42010.39050.33970.53001113 (18)501 (19) 12.75 (12) 16 10 17 12 9 13
    17Nevada11-10.40430.43190.42100.36001231 (15)621 (17) 17.00 (17) 18 16 16 17 18 17
    18Texas A&M9-30.39100.36210.34100.47001032 (19)503 (18) 14.25 (16) 15 20 14 8 12 16
    19South Carolina9-30.38170.40070.42440.32001142 (17)626 (16) 18.00 (18) 17 19 18 18 17 19
    20Utah10-20.22540.19890.19730.2800567 (21)291 (21) 19.00 (19) 21 15 19 19 20 18
    21Florida St9-30.21250.22810.23930.1700650 (20)353 (20) 21.75 (22) 19 22 21 22 23 22
    22Mississippi St8-40.16300.13790.15120.2000393 (22)223 (22) 21.00 (21) 22 21 25 20 19 21
    23Arizona7-40.07130.04210.03190.1400120 (25)47 (26) 22.50 (23) 23 23 26 21 21 23
    24West Virginia8-30.05420.08810.07460.0000251 (23)110 (24) 30.25 (29) 28 28 23 37 40 28
    25Northern Illinois10-20.04820.05650.08810.0000161 (24)130 (23) 39.50 (41) 39 25 33 51 52 35
    26Hawai'i9-30.03000.02280.02710.040065 (28)40 (27) 25.25 (24) 24 27 22 26 27 24
    27UCF9-30.02270.02600.04200.000074 (27)62 (25) 48.00 (47) 47 31 41 59 58 46
    28Maryland8-40.01650.02630.02310.000075 (26)34 (28) 36.25 (36) 36 29 30 46 43 36
    29North Carolina St8-40.00590.00560.01220.000016 (33)18 (29) 32.75 (32) 32 33 27 36 36 30
    30Navy8-30.00510.01260.00270.000036 (29)4 (31) 39.50 (41) 38 34 31 48 47 39
    31Notre Dame7-50.00400.00210.00000.01006 (36)- 27.25 (25) 26 40 24 27 31 25
    32Connecticut7-40.00370.01120.00000.000032 (30)- 59.50 (64) 57 42 56 63 65 62
    33Tulsa9-30.00340.00810.00200.000023 (31)3 (32) 35.75 (35) 37 30 29 42 45 34
    34Texas Tech7-50.00330.00000.00000.0100-- 28.00 (26) 29 47 32 23 25 26
    34Florida7-50.00330.00000.00000.0100-- 29.00 (28) 25 24 36 29 29 33
    34Baylor7-50.00330.00000.00000.0100-- 30.75 (30) 34 38 37 25 24 27
    37San Diego St8-40.00330.00250.00750.00007 (34)11 (30) 44.00 (43) 48 49 39 44 42 42
    38Iowa7-50.00290.00810.00070.000023 (31)1 (33) 33.00 (33) 31 39 35 33 32 32
    39South Florida7-40.00100.00250.00070.00007 (34)1 (33) 58.00 (62) 56 43 53 64 63 60
    40Air Force8-40.00060.00110.00070.00003 (37)1 (33) 33.50 (34) 41 37 28 34 34 29
    41Miami-Ohio8-40.00010.00040.00000.00001 (38)- 69.00 (71) 67 67 62 74 73 69
    41Ohio8-40.00010.00040.00000.00001 (38)- 71.50 (73) 75 69 69 77 72 70

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    43Michigan7-5 31.75 (31) 27 32 34 31 33 31
    44Kansas St7-5 36.50 (37) 35 48 43 30 30 38
    44Penn State7-5 36.50 (37) 30 36 38 35 38 37
    46Washington5-6 39.25 (39) 43 45 46 28 26 41
    46Illinois6-5 39.25 (39) 33 53 40 38 39 40
    48Oregon St5-6 44.00 (43) 50 66 50 32 28 44
    49Miami-Florida7-5 44.25 (45) 40 46 42 49 46 43
    50North Carolina7-5 45.00 (46) 44 35 44 47 48 45
    51Iowa State5-7 48.75 (48) 49 71 58 39 41 47
    52Boston College7-5 50.25 (49) 59 44 45 53 54 49
    52Colorado5-7 50.25 (49) 45 57 60 41 44 55
    54Georgia6-6 51.00 (51) 46 56 59 50 50 48
    54Northwestern7-5 51.00 (51) 42 26 51 55 56 56
    56Southern Miss8-4 53.50 (53) 54 41 48 62 62 50
    57Fresno St7-4 54.25 (54) 51 52 47 57 59 57
    58Texas5-7 54.75 (55) 55 50 66 45 51 63
    59BYU6-6 55.50 (56) 61 58 57 54 53 52
    59Arizona St5-6 55.50 (56) 65 60 67 43 35 54
    61Clemson6-6 55.75 (58) 53 55 55 58 55 58
    62California5-7 56.00 (59) 63 62 68 40 37 59
    63Tennessee6-6 56.50 (60) 52 51 61 56 57 64
    63Pittsburgh6-5 56.50 (60) 58 54 54 60 60 51
    65SMU7-5 58.75 (63) 60 75 52 61 61 53
    66UCLA4-7 62.50 (65) 69 63 73 52 49 66
    67Toledo8-4 63.00 (66) 62 65 49 66 64 61
    68East Carolina6-6 65.50 (67) 66 77 64 65 66 65
    69Kentucky6-6 67.25 (68) 64 64 70 67 68 71
    69Syracuse7-5 67.25 (68) 68 59 65 68 69 68
    71Temple8-4 68.75 (70) 70 68 63 72 70 67
    72Georgia Tech6-6 71.25 (72) 71 61 71 73 71 72
    73Louisiana Tech5-6 74.00 (74) 74 89 72 70 76 74
    74Louisville6-6 75.75 (75) 77 74 74 78 78 73
    75Purdue4-8 76.50 (76) 72 81 78 75 75 78
    76Mississippi4-8 77.50 (77) 76 70 81 76 77 83
    77Cincinnati4-7 78.50 (78) 79 72 79 80 80 76
    78Idaho5-7 79.25 (79) 80 91 77 81 79 77
    79Army6-5 79.75 (80) 78 86 75 84 82 75
    80Indiana5-7 81.25 (81) 73 79 82 83 84 81
    81Kansas3-9 81.50 (82) 82 85 89 71 74 85
    82Houston5-7 81.75 (83) 85 73 86 82 81 79
    83Minnesota3-9 83.25 (84) 81 83 88 79 83 86
    84Marshall5-7 83.75 (85) 84 80 83 86 86 82
    85Washington St2-9 85.50 (86) 92108 97 69 67 84
    86UTEP6-6 87.50 (87) 87 84 85 91 93 87
    87Utah St4-7 88.00 (88) 86106 87 85 88 91
    88Florida Intl6-5 88.50 (89) 83 93 76 98100 80
    89Virginia4-8 89.00 (90) 91 87 91 87 85 93
    90Troy6-5 89.50 (91) 88 76 80102102 88
    91Rice4-8 91.25 (92) 93 90 95 89 92 90
    92Wake Forest3-9 91.75 (93) 90 82 94 92 91 98
    93Rutgers4-7 92.50 (94) 94 78 92 95 95 89
    94Western Michigan6-6 93.25 (95) 89 98 84 94 98 92
    95Duke3-9 93.75 (96)102 88100 88 90 97
    96Colorado St3-9 94.25 (97) 97109 96 90 87 94
    97Wyoming3-9 96.75 (98)100 96 98 93 89100
    98UAB4-8 97.25 (99) 98 94 99 97101 95
    99Kent St5-7 98.25 (100) 99 99 93 99 99 96
    100Vanderbilt2-10 99.00 (101) 95 95105101 96104
    101Tulane4-8100.25 (102)101101101100 97 99
    102UNLV2-10100.50 (103)103103102 96 94101
    103UL Monroe5-7102.75 (104) 96107 90106107102
    104Florida Atlantic4-7104.00 (105)104100103108106103
    105Arkansas St4-8106.25 (106)105102104111112105
    106Central Michigan3-9106.50 (107)107 97107105108107
    107New Mexico St2-10106.75 (108)106116108103103110
    108Middle Tenn St5-6108.00 (109)108 92106112114106
    109Ball State4-8108.75 (110)110112109107105109
    110New Mexico1-11110.00 (111)111115111104104114
    111UL Lafayette3-9111.75 (112)112105112115115108
    111San Jose St1-11111.75 (112)109118110109110118
    113Bowling Green2-10112.00 (114)113104113110113112
    114Memphis1-11113.25 (115)115110116113109115
    115North Texas3-9113.75 (116)114111114116116111
    115Eastern Michigan2-10113.75 (116)116113115114111113
    117Buffalo2-10117.00 (118)117117117117117117
    118Western Kentucky2-10117.50 (119)118114118118118116
    119Akron1-11119.00 (120)119119119119119119
    InelSouthern California7-5 28.50 (27) 31 43 33 25 24 25