| Record | BCS | Rank |
|---|---|---|
| 9-3 | 28.74 | 11 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 55 | 6-6 | Arizona | W 41-7 | |
| Sep 4 | 86 | 7-4 | Akron | W 70-24 | |
| Sep 11 | 68 | 5-6 | Pittsburgh | W 20-17 | |
| Sep 18 | 19 | 7-4 | @ Miami-Florida | W 27-23 | |
| Sep 25 | 61 | 4-7 | Indiana | W 45-24 | |
| Oct 9 | 89 | 1-10 | @ Iowa | W 31-7 | |
| Oct 16 | 36 | 6-6 | Ohio State | W 23-10 | |
| Oct 23 | 20 | 7-4 | @ Purdue | W 31-25 | |
| Oct 30 | 24 | 7-4 | @ Illinois | W 27-7 | |
| Nov 6 | 13 | 7-3 | Minnesota | L 23-24 | |
| Nov 13 | 8 | 9-2 | Michigan | L 27-31 | |
| Nov 20 | 9 | 9-2 | @ Michigan St | L 28-35 |
@ - road game, vs - neutral site, * - conference game