| Record | BCS | Rank |
|---|---|---|
| 5-6 | 62.44 | 53 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 110 | 1-9 | UL Lafayette | W 24-7 | |
| Sep 11 | 107 | 1-9 | Tulsa | W 46-9 | |
| Sep 18 | 18 | 9-2 | @ Mississippi St | L 11-29 | |
| Oct 2 | 3 | 11-1 | @ Nebraska | L 14-38 | |
| Oct 9 | 51 | 6-5 | Texas Tech | W 41-21 | |
| Oct 23 | 6 | 10-1 | Kansas St | L 21-44 | |
| Oct 30 | 14 | 8-3 | @ Texas A&M | L 3-21 | |
| Nov 6 | 15 | 9-4 | Texas | L 21-34 | |
| Nov 13 | 72 | 4-7 | Kansas | W 45-13 | |
| Nov 20 | 106 | 1-10 | @ Baylor | W 34-14 | |
| Nov 27 | 30 | 6-4 | @ Oklahoma | L 7-44 |
@ - road game, vs - neutral site, * - conference game