| Record | BCS | Rank |
|---|---|---|
| 6-5 | 64.08 | 56 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 80 | 5-5 | @ Toledo | W 35-12 | |
| Sep 11 | 108 | 3-7 | Central Michigan | W 47-7 | |
| Sep 18 | 8 | 9-2 | Michigan | L 13-18 | |
| Sep 25 | 66 | 4-7 | West Virginia | W 30-7 | |
| Oct 2 | 90 | 3-8 | Tulane | W 47-17 | |
| Oct 7 | 68 | 5-6 | @ Pittsburgh | W 24-17 | |
| Oct 16 | 2 | 10-0 | @ Virginia Tech | L 0-62 | |
| Oct 30 | 32 | 7-3 | Boston College | L 23-24 | |
| Nov 6 | 96 | 2-9 | Temple | W 27-10 | |
| Nov 13 | 105 | 1-10 | @ Rutgers | L 21-24 OT | |
| Nov 27 | 19 | 7-4 | @ Miami-Florida | L 13-45 |
@ - road game, vs - neutral site, * - conference game