| Record | BCS | Rank |
|---|---|---|
| 2-9 | 269.88 | 109 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 78 | 3-8 | @ Cincinnati | L 3-41 | |
| Sep 11 | 77 | 5-7 | Navy | L 28-48 | |
| Sep 18 | 68 | 5-6 | @ Pittsburgh | L 23-30 | |
| Sep 25 | 97 | 4-6 | Bowling Green | W 41-27 | |
| Oct 2 | 94 | 5-6 | @ Ohio | L 3-31 | |
| Oct 9 | 80 | 5-5 | @ Toledo | L 7-47 | |
| Oct 16 | 83 | 7-4 | Miami-Ohio | L 10-17 | |
| Oct 23 | 100 | 5-6 | @ Northern Illinois | L 7-50 | |
| Oct 30 | 114 | 0-11 | Buffalo | W 41-20 | |
| Nov 6 | 12 | 11-0 | Marshall | L 16-28 | |
| Nov 13 | 86 | 7-4 | @ Akron | L 34-37 |
@ - road game, vs - neutral site, * - conference game