| Record | BCS | Rank |
|---|---|---|
| 6-5 | 49.93 | 44 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 6 | 51 | 6-5 | Texas Tech | W 31-13 | |
| Sep 18 | 84 | 5-5 | New Mexico St | L 7-35 | |
| Sep 25 | 65 | 4-7 | @ California | L 23-24 | |
| Oct 2 | 62 | 4-7 | UCLA | W 28-27 | |
| Oct 9 | 43 | 5-7 | @ Notre Dame | L 17-48 | |
| Oct 16 | 37 | 7-4 | @ Washington | W 28-7 | |
| Oct 23 | 82 | 3-9 | Washington St | W 33-21 | |
| Oct 30 | 23 | 8-3 | @ Oregon | L 17-20 | |
| Nov 6 | 45 | 6-6 | @ Southern California | W 26-16 | |
| Nov 13 | 22 | 8-3 | Stanford | L 30-50 | |
| Nov 27 | 55 | 6-6 | Arizona | W 42-27 |
@ - road game, vs - neutral site, * - conference game