| Record | BCS | Rank |
|---|---|---|
| 8-3 | 64.18 | 28 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 9 | 37 | 7-4 | Washington | W 35-28 | |
| Sep 16 | 31 | 8-3 | Colorado St | W 34-13 | |
| Sep 25 | 34 | 7-4 | Virginia | L 40-45 | |
| Oct 1 | 88 | 3-7 | @ Utah St | W 34-31 | |
| Oct 9 | 65 | 4-7 | California | W 38-28 | |
| Oct 16 | 85 | 3-7 | @ New Mexico | W 31-7 | |
| Oct 23 | 101 | 3-8 | @ UNLV | W 29-0 | |
| Oct 30 | 59 | 5-5 | Air Force | W 27-20 | |
| Nov 6 | 50 | 4-6 | @ San Diego St | W 30-7 | |
| Nov 13 | 48 | 6-4 | @ Wyoming | L 17-31 | |
| Nov 20 | 33 | 8-3 | Utah | L 17-20 |
@ - road game, vs - neutral site, * - conference game