| Record | BCS | Rank |
|---|---|---|
| 5-7 | 233.76 | 87 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 85 | 3-7 | New Mexico | W 13-10 | |
| Sep 11 | 23 | 8-3 | @ Oregon | L 28-47 | |
| Sep 18 | 6 | 10-1 | @ Kansas St | L 7-40 | |
| Sep 25 | 84 | 5-5 | New Mexico St | W 54-23 | |
| Oct 2 | 71 | 7-4 | @ Hawai'i | L 3-33 | |
| Oct 9 | 95 | 3-6 | SMU | W 42-28 | |
| Oct 16 | 55 | 6-6 | @ Arizona | L 21-34 | |
| Oct 23 | 58 | 7-4 | @ Fresno St | L 23-24 | |
| Oct 30 | 104 | 2-7 | San Jose St | W 42-26 | |
| Nov 6 | 107 | 1-9 | Tulsa | L 19-43 | |
| Nov 13 | 79 | 5-6 | @ Rice | W 30-29 | |
| Nov 20 | 64 | 7-4 | @ TCU | L 24-52 |
@ - road game, vs - neutral site, * - conference game