| Record | BCS | Rank |
|---|---|---|
| 8-3 | 74.64 | 33 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 82 | 3-9 | @ Washington St | W 27-7 | |
| Sep 18 | 88 | 3-7 | Utah St | W 38-18 | |
| Sep 25 | 101 | 3-8 | @ UNLV | W 52-14 | |
| Oct 2 | 63 | 7-3 | @ Boise St | L 20-26 | |
| Oct 9 | 98 | 3-6 | UL Monroe | W 42-0 | |
| Oct 16 | 59 | 5-5 | @ Air Force | W 21-15 | |
| Oct 23 | 50 | 4-6 | San Diego St | W 38-16 | |
| Oct 28 | 31 | 8-3 | @ Colorado St | L 24-31 | |
| Nov 6 | 48 | 6-4 | Wyoming | L 29-43 | |
| Nov 13 | 85 | 3-7 | New Mexico | W 52-7 | |
| Nov 20 | 28 | 8-3 | @ BYU | W 20-17 |
@ - road game, vs - neutral site, * - conference game