1999 BCS Ratings
Notes
Shaded teams were BCS-eligible.
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent.
"-" means a team is unrated in that poll/rating.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS Pts | W-L | Poll Pts | Computer Pts | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 1 | Florida St | 2.24 | 11-0 | 1.00 | 1.00 | 0.24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0.5749 |
| 2 | Virginia Tech | 6.12 | 10-0 | 2.00 | 2.00 | 2.12 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 53 | 0.4987 |
| 3 | Nebraska | 7.42 | 11-1 | 3.00 | 2.86 | 0.56 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 14 | 0.5556 |
| 4 | Alabama | 12.11 | 10-2 | 5.50 | 4.57 | 0.04 | 5 | 6 | 6 | 3 | 4 | 5 | 7 | 6 | 4 | 4 | 1 | 0.6272 |
| 5 | Tennessee | 13.71 | 9-2 | 5.50 | 5.57 | 0.64 | 6 | 5 | 5 | 5 | 8 | 7 | 6 | 5 | 5 | 6 | 16 | 0.5532 |
| 6 | Kansas St | 15.23 | 10-1 | 7.00 | 4.71 | 2.52 | 7 | 7 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 63 | 0.4881 |
| 7 | Wisconsin | 16.71 | 8-2 | 4.00 | 7.71 | 3.00 | 4 | 4 | 7 | 8 | 12 | 8 | 4 | 7 | 11 | 9 | 75 | 0.4783 |
| 8 | Michigan | 18.08 | 9-2 | 8.00 | 8.00 | 0.08 | 8 | 8 | 9 | 7 | 6 | 10 | 9 | 8 | 7 | 10 | 2 | 0.5805 |
| 9 | Michigan St | 19.11 | 9-2 | 9.00 | 7.71 | 0.40 | 9 | 9 | 8 | 10 | 7 | 6 | 8 | 9 | 8 | 8 | 10 | 0.5703 |
| 10 | Florida | 23.06 | 9-3 | 10.00 | 9.86 | 0.20 | 10 | 10 | 11 | 16 | 9 | 9 | 12 | 12 | 9 | 7 | 5 | 0.5750 |
| 11 | Penn State | 28.75 | 9-3 | 15.00 | 10.43 | 0.32 | 13 | 17 | 10 | 20 | 11 | 11 | 10 | 10 | 10 | 11 | 8 | 0.5733 |
| 12 | Marshall | 31.15 | 11-0 | 11.00 | 16.43 | 3.72 | 11 | 11 | 13 | 11 | 15 | 33 | 31 | 11 | 22 | 12 | 93 | 0.4315 |
| 13 | Minnesota | 33.61 | 7-3 | 12.00 | 16.57 | 2.04 | 12 | 12 | 15 | 21.5 | 21 | 14 | 19 | 17 | 15 | 15 | 51 | 0.5001 |
| 14 | Texas A&M | 34.76 | 8-3 | 15.50 | 15.14 | 1.12 | 18 | 13 | 17 | 15 | 14 | 13 | 16 | 15 | 19 | 16 | 28 | 0.5247 |
| 15 | Texas | 34.81 | 9-4 | 16.00 | 14.29 | 0.52 | 14 | 18 | 14 | 21.5 | 13 | 17 | 13 | 16 | 14 | 13 | 13 | 0.5584 |
| 16 | Georgia Tech | 37.64 | 8-3 | 16.00 | 17.00 | 1.64 | 17 | 15 | 18 | 18 | 16 | 16 | 23.5 | 21 | 13 | 17 | 41 | 0.5143 |
| 17 | Southern Miss | 38.03 | 7-3 | 15.00 | 18.43 | 1.60 | 16 | 14 | 16 | - | 25 | 21 | 15 | 13 | 20 | 19 | 40 | 0.5151 |
| 18 | Mississippi St | 39.77 | 9-2 | 15.50 | 19.43 | 2.84 | 15 | 16 | 26 | - | 10 | 15 | 26 | 23 | 16 | 20 | 71 | 0.4838 |
| 19 | Miami-Florida | 40.34 | 7-4 | 23.00 | 12.86 | 0.48 | 23 | 23 | 12 | 9 | 31 | 18 | 11 | 14 | 12 | 14 | 12 | 0.5594 |
| 20 | Purdue | 41.75 | 7-4 | 19.50 | 17.57 | 0.68 | 19 | 20 | 20 | - | 19 | 12 | 17 | 19 | 18 | 18 | 17 | 0.5519 |
| 21 | East Carolina | 46.96 | 9-2 | 19.50 | 22.14 | 3.32 | 20 | 19 | 22 | - | 17 | 30 | 28 | 18 | 17 | 23 | 83 | 0.4500 |
| 22 | Stanford | 49.92 | 8-3 | 21.50 | 23.50 | 1.92 | 22 | 21 | 27 | 19 | 20 | 23 | 23.5 | 29 | 27 | 25 | 48 | 0.5038 |
| 23 | Oregon | 54.55 | 8-3 | 26.50 | 23.29 | 1.76 | 27 | 26 | 29 | 14 | 23 | 25 | 18 | 30 | 24 | 30 | 44 | 0.5063 |
| 24 | Illinois | 58.15 | 7-4 | 29.50 | 23.57 | 1.08 | 29 | 30 | 23 | - | 22 | 31 | 22 | 22 | 21 | 24 | 27 | 0.5305 |
| 25 | BYU | 59.04 | 8-3 | 26.50 | 28.14 | 1.40 | 28 | 25 | 25 | 23 | 18 | 58 | 51 | 27 | 26 | 27 | 35 | 0.5206 |
| 26 | Georgia | 60.25 | 7-4 | 22.50 | 31.43 | 2.32 | 21 | 24 | 39 | - | 28 | 22 | 27 | 39 | 33 | 32 | 58 | 0.4965 |
| 27 | Colorado St | 61.25 | 8-3 | 28.50 | 28.07 | 1.68 | 30 | 27 | 31 | 12 | 24 | 54 | 32.5 | 28 | 34 | 35 | 42 | 0.5111 |
| 28 | Clemson | 62.44 | 6-5 | 34.00 | 23.00 | 0.44 | 35 | 33 | 19 | 25 | 34 | 28 | 21 | 24 | 23 | 21 | 11 | 0.5619 |
| 29 | Mississippi | 63.65 | 7-4 | 27.50 | 29.71 | 2.44 | 26 | 29 | 32 | - | 33 | 24 | 29 | 32 | 30 | 28 | 61 | 0.4909 |
| 30 | Arkansas | 65.76 | 7-4 | 26.00 | 33.36 | 2.40 | 24 | 28 | 30 | - | 32 | 27 | 45.5 | 33 | 35 | 31 | 60 | 0.4922 |
| 31 | Oklahoma | 65.97 | 6-4 | 31.50 | 27.43 | 3.04 | 32 | 31 | 21 | - | 35 | 39 | 20 | 20 | 28 | 29 | 76 | 0.4734 |
| 32 | Utah | 69.08 | 8-3 | 34.00 | 29.36 | 2.72 | 31 | 37 | 24 | 17 | 27 | 55 | 45.5 | 25 | 31 | 36 | 68 | 0.4863 |
| 33 | Boston College | 70.09 | 7-3 | 23.36 | 39.93 | 3.80 | 25 | 22 | 43 | - | 40 | 20 | 45.5 | 37 | 49 | 44 | 95 | 0.4294 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS3 | W-L | Computer Pts | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 34 | Virginia | 32.06 | 7-4 | 27.14 | 0.92 | 33 | - | 28 | 24 | 26 | 34 | 40 | 31 | 25 | 22 | 23 | 0.5430 |
| 35 | Colorado | 37.38 | 6-5 | 31.14 | 1.24 | 36.5 | - | 36 | - | 38 | 19 | 14 | 34 | 36 | 41 | 31 | 0.5210 |
| 36 | La Tech | 38.54 | 7-3 | 32.86 | 2.68 | - | - | 34 | 13 | 29 | 53 | 56 | 26 | 42 | 33 | 67 | 0.4872 |
| 37 | Ohio State | 38.99 | 6-6 | 32.71 | 0.28 | - | - | 33 | - | 36 | 32 | 37 | 36 | 29 | 26 | 7 | 0.5743 |
| 38 | Washington | 40.00 | 7-4 | 35.00 | 1.00 | 36.5 | - | 35 | - | 30 | 38 | 41 | 35 | 32 | 34 | 25 | 0.5370 |
| 39 | Oregon St | 44.30 | 6-4 | 38.14 | 2.16 | - | - | 37 | - | 41 | 35 | 35 | 40 | 37 | 42 | 54 | 0.4983 |
| 40 | Auburn | 44.98 | 4-6 | 38.86 | 0.12 | - | 34 | 47 | - | 44 | 26 | 25 | 48 | 39 | 43 | 3 | 0.5797 |
| 41 | Wake Forest | 46.60 | 6-5 | 39.00 | 2.60 | - | 37 | 42 | - | 45 | 29 | 34 | 47 | 38 | 38 | 65 | 0.4880 |
| 42 | Louisville | 48.79 | 6-4 | 41.71 | 3.08 | - | - | 40 | - | 42 | 49 | 39 | 38 | 44 | 40 | 77 | 0.4734 |
| 43 | Notre Dame | 49.73 | 5-7 | 42.57 | 0.16 | - | - | 38 | - | 49 | 48 | 43 | 42 | 41 | 37 | 4 | 0.5779 |
| 44 | Arizona St | 49.79 | 6-5 | 43.07 | 1.72 | - | - | 48 | - | 46 | 36 | 32.5 | 45 | 46 | 48 | 43 | 0.5091 |
| 45 | Southern Cal | 50.38 | 6-6 | 42.86 | 1.52 | 34 | - | 41 | - | 50 | 46 | 31 | 46 | 40 | 46 | 38 | 0.5167 |
| 46 | Kentucky | 50.74 | 5-5 | 43.86 | 1.88 | - | - | 49 | - | 39 | 37 | 54 | 44 | 45 | 39 | 47 | 0.5050 |
| 47 | Houston | 53.85 | 7-4 | 46.57 | 3.28 | - | - | 51 | - | 43 | 45 | 48 | 42 | 47 | 50 | 82 | 0.4571 |
| 48 | Wyoming | 55.14 | 6-4 | 49.14 | 2.00 | - | - | 44 | - | 37 | 57 | 63 | 41 | 55 | 47 | 50 | 0.5008 |
| 49 | North Carolina St | 59.94 | 5-6 | 52.50 | 1.44 | - | - | 52 | - | 47 | 50 | 68.5 | 57 | 48 | 45 | 36 | 0.5182 |
| 50 | San Diego St | 61.13 | 4-6 | 53.29 | 1.84 | - | - | 50 | - | 62 | 61 | 38 | 52 | 51 | 59 | 46 | 0.5051 |
| 51 | Texas Tech | 61.50 | 6-5 | 53.14 | 3.36 | - | - | 62 | - | 53 | 40 | 43 | 55 | 62 | 57 | 84 | 0.4475 |
| 52 | Memphis | 61.88 | 5-6 | 53.64 | 2.24 | - | - | 53 | - | 60 | 59 | 49.5 | 49 | 53 | 52 | 56 | 0.4970 |
| 53 | Oklahoma St | 62.16 | 5-6 | 55.00 | 1.16 | - | - | 57 | - | 51 | 51 | 57 | 59 | 59 | 51 | 29 | 0.5241 |
| 54 | Vanderbilt | 62.85 | 4-6 | 55.57 | 1.28 | - | - | 61 | - | 52 | 42 | 61 | 65 | 54 | 54 | 32 | 0.5210 |
| 55 | Arizona | 63.05 | 6-6 | 55.57 | 1.48 | - | - | 56 | - | 54 | 43 | 64 | 60 | 57 | 55 | 37 | 0.5175 |
| 56 | Syracuse | 63.51 | 6-5 | 55.71 | 2.80 | - | - | 45 | - | 59 | 65 | 71 | 51 | 50 | 49 | 70 | 0.4846 |
| 57 | Boise St | 63.79 | 7-3 | 56.79 | 4.00 | - | - | 55 | - | 48 | 78 | 45.5 | 50 | 58 | 63 | 100 | 0.4150 |
| 58 | Maryland | 64.89 | 4-6 | 55.93 | 2.96 | - | - | 54 | - | 61 | 41 | 68.5 | 62 | 52 | 53 | 74 | 0.4789 |
| 59 | Fresno St | 65.34 | 7-4 | 57.86 | 3.48 | - | 37 | 58 | - | 55 | 81 | 52 | 54 | 43 | 62 | 87 | 0.4444 |
| 60 | Air Force | 67.27 | 5-5 | 59.71 | 2.56 | - | - | 46 | - | 56 | 75 | 76 | 53 | 56 | 56 | 64 | 0.4881 |
| 61 | UAB | 67.89 | 5-6 | 60.57 | 1.32 | - | - | 59 | - | 57 | 67 | 65 | 58 | 60 | 58 | 33 | 0.5209 |
| 62 | TCU | 70.24 | 7-4 | 62.00 | 4.24 | - | 32 | 65 | - | 64 | 76 | 36 | 56 | 65 | 72 | 106 | 0.4037 |
| 63 | California | 70.25 | 4-7 | 62.29 | 0.96 | - | - | 63 | - | 68 | 52 | 60 | 67 | 61 | 65 | 24 | 0.5373 |
| 64 | Indiana | 71.56 | 4-7 | 62.36 | 2.20 | - | - | 70 | - | 66 | 47 | 58.5 | 69 | 66 | 60 | 55 | 0.4979 |
| 65 | LSU | 73.88 | 3-8 | 65.00 | 0.88 | - | - | 75 | - | 73 | 44 | 55 | 77 | 63 | 68 | 22 | 0.5444 |
| 66 | UCLA | 74.03 | 4-7 | 66.43 | 0.60 | - | - | 66 | - | 67 | 62 | 70 | 75 | 64 | 61 | 15 | 0.5534 |
| 67 | Pittsburgh | 74.45 | 5-6 | 65.57 | 2.88 | - | - | 60 | - | 70 | 60 | 74 | 61 | 68 | 66 | 72 | 0.4833 |
| 68 | West Virginia | 74.53 | 4-7 | 65.57 | 1.96 | - | - | 64 | - | 83 | 56 | 53 | 63 | 69 | 71 | 49 | 0.5029 |
| 69 | Missouri | 77.29 | 4-7 | 69.57 | 0.72 | - | - | 68 | - | 63 | 70 | 87 | 64 | 71 | 64 | 18 | 0.5507 |
| 70 | North Carolina | 79.00 | 3-8 | 69.64 | 1.36 | - | - | 73 | - | 84 | 63 | 49.5 | 82 | 67 | 69 | 34 | 0.5206 |
| 71 | Hawaii | 80.04 | 7-4 | 72.00 | 4.04 | - | 35 | 80 | - | 58 | 80 | 72 | 72 | 72 | 70 | 101 | 0.4147 |
| 72 | Kansas | 80.63 | 4-7 | 70.71 | 2.92 | - | - | 76 | - | 65 | 69 | 67 | 71 | 73 | 74 | 73 | 0.4821 |
| 73 | Iowa State | 80.78 | 3-7 | 71.14 | 2.64 | - | - | 67 | - | 71 | 72 | 75 | 70 | 70 | 73 | 66 | 0.4877 |
| 74 | Duke | 83.04 | 3-8 | 74.00 | 1.04 | - | - | 78 | - | 75 | 64 | 77 | 81 | 76 | 67 | 26 | 0.5321 |
| 75 | Western Mich | 84.33 | 6-5 | 76.21 | 3.12 | - | - | 69 | - | 77 | 87 | 79.5 | 66 | 75 | 80 | 78 | 0.4689 |
| 76 | Idaho | 84.36 | 5-4 | 76.00 | 4.36 | - | - | 71 | - | 69 | 86 | 82 | 68 | 79 | 77 | 109 | 0.3867 |
| 77 | Cincinnati | 86.49 | 3-8 | 77.29 | 1.20 | - | - | 72 | - | 91 | 74 | 73 | 78 | 77 | 76 | 30 | 0.5236 |
| 78 | Rice | 87.07 | 5-6 | 78.71 | 2.36 | - | - | 74 | - | 72 | 95 | 85 | 76 | 74 | 75 | 59 | 0.4964 |
| 79 | Navy | 87.09 | 5-7 | 76.57 | 3.52 | - | - | 77 | - | 86 | 77 | 66 | 73 | 78 | 79 | 88 | 0.4383 |
| 80 | Northwestern | 88.13 | 3-8 | 79.29 | 0.84 | - | - | 85 | - | 74 | 66 | 86 | 85 | 81 | 78 | 21 | 0.5459 |
| 81 | Washington St | 89.77 | 3-9 | 79.21 | 1.56 | - | - | 83 | - | 89 | 73 | 58.5 | 87 | 83 | 81 | 39 | 0.5161 |
| 82 | Miami-Ohio | 90.59 | 7-4 | 82.43 | 4.16 | - | - | 79 | - | 78 | 88 | 94 | 74 | 80 | 84 | 104 | 0.4091 |
| 83 | Toledo | 90.78 | 5-5 | 81.86 | 3.92 | - | - | 84 | - | 88 | 89 | 62 | 80 | 82 | 88 | 98 | 0.4255 |
| 84 | New Mexico St | 90.93 | 5-5 | 82.29 | 3.64 | - | - | 81 | - | 76 | 83 | 89 | 79 | 85 | 83 | 91 | 0.4334 |
| 85 | New Mexico | 91.23 | 3-7 | 82.43 | 1.80 | - | - | 82 | - | 81 | 84 | 81 | 83 | 84 | 82 | 45 | 0.5059 |
| 86 | Akron | 96.28 | 7-4 | 88.00 | 4.28 | - | - | 87 | - | 79 | 93 | 96 | 84 | 87 | 90 | 107 | 0.3945 |
| 87 | UTEP | 97.90 | 5-7 | 88.14 | 2.76 | - | - | 86 | - | 80 | 99 | 95 | 86 | 86 | 85 | 69 | 0.4853 |
| 88 | Utah St | 98.91 | 3-7 | 89.43 | 2.48 | - | - | 88 | - | 87 | 91 | 93 | 88 | 88 | 91 | 62 | 0.4906 |
| 89 | Tulane | 99.20 | 3-8 | 88.00 | 3.20 | - | - | 91 | - | 93 | 79 | 84 | 93 | 90 | 86 | 80 | 0.4642 |
| 90 | Iowa | 99.37 | 1-10 | 88.57 | 0.80 | - | - | 90 | - | 97 | 71 | 83 | 97 | 89 | 93 | 20 | 0.5483 |
| 91 | Army | 100.17 | 3-8 | 88.93 | 3.24 | - | - | 92 | - | 95 | 82 | 79.5 | 95 | 92 | 87 | 81 | 0.4632 |
| 92 | Central Florida | 101.47 | 2-7 | 90.71 | 3.76 | - | - | 93 | - | 85 | 90 | 88 | 92 | 93 | 94 | 94 | 0.4301 |
| 93 | South Carolina | 102.22 | 0-11 | 90.86 | 0.36 | - | - | 96 | - | 104 | 68 | 78 | 104 | 91 | 95 | 9 | 0.5730 |
| 94 | Temple | 102.33 | 2-9 | 92.57 | 0.76 | - | - | 89 | - | 98 | 85 | 104 | 89 | 94 | 89 | 19 | 0.5484 |
| 95 | SMU | 103.17 | 3-6 | 93.29 | 3.88 | - | - | 95 | - | 90 | 96 | 92 | 90 | 98 | 92 | 97 | 0.4257 |
| 96 | Ohio | 104.39 | 5-6 | 94.43 | 3.96 | - | - | 94 | - | 96 | 94 | 91 | 91 | 95 | 100 | 99 | 0.4245 |
| 97 | LA-Monroe | 107.18 | 3-6 | 96.86 | 4.32 | - | - | 101 | - | 82 | 100 | 99 | 98 | 100 | 98 | 108 | 0.3898 |
| 98 | Arkansas St | 107.98 | 3-7 | 96.86 | 4.12 | - | - | 97 | - | 94 | 102 | 97 | 96 | 96 | 96 | 103 | 0.4107 |
| 99 | Bowling Green | 108.20 | 4-6 | 98.00 | 4.20 | - | - | 98 | - | 101 | 104 | 90 | 94 | 97 | 102 | 105 | 0.4043 |
| 100 | UNLV | 111.27 | 3-8 | 99.71 | 3.56 | - | - | 103 | - | 92 | 97 | 101 | 103 | 101 | 101 | 89 | 0.4372 |
| 101 | Nevada | 112.02 | 3-8 | 100.86 | 3.16 | - | - | 102 | - | 100 | 105 | 102 | 101 | 99 | 97 | 79 | 0.4643 |
| 102 | Northern Ill | 112.38 | 5-6 | 101.86 | 4.52 | - | - | 99 | - | 103 | 108 | 98 | 99 | 102 | 104 | 113 | 0.3509 |
| 103 | San Jose St | 112.40 | 2-7 | 102.00 | 3.40 | - | - | 104 | - | 99 | 101 | 105 | 102 | 104 | 99 | 85 | 0.4474 |
| 104 | Eastern Mich | 113.58 | 4-7 | 103.14 | 3.44 | - | - | 100 | - | 102 | 111 | 103 | 100 | 103 | 103 | 86 | 0.4452 |
| 105 | Baylor | 116.71 | 1-10 | 104.43 | 2.28 | - | - | 106 | - | 105 | 92 | 106 | 110 | 106 | 106 | 57 | 0.4967 |
| 106 | Rutgers | 117.22 | 1-10 | 105.14 | 2.08 | - | - | 105 | - | 108 | 98 | 110 | 105 | 105 | 105 | 52 | 0.4989 |
| 107 | Tulsa | 118.68 | 1-9 | 106.00 | 3.68 | - | - | 107 | - | 109 | 103 | 100 | 108 | 108 | 107 | 92 | 0.4320 |
| 108 | Central Mich | 119.77 | 3-7 | 108.29 | 4.48 | - | - | 109 | - | 107 | 110 | 108 | 106 | 107 | 111 | 112 | 0.3714 |
| 109 | Kent | 122.46 | 2-9 | 109.86 | 3.60 | - | - | 108 | - | 112 | 112 | 109 | 107 | 111 | 110 | 90 | 0.4341 |
| 110 | LA-Lafayette | 122.54 | 1-9 | 109.14 | 4.40 | - | - | 111 | - | 110 | 107 | 107 | 111 | 109 | 109 | 110 | 0.3855 |
| 111 | Middle Tenn St | 122.56 | 0-8 | 110.00 | 4.56 | - | - | 112 | - | 106 | 106 | 112 | 112 | 110 | 112 | 114 | 0.3442 |
| 112 | North Texas | 123.44 | 2-9 | 110.00 | 4.44 | - | - | 110 | - | 111 | 109 | 111 | 109 | 112 | 108 | 111 | 0.3854 |
| 113 | Ball State | 128.08 | 0-11 | 113.00 | 4.08 | - | - | 113 | - | 113 | 113 | 113 | 113 | 113 | 113 | 102 | 0.4109 |
| 114 | Buffalo | 128.84 | 0-11 | 114.00 | 3.84 | - | - | 114 | - | 114 | 114 | 114 | 114 | 114 | 114 | 96 | 0.4272 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.