1999 BCS Ratings
Notes
Shaded teams were BCS-eligible.
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent, through 10/23.
"-" means a team is unrated in that poll/rating.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS Pts | W-L | Poll Pts | Computer Pts | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 1 | Florida St | 3.55 | 8-0 | 1.00 | 1.71 | 0.84 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 21 | 0.5607 |
| 2 | Penn State | 5.75 | 8-0 | 2.00 | 3.43 | 0.32 | 2 | 2 | 4 | 1 | 4 | 2 | 7 | 4 | 4 | 5 | 8 | 0.5950 |
| 3 | Virginia Tech | 6.25 | 5-0 | 3.00 | 1.57 | 1.68 | 3 | 3 | 1 | 3 | 7 | 3 | 1 | 1 | 1 | 1 | 42 | 0.5076 |
| 4 | Tennessee | 9.73 | 5-1 | 4.00 | 4.57 | 0.16 | 4 | 4 | 6 | 4 | 2 | 4 | 5 | 6 | 5 | 6 | 4 | 0.6448 |
| 5 | Kansas St | 10.86 | 7-0 | 6.00 | 3.14 | 1.72 | 6 | 6 | 3 | 5 | 3 | 7 | 2 | 3 | 3 | 3 | 43 | 0.5059 |
| 6 | Florida | 13.21 | 6-1 | 5.00 | 6.57 | 0.64 | 5 | 5 | 7 | 6 | 6 | 5 | 8 | 8 | 6 | 8 | 16 | 0.5809 |
| 7 | Nebraska | 17.63 | 6-1 | 8.75 | 7.00 | 0.88 | 8.5 | 9 | 5 | 9 | 9 | 6 | 6 | 7 | 7 | 9 | 22 | 0.5550 |
| 8 | Georgia Tech | 20.99 | 5-1 | 7.00 | 10.43 | 2.56 | 7 | 7 | 12 | 11 | 15 | 12 | 12 | 9 | 10 | 7 | 64 | 0.4762 |
| 9 | Wisconsin | 24.11 | 5-2 | 11.00 | 9.71 | 1.40 | 11 | 11 | 10 | 10 | 21 | 9 | 3 | 10 | 13 | 13 | 35 | 0.5169 |
| 10 | Texas | 24.99 | 6-2 | 12.00 | 10.43 | 0.56 | 12 | 12 | 13 | 8 | 16 | 11 | 9 | 13 | 9 | 10 | 14 | 0.5815 |
| 11 | Mississippi St | 26.85 | 7-0 | 8.25 | 15.00 | 3.60 | 8.5 | 8 | 27 | 15 | 5 | 16 | 25 | 14 | 15 | 15 | 90 | 0.4160 |
| 12 | Michigan | 26.91 | 5-2 | 14.50 | 10.29 | 0.12 | 15 | 14 | 8 | 12 | 11 | 20 | 10 | 11 | 8 | 12 | 3 | 0.6600 |
| 13 | Alabama | 29.51 | 5-2 | 15.00 | 12.43 | 0.08 | 14 | 16 | 15 | 7 | 10 | 13 | 17 | 18 | 11 | 14 | 2 | 0.6669 |
| 14 | Marshall | 31.22 | 6-0 | 13.00 | 14.14 | 4.08 | 13 | 13 | 9 | 19 | 18 | 44 | 24 | 5 | 20 | 4 | 102 | 0.3805 |
| 15 | Michigan St | 34.37 | 6-2 | 19.50 | 12.43 | 0.44 | 19 | 20 | 11 | 24 | 12 | 10 | 14 | 12 | 12 | 16 | 11 | 0.5905 |
| 16 | Georgia | 34.90 | 6-1 | 10.00 | 20.86 | 3.04 | 10 | 10 | 34 | 22 | 8 | 17 | 19 | 30 | 22 | 28 | 76 | 0.4544 |
| 17 | East Carolina | 38.55 | 6-1 | 17.00 | 17.43 | 3.12 | 17 | 17 | 25 | - | 14 | 15 | 18 | 19 | 14 | 17 | 78 | 0.4495 |
| 18 | Purdue | 40.79 | 5-3 | 20.00 | 17.43 | 0.36 | 18 | 22 | 17 | - | 19 | 8 | 16 | 26 | 18 | 18 | 9 | 0.5919 |
| 19 | BYU | 41.34 | 6-1 | 15.50 | 23.00 | 1.84 | 16 | 15 | 29 | 13 | 13 | 30 | 30 | 25 | 21 | 32 | 46 | 0.5007 |
| 20 | Southern Miss | 43.44 | 4-2 | 19.50 | 20.86 | 1.08 | 20 | 19 | 20 | - | 25 | 22 | 13 | 16 | 28 | 22 | 27 | 0.5365 |
| 21 | Oklahoma | 46.57 | 3-2 | 25.50 | 17.43 | 1.64 | 24 | 27 | 16 | 17 | 31 | 25 | 11 | 17 | 16 | 20 | 41 | 0.5124 |
| 22 | Ohio State | 46.97 | 5-3 | 21.00 | 22.29 | 0.68 | 21 | 21 | 26 | - | 22 | 14 | 21 | 22 | 26 | 25 | 17 | 0.5800 |
| 23 | Miami-Florida | 47.33 | 2-3 | 23.00 | 21.29 | 0.04 | 23 | 23 | 19 | 16 | 34 | 18 | 26 | 28 | 23 | 19 | 1 | 0.7159 |
| 24 | Syracuse | 50.23 | 5-2 | 26.50 | 20.57 | 1.16 | 29 | 24 | 21 | 18 | 26 | 19 | 22 | 15 | 31 | 23 | 29 | 0.5280 |
| 25 | Notre Dame | 54.66 | 4-3 | 29.00 | 22.14 | 0.52 | 26 | 32 | 23 | 21 | 23 | 21 | 15 | 27 | 25 | 29 | 13 | 0.5849 |
| 26 | Minnesota | 55.99 | 4-2 | 30.00 | 21.71 | 2.28 | 30 | 30 | 18 | 20 | 35 | 24 | 20 | 20 | 24 | 26 | 57 | 0.4815 |
| 27 | Utah | 56.50 | 6-1 | 27.00 | 24.86 | 3.64 | 28 | 26 | 24 | 14 | 17 | 48 | 32 | 24 | 27 | 36 | 91 | 0.4140 |
| 28 | Texas A&M | 57.87 | 5-2 | 20.00 | 32.71 | 3.16 | 22 | 18 | 30 | - | 28 | 28 | 45 | 31 | 36 | 31 | 79 | 0.4495 |
| 29 | Stanford | 62.05 | 5-2 | 26.00 | 32.57 | 1.48 | 27 | 25 | 36 | 25 | 24 | 35 | 35 | 38 | 35 | 38 | 37 | 0.5154 |
| 30 | Mississippi | 62.11 | 5-2 | 26.50 | 30.29 | 3.32 | 25 | 28 | 35 | - | 20 | 26 | 29 | 35 | 34 | 33 | 83 | 0.4313 |
| 31 | Clemson | 62.81 | 3-4 | 36.75 | 21.86 | 0.20 | 34 | 39.5 | 14 | - | 42 | 23 | 23 | 21 | 19 | 11 | 5 | 0.6394 |
| 32 | Maryland | 67.49 | 4-2 | 32.50 | 29.71 | 3.28 | 34 | 31 | 28 | - | 36 | 33 | 34 | 23 | 30 | 24 | 82 | 0.4369 |
| 33 | Arkansas | 74.18 | 4-2 | 30.00 | 37.86 | 4.32 | 31 | 29 | 37 | - | 41 | 32 | 28 | 44 | 39 | 44 | 108 | 0.3595 |
| 34 | Oregon | 86.38 | 4-3 | 38.00 | 43.86 | 1.52 | 36.5 | 39.5 | 39 | - | 44 | 40 | 41 | 50 | 42 | 51 | 38 | 0.5152 |
| 35 | Air Force | 88.74 | 3-2 | 38.00 | 46.14 | 2.60 | 36.5 | 39.5 | 40 | - | 39 | 57 | 51 | 42 | 44 | 50 | 65 | 0.4754 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS3 | W-L | Computer Pts | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 36 | Virginia | 32.47 | 4-3 | 28.43 | 1.04 | 0 | 33 | 22 | - | 29 | 37 | 44 | 29 | 17 | 21 | 26 | 0.5415 |
| 37 | Wake Forest | 35.81 | 4-3 | 31.57 | 1.24 | 0 | 0 | 31 | - | 43 | 27 | 27 | 34 | 29 | 30 | 31 | 0.5266 |
| 38 | North Carolina St | 40.46 | 4-3 | 35.86 | 1.60 | 0 | 0 | 33 | - | 30 | 39 | 57 | 33 | 32 | 27 | 40 | 0.5127 |
| 39 | Illinois | 41.57 | 4-3 | 37.29 | 1.28 | 32 | 0 | 32 | - | 37 | 50 | 42 | 32 | 33 | 35 | 32 | 0.5260 |
| 40 | La Tech | 42.45 | 4-2 | 37.57 | 2.88 | 34 | 0 | 47 | 23 | 27 | 49 | 52 | 36 | 47 | 34 | 72 | 0.4649 |
| 41 | Kentucky | 43.06 | 4-3 | 38.14 | 1.92 | 0 | 34 | 44 | - | 33 | 29 | 43 | 40 | 41 | 37 | 48 | 0.4961 |
| 42 | Washington | 43.80 | 4-3 | 40.00 | 0.80 | 38 | 0 | 43 | - | 38 | 38 | 33 | 46 | 37 | 45 | 20 | 0.5704 |
| 43 | Auburn | 46.95 | 2-4 | 42.71 | 0.24 | 0 | 0 | 49 | - | 47 | 31 | 40 | 54 | 38 | 40 | 6 | 0.6225 |
| 44 | Oklahoma St | 48.53 | 3-3 | 44.57 | 0.96 | 0 | 0 | 51 | - | 49 | 36 | 36 | 51 | 48 | 41 | 24 | 0.5454 |
| 45 | Louisville | 48.93 | 4-3 | 43.57 | 2.36 | 0 | 0 | 38 | - | 46 | 58 | 47 | 37 | 40 | 39 | 59 | 0.4800 |
| 46 | Iowa State | 51.44 | 3-3 | 47.00 | 1.44 | 0 | 0 | 42 | - | 45 | 46 | 56 | 45 | 49 | 46 | 36 | 0.5161 |
| 47 | Southern Cal | 53.83 | 3-4 | 48.71 | 1.12 | 0 | 0 | 41 | - | 64 | 41 | 37 | 61 | 45 | 52 | 28 | 0.5351 |
| 48 | Rice | 54.14 | 5-3 | 49.14 | 2.00 | 0 | 36 | 46 | - | 48 | 75 | 38 | 39 | 51 | 47 | 50 | 0.4931 |
| 49 | Vanderbilt | 55.53 | 4-3 | 50.57 | 1.96 | 0 | 0 | 53 | - | 32 | 56 | 70 | 58 | 43 | 42 | 49 | 0.4956 |
| 50 | Arizona | 55.99 | 5-3 | 51.43 | 1.56 | 0 | 39.5 | 57 | - | 40 | 43 | 54 | 59 | 52 | 55 | 39 | 0.5141 |
| 51 | Oregon St | 56.25 | 3-3 | 50.57 | 2.68 | 0 | 0 | 48 | - | 63 | 47 | 31 | 60 | 46 | 59 | 67 | 0.4729 |
| 52 | Houston | 56.38 | 4-3 | 50.14 | 3.24 | 0 | 0 | 45 | - | 55 | 59 | 58 | 41 | 50 | 43 | 81 | 0.4440 |
| 53 | Arizona St | 57.58 | 4-3 | 51.86 | 2.72 | 0 | 0 | 63 | - | 52 | 34 | 39 | 62 | 55 | 58 | 68 | 0.4723 |
| 54 | Colorado | 58.54 | 4-3 | 53.14 | 2.40 | 0 | 0 | 56 | - | 50 | 45 | 49 | 57 | 53 | 62 | 60 | 0.4798 |
| 55 | Indiana | 64.81 | 4-4 | 58.57 | 2.24 | 0 | 0 | 69 | - | 56 | 54 | 65 | 56 | 61 | 49 | 56 | 0.4821 |
| 56 | Idaho | 64.91 | 4-2 | 58.43 | 4.48 | 0 | 0 | 58 | - | 53 | 69 | 59 | 47 | 58 | 65 | 112 | 0.3294 |
| 57 | Colorado St | 65.71 | 4-3 | 60.43 | 2.28 | 0 | 35 | 62 | - | 54 | 63 | 55 | 63 | 56 | 70 | 57 | 0.4815 |
| 58 | Pittsburgh | 65.83 | 4-3 | 59.43 | 3.40 | 0 | 0 | 50 | - | 69 | 64 | 71 | 48 | 57 | 57 | 85 | 0.4280 |
| 59 | Texas Tech | 66.99 | 4-3 | 60.43 | 3.56 | 0 | 0 | 70 | - | 61 | 53 | 46 | 65 | 59 | 69 | 89 | 0.4180 |
| 60 | Memphis | 67.18 | 2-5 | 60.86 | 1.32 | 0 | 0 | 55 | - | 77 | 67 | 50 | 64 | 60 | 53 | 33 | 0.5211 |
| 61 | Miami-Ohio | 68.62 | 5-2 | 62.86 | 3.76 | 0 | 0 | 52 | - | 59 | 79 | 83 | 43 | 63 | 61 | 94 | 0.4070 |
| 62 | Boston College | 70.95 | 4-2 | 64.43 | 4.52 | 0 | 39.5 | 68 | - | 62 | 52 | 79 | 52 | 67 | 71 | 113 | 0.3202 |
| 63 | LSU | 71.63 | 2-5 | 65.71 | 0.92 | 0 | 0 | 77 | - | 67 | 42 | 62 | 83 | 62 | 67 | 23 | 0.5523 |
| 64 | UAB | 72.51 | 3-4 | 65.43 | 3.08 | 0 | 0 | 54 | - | 74 | 70 | 75 | 55 | 70 | 60 | 77 | 0.4519 |
| 65 | Missouri | 72.80 | 3-4 | 67.00 | 1.80 | 0 | 0 | 64 | - | 65 | 66 | 77 | 67 | 64 | 66 | 45 | 0.5029 |
| 66 | Wyoming | 73.27 | 3-3 | 67.43 | 2.84 | 0 | 0 | 67 | - | 51 | 77 | 76 | 68 | 65 | 68 | 71 | 0.4655 |
| 67 | North Carolina | 73.58 | 1-6 | 66.86 | 0.72 | 0 | 0 | 59 | - | 89 | 62 | 69 | 69 | 72 | 48 | 18 | 0.5771 |
| 68 | Tulane | 73.69 | 3-4 | 67.57 | 2.12 | 0 | 0 | 74 | - | 71 | 51 | 67 | 75 | 79 | 56 | 53 | 0.4872 |
| 69 | California | 74.19 | 3-4 | 68.43 | 1.76 | 0 | 0 | 73 | - | 66 | 55 | 72 | 73 | 66 | 74 | 44 | 0.5037 |
| 70 | Fresno St | 75.27 | 4-3 | 68.43 | 3.84 | 0 | 0 | 75 | - | 68 | 78 | 48 | 76 | 54 | 80 | 96 | 0.3981 |
| 71 | Western Mich | 75.57 | 5-2 | 69.57 | 4.00 | 0 | 39.5 | 60 | - | 60 | 87 | 85 | 49 | 65 | 77 | 100 | 0.3902 |
| 72 | Duke | 76.85 | 1-6 | 70.57 | 0.28 | 0 | 0 | 76 | - | 86 | 60 | 68 | 82 | 68 | 54 | 7 | 0.6033 |
| 73 | Akron | 78.67 | 6-2 | 72.71 | 3.96 | 0 | 0 | 71 | - | 57 | 89 | 84 | 53 | 76 | 79 | 99 | 0.3914 |
| 74 | West Virginia | 78.78 | 3-4 | 72.14 | 2.64 | 0 | 0 | 66 | - | 78 | 82 | 78 | 66 | 71 | 64 | 66 | 0.4744 |
| 75 | UCLA | 79.20 | 3-5 | 73.00 | 1.20 | 0 | 0 | 72 | - | 76 | 61 | 73 | 81 | 73 | 75 | 30 | 0.5277 |
| 76 | Army | 79.62 | 3-4 | 73.14 | 2.48 | 0 | 0 | 79 | - | 75 | 71 | 66 | 78 | 80 | 63 | 62 | 0.4775 |
| 77 | San Diego St | 80.10 | 2-5 | 72.14 | 2.96 | 0 | 0 | 61 | - | 83 | 72 | 63 | 74 | 74 | 78 | 74 | 0.4579 |
| 78 | Northwestern | 80.66 | 3-4 | 73.86 | 2.80 | 0 | 0 | 78 | - | 72 | 68 | 80 | 71 | 75 | 73 | 70 | 0.4673 |
| 79 | Cincinnati | 80.73 | 2-5 | 73.29 | 2.44 | 0 | 0 | 65 | - | 95 | 73 | 60 | 70 | 78 | 72 | 61 | 0.4781 |
| 80 | Hawaii | 81.07 | 4-2 | 74.71 | 4.36 | 0 | 0 | 84 | - | 58 | 92 | 64 | 72 | 77 | 76 | 109 | 0.3579 |
| 81 | Washington St | 85.88 | 2-5 | 79.00 | 1.88 | 0 | 0 | 88 | - | 87 | 65 | 53 | 93 | 83 | 84 | 47 | 0.4972 |
| 82 | Kansas | 88.52 | 2-5 | 81.00 | 2.52 | 0 | 0 | 82 | - | 79 | 81 | 82 | 80 | 82 | 81 | 63 | 0.4766 |
| 83 | Boise St | 88.75 | 3-3 | 81.71 | 4.04 | 0 | 0 | 86 | - | 73 | 96 | 74 | 79 | 81 | 83 | 101 | 0.3889 |
| 84 | TCU | 89.31 | 3-4 | 81.43 | 3.88 | 0 | 0 | 80 | - | 88 | 83 | 61 | 84 | 85 | 89 | 97 | 0.3973 |
| 85 | Eastern Mich | 91.43 | 3-4 | 86.43 | 1.00 | 0 | 0 | 81 | - | 80 | 101 | 87 | 77 | 93 | 86 | 25 | 0.5433 |
| 86 | UNLV | 93.19 | 3-4 | 86.43 | 2.76 | 0 | 0 | 91 | - | 70 | 84 | 96 | 88 | 88 | 88 | 69 | 0.4685 |
| 87 | Utah St | 93.46 | 1-5 | 87.86 | 0.60 | 0 | 0 | 87 | - | 81 | 88 | 91 | 87 | 89 | 92 | 15 | 0.5809 |
| 88 | Central Florida | 93.91 | 0-5 | 86.71 | 2.20 | 0 | 0 | 94 | - | 82 | 76 | 81 | 96 | 91 | 87 | 55 | 0.4846 |
| 89 | UTEP | 94.08 | 3-5 | 87.00 | 2.08 | 0 | 0 | 89 | - | 84 | 85 | 86 | 90 | 84 | 91 | 52 | 0.4897 |
| 90 | Iowa | 94.19 | 1-6 | 87.43 | 0.76 | 0 | 0 | 90 | - | 91 | 74 | 88 | 92 | 87 | 90 | 19 | 0.5767 |
| 91 | Navy | 94.45 | 2-5 | 87.29 | 2.16 | 0 | 0 | 83 | - | 93 | 93 | 89 | 85 | 86 | 82 | 54 | 0.4865 |
| 92 | Temple | 97.91 | 1-6 | 91.43 | 0.48 | 0 | 0 | 85 | - | 99 | 94 | 101 | 86 | 90 | 85 | 12 | 0.5877 |
| 93 | San Jose St | 98.86 | 2-4 | 91.14 | 3.72 | 0 | 0 | 95 | - | 85 | 86 | 90 | 89 | 99 | 94 | 93 | 0.4122 |
| 94 | New Mexico St | 103.09 | 2-4 | 95.29 | 3.80 | 0 | 0 | 96 | - | 90 | 90 | 100 | 98 | 98 | 95 | 95 | 0.4044 |
| 95 | New Mexico | 103.21 | 1-4 | 95.29 | 3.92 | 0 | 0 | 92 | - | 96 | 99 | 94 | 94 | 94 | 98 | 98 | 0.3929 |
| 96 | South Carolina | 103.40 | 0-8 | 95.00 | 0.40 | 0 | 0 | 100 | - | 101 | 80 | 92 | 107 | 92 | 93 | 10 | 0.5906 |
| 97 | Toledo | 104.97 | 2-4 | 96.57 | 4.40 | 0 | 0 | 93 | - | 97 | 105 | 93 | 91 | 95 | 102 | 110 | 0.3546 |
| 98 | Nevada | 105.57 | 2-5 | 97.57 | 3.00 | 0 | 0 | 101 | - | 94 | 98 | 97 | 101 | 96 | 96 | 75 | 0.4553 |
| 99 | Baylor | 108.61 | 1-6 | 100.57 | 2.04 | 0 | 0 | 104 | - | 102 | 95 | 102 | 104 | 100 | 97 | 51 | 0.4929 |
| 100 | Northern Ill | 108.85 | 4-4 | 100.29 | 4.56 | 0 | 0 | 97 | - | 100 | 108 | 95 | 95 | 102 | 105 | 114 | 0.2755 |
| 101 | Ohio | 109.98 | 3-5 | 100.86 | 4.12 | 0 | 0 | 99 | - | 104 | 107 | 98 | 97 | 97 | 104 | 103 | 0.3798 |
| 102 | Arkansas St | 110.16 | 1-6 | 100.00 | 4.16 | 0 | 0 | 98 | - | 103 | 100 | 99 | 99 | 101 | 100 | 104 | 0.3776 |
| 103 | LA-Monroe | 111.53 | 1-5 | 102.29 | 4.24 | 0 | 0 | 103 | - | 92 | 103 | 105 | 100 | 110 | 103 | 106 | 0.3655 |
| 104 | North Texas | 111.57 | 2-5 | 102.29 | 4.28 | 0 | 0 | 105 | - | 98 | 104 | 103 | 102 | 105 | 99 | 107 | 0.3600 |
| 105 | SMU | 113.01 | 1-5 | 104.57 | 3.44 | 0 | 0 | 107 | - | 106 | 97 | 109 | 106 | 106 | 101 | 86 | 0.4253 |
| 106 | Rutgers | 113.22 | 0-7 | 104.86 | 1.36 | 0 | 0 | 106 | - | 111 | 91 | 108 | 108 | 104 | 106 | 34 | 0.5211 |
| 107 | Bowling Green | 115.50 | 1-6 | 106.14 | 3.36 | 0 | 0 | 102 | - | 109 | 111 | 104 | 103 | 107 | 107 | 84 | 0.4307 |
| 108 | Central Mich | 115.95 | 1-5 | 107.43 | 3.52 | 0 | 0 | 108 | - | 105 | 110 | 106 | 105 | 108 | 110 | 88 | 0.4203 |
| 109 | Tulsa | 118.05 | 0-6 | 108.57 | 3.48 | 0 | 0 | 110 | - | 107 | 106 | 107 | 110 | 111 | 109 | 87 | 0.4234 |
| 110 | Middle Tenn St | 118.34 | 0-6 | 109.14 | 3.20 | 0 | 0 | 109 | - | 110 | 102 | 112 | 111 | 109 | 111 | 80 | 0.4460 |
| 111 | LA-Lafayette | 120.06 | 1-7 | 108.86 | 4.20 | 0 | 0 | 112 | - | 108 | 109 | 110 | 112 | 103 | 108 | 105 | 0.3694 |
| 112 | Ball State | 122.63 | 0-7 | 112.71 | 2.92 | 0 | 0 | 113 | - | 113 | 112 | 113 | 113 | 112 | 113 | 73 | 0.4591 |
| 113 | Kent | 123.15 | 1-7 | 111.71 | 4.44 | 0 | 0 | 111 | - | 112 | 114 | 111 | 109 | 113 | 112 | 111 | 0.3490 |
| 114 | Buffalo | 124.54 | 0-7 | 113.86 | 3.68 | 0 | 0 | 114 | - | 114 | 113 | 114 | 114 | 114 | 114 | 92 | 0.4125 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.