1999 BCS Ratings
Notes
Shaded teams were BCS-eligible.
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent, through 10/30.
"-" means a team is unrated in that poll/rating.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS Pts | W-L | Poll Pts | Computer Pts | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 1 | Florida St | 3.11 | 9-0 | 1.00 | 1.43 | 0.68 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 17 | 0.5658 |
| 2 | Penn State | 5.48 | 9-0 | 2.00 | 3.00 | 0.48 | 2 | 2 | 4 | 2 | 2 | 2 | 6 | 4 | 3 | 4 | 12 | 0.5867 |
| 3 | Virginia Tech | 7.18 | 6-0 | 3.00 | 1.86 | 2.32 | 3 | 3 | 1 | 4 | 8 | 3 | 1 | 1 | 2 | 1 | 58 | 0.4903 |
| 4 | Florida | 10.53 | 7-1 | 5.00 | 4.29 | 0.24 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 0.6019 |
| 5 | Tennessee | 11.03 | 6-1 | 4.00 | 5.43 | 0.60 | 4 | 4 | 6 | 7 | 3 | 5 | 7 | 5 | 6 | 6 | 15 | 0.5737 |
| 6 | Kansas St | 12.76 | 8-0 | 6.00 | 4.00 | 2.76 | 6 | 6 | 3 | 6 | 5 | 6 | 3 | 3 | 5 | 3 | 69 | 0.4723 |
| 7 | Georgia Tech | 18.73 | 6-1 | 7.00 | 8.29 | 2.44 | 7 | 7 | 8 | 8 | 15 | 9 | 9 | 9 | 7 | 8 | 61 | 0.4891 |
| 8 | Nebraska | 20.01 | 7-1 | 9.00 | 8.57 | 1.44 | 9 | 9 | 7 | 12 | 9 | 7 | 10 | 8 | 9 | 10 | 36 | 0.5214 |
| 9 | Alabama | 23.08 | 6-2 | 13.00 | 8.00 | 0.08 | 12 | 14 | 9 | 5 | 7 | 10 | 8 | 10 | 8 | 9 | 2 | 0.6724 |
| 10 | Wisconsin | 24.05 | 6-2 | 10.00 | 10.29 | 1.76 | 10 | 10 | 11 | 10 | 20 | 12 | 4 | 11 | 12 | 12 | 44 | 0.5070 |
| 11 | Texas | 26.86 | 7-2 | 11.00 | 12.86 | 1.00 | 11 | 11 | 14 | 13 | 16 | 13 | 11 | 15 | 11 | 13 | 25 | 0.5409 |
| 12 | Mississippi St | 27.02 | 7-0 | 8.00 | 15.14 | 3.88 | 8 | 8 | 20 | 19 | 6 | 16 | 25 | 12 | 18 | 15 | 97 | 0.3999 |
| 13 | Michigan | 30.19 | 6-2 | 15.50 | 12.57 | 0.12 | 16 | 15 | 12 | 14 | 11 | 18 | 14 | 13 | 10 | 14 | 3 | 0.6196 |
| 14 | Marshall | 30.58 | 7-0 | 12.50 | 14.00 | 4.08 | 13 | 12 | 10 | 15 | 19 | 44 | 19 | 7 | 21 | 7 | 102 | 0.3859 |
| 15 | BYU | 34.36 | 7-1 | 14.00 | 18.00 | 1.36 | 15 | 13 | 22 | 9 | 10 | 30 | 32 | 18 | 15 | 22 | 34 | 0.5228 |
| 16 | Michigan St | 35.58 | 6-2 | 19.00 | 14.14 | 0.44 | 19 | 19 | 13 | 22 | 12 | 11 | 12 | 16 | 17 | 18 | 11 | 0.5892 |
| 17 | East Carolina | 36.66 | 7-1 | 17.50 | 15.00 | 3.16 | 18 | 17 | 18 | - | 14 | 15 | 15 | 14 | 13 | 16 | 79 | 0.4550 |
| 18 | Purdue | 36.89 | 6-3 | 19.00 | 14.57 | 0.32 | 17 | 21 | 16 | 18 | 17 | 8 | 13 | 17 | 14 | 17 | 8 | 0.5960 |
| 19 | Georgia | 40.91 | 6-2 | 15.00 | 21.71 | 2.20 | 14 | 16 | 31 | - | 13 | 17 | 21 | 26 | 24 | 20 | 55 | 0.4923 |
| 20 | Ohio State | 42.47 | 6-3 | 20.00 | 18.71 | 0.76 | 20 | 20 | 21 | 20 | 21 | 14 | 16 | 19 | 20 | 21 | 19 | 0.5623 |
| 21 | Miami-Florida | 44.18 | 3-3 | 22.00 | 19.14 | 0.04 | 22 | 22 | 17 | 11 | 27 | 23 | 31 | 21 | 16 | 19 | 1 | 0.6849 |
| 22 | Texas A&M | 49.53 | 6-2 | 19.50 | 24.71 | 3.32 | 21 | 18 | 26 | 26 | 22 | 22 | 29 | 24 | 27 | 26 | 83 | 0.4418 |
| 23 | Southern Miss | 53.07 | 4-3 | 25.00 | 24.43 | 0.64 | 25 | 25 | 19 | - | 30 | 24 | 23 | 22 | 29 | 24 | 16 | 0.5718 |
| 24 | Mississippi | 53.97 | 6-2 | 23.00 | 25.57 | 3.40 | 23 | 23 | 30 | - | 18 | 21 | 26 | 27 | 28 | 29 | 85 | 0.4328 |
| 25 | Notre Dame | 54.32 | 5-3 | 25.50 | 24.86 | 0.96 | 24 | 27 | 27 | 21 | 24 | 26 | 22 | 28 | 26 | 30 | 24 | 0.5428 |
| 26 | Arkansas | 56.67 | 5-2 | 25.00 | 25.71 | 3.96 | 26 | 24 | 25 | - | 25 | 25 | 24 | 25 | 25 | 31 | 99 | 0.3932 |
| 27 | Washington | 59.97 | 5-3 | 28.00 | 28.57 | 0.40 | 27 | 29 | 34 | 16 | 23 | 34 | 28 | 35 | 30 | 39 | 10 | 0.5928 |
| 28 | Minnesota | 64.18 | 4-3 | 36.25 | 23.29 | 1.64 | 30 | 42.5 | 23 | 26 | 42 | 20 | 18 | 29 | 22 | 25 | 41 | 0.5136 |
| 29 | Colorado | 73.90 | 5-3 | 32.00 | 36.86 | 2.04 | 31.5 | 32.5 | 44 | - | 33 | 33 | 30 | 37 | 39 | 42 | 51 | 0.4965 |
| 30 | Utah | 74.77 | 6-2 | 34.00 | 35.29 | 3.48 | 33 | 35 | 29 | 26 | 31 | 60 | 42 | 31 | 41 | 47 | 87 | 0.4242 |
| 31 | Kentucky | 75.66 | 4-3 | 33.75 | 36.43 | 2.48 | 35 | 32.5 | 47 | - | 29 | 29 | 40 | 38 | 37 | 35 | 62 | 0.4874 |
| 32 | Syracuse | 77.42 | 5-3 | 37.25 | 35.29 | 1.88 | 37.5 | 37 | 32 | - | 44 | 32 | 35 | 33 | 34 | 37 | 47 | 0.5031 |
| 33 | Oregon | 77.63 | 5-3 | 36.00 | 37.43 | 1.20 | 35 | 37 | 37 | - | 32 | 36 | 36 | 44 | 33 | 44 | 30 | 0.5333 |
| 34 | Stanford | 79.00 | 5-3 | 33.75 | 40.57 | 1.68 | 39.5 | 28 | 40 | - | 38 | 39 | 34 | 46 | 44 | 43 | 42 | 0.5132 |
| 35 | Boston College | 81.67 | 5-2 | 27.00 | 48.43 | 4.24 | 28 | 26 | 56 | - | 45 | 28 | 61 | 39 | 55 | 55 | 106 | 0.3689 |
| 36 | Arizona | 82.38 | 6-3 | 34.25 | 43.29 | 1.84 | 31.5 | 37 | 49 | - | 36 | 35 | 44 | 45 | 45 | 49 | 46 | 0.5050 |
| 37 | Oregon St | 92.95 | 4-3 | 42.25 | 44.86 | 2.84 | 39.5 | 45 | 41 | - | 51 | 47 | 27 | 47 | 49 | 52 | 71 | 0.4650 |
| 38 | Western Mich | 103.30 | 6-2 | 37.25 | 60.29 | 3.76 | 35 | 39.5 | 57 | - | 49 | 83 | 66 | 42 | 59 | 66 | 94 | 0.4114 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS3 | W-L | Computer Pts | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 39 | Clemson | 22.06 | 4-4 | 17.86 | 0.20 | 0 | 41 | 15 | 24 | 40 | 19 | 17 | 20 | 19 | 11 | 5 | 0.6054 |
| 40 | Virginia | 35.38 | 4-4 | 30.86 | 0.52 | 0 | 0 | 28 | - | 35 | 31 | 46 | 30 | 23 | 23 | 13 | 0.5859 |
| 41 | Oklahoma | 35.77 | 3-3 | 31.29 | 1.48 | 0 | 32.5 | 24 | - | 43 | 37 | 20 | 32 | 31 | 32 | 37 | 0.5203 |
| 42 | La Tech | 37.31 | 5-2 | 32.43 | 2.88 | 29 | 0 | 35 | 17 | 28 | 53 | 49 | 23 | 47 | 28 | 72 | 0.4640 |
| 43 | Colorado St | 42.31 | 5-3 | 38.43 | 0.88 | 0 | 30 | 45 | 23 | 34 | 56 | 38 | 43 | 36 | 50 | 22 | 0.5486 |
| 44 | Illinois | 43.27 | 4-4 | 38.71 | 0.56 | 0 | 0 | 33 | - | 39 | 46 | 41 | 41 | 35 | 36 | 14 | 0.5747 |
| 45 | North Carolina St | 43.87 | 4-4 | 38.71 | 1.16 | 0 | 32.5 | 36 | - | 37 | 41 | 64 | 34 | 32 | 27 | 29 | 0.5346 |
| 46 | Wake Forest | 44.92 | 4-4 | 39.00 | 1.92 | 0 | 0 | 39 | - | 54 | 27 | 33 | 49 | 38 | 33 | 48 | 0.5012 |
| 47 | Maryland | 48.54 | 4-3 | 41.86 | 3.68 | 0 | 42.5 | 38 | - | 53 | 43 | 43 | 40 | 42 | 34 | 92 | 0.4141 |
| 48 | Louisville | 49.18 | 5-3 | 43.14 | 3.04 | 0 | 45 | 42 | - | 41 | 55 | 48 | 36 | 40 | 40 | 76 | 0.4576 |
| 49 | Iowa State | 50.79 | 3-4 | 45.71 | 1.08 | 0 | 0 | 48 | - | 46 | 45 | 47 | 50 | 43 | 41 | 27 | 0.5376 |
| 50 | Vanderbilt | 53.51 | 4-3 | 48.43 | 2.08 | 0 | 39.5 | 52 | - | 26 | 54 | 72 | 51 | 46 | 38 | 52 | 0.4954 |
| 51 | Air Force | 54.01 | 3-3 | 49.29 | 1.72 | 37.5 | 0 | 43 | - | 48 | 52 | 50 | 48 | 51 | 53 | 43 | 0.5118 |
| 52 | Auburn | 55.14 | 2-5 | 49.86 | 0.28 | 0 | 0 | 54 | - | 52 | 40 | 45 | 57 | 53 | 48 | 7 | 0.6009 |
| 53 | Memphis | 56.71 | 3-5 | 50.43 | 1.28 | 0 | 0 | 46 | - | 61 | 62 | 37 | 54 | 48 | 45 | 32 | 0.5277 |
| 54 | Missouri | 57.81 | 4-4 | 52.29 | 1.52 | 0 | 0 | 51 | - | 47 | 61 | 52 | 52 | 52 | 51 | 38 | 0.5174 |
| 55 | Arizona St | 60.45 | 4-4 | 54.29 | 2.16 | 0 | 0 | 61 | - | 58 | 38 | 39 | 63 | 62 | 59 | 54 | 0.4930 |
| 56 | Oklahoma St | 61.95 | 3-4 | 56.71 | 1.24 | 0 | 0 | 62 | - | 57 | 42 | 53 | 65 | 64 | 54 | 31 | 0.5331 |
| 57 | California | 62.55 | 4-4 | 56.43 | 2.12 | 0 | 0 | 64 | - | 55 | 49 | 51 | 58 | 58 | 60 | 53 | 0.4942 |
| 58 | Pittsburgh | 64.42 | 4-4 | 57.86 | 2.56 | 0 | 0 | 53 | - | 67 | 58 | 60 | 53 | 56 | 58 | 64 | 0.4815 |
| 59 | Houston | 65.01 | 4-4 | 58.29 | 2.72 | 0 | 0 | 55 | - | 62 | 57 | 63 | 55 | 60 | 56 | 68 | 0.4724 |
| 60 | Duke | 65.36 | 2-6 | 59.00 | 0.36 | 0 | 0 | 63 | - | 70 | 59 | 54 | 67 | 54 | 46 | 9 | 0.5946 |
| 61 | Southern Cal | 66.18 | 3-5 | 59.86 | 1.32 | 0 | 0 | 50 | - | 74 | 51 | 57 | 69 | 57 | 61 | 33 | 0.5273 |
| 62 | Indiana | 66.67 | 4-5 | 59.43 | 2.24 | 0 | 0 | 68 | - | 59 | 50 | 59 | 62 | 61 | 57 | 56 | 0.4918 |
| 63 | Fresno St | 67.70 | 5-3 | 61.14 | 3.56 | 0 | 0 | 65 | - | 56 | 77 | 56 | 56 | 50 | 68 | 89 | 0.4204 |
| 64 | Wyoming | 72.98 | 3-3 | 66.86 | 3.12 | 0 | 0 | 67 | - | 50 | 74 | 77 | 68 | 65 | 67 | 78 | 0.4551 |
| 65 | Cincinnati | 74.25 | 3-5 | 67.29 | 1.96 | 0 | 0 | 59 | - | 89 | 68 | 62 | 64 | 66 | 63 | 49 | 0.4986 |
| 66 | UAB | 74.66 | 3-5 | 67.14 | 2.52 | 0 | 0 | 58 | - | 77 | 72 | 78 | 60 | 63 | 62 | 63 | 0.4855 |
| 67 | Rice | 75.43 | 5-4 | 68.43 | 3.00 | 0 | 45 | 66 | - | 60 | 84 | 69 | 61 | 69 | 70 | 75 | 0.4586 |
| 68 | San Diego St | 78.20 | 2-5 | 70.00 | 3.20 | 0 | 0 | 60 | - | 84 | 70 | 65 | 66 | 72 | 73 | 80 | 0.4521 |
| 69 | Kansas | 79.47 | 2-6 | 72.43 | 1.04 | 0 | 0 | 72 | - | 76 | 71 | 68 | 75 | 74 | 71 | 26 | 0.5399 |
| 70 | Texas Tech | 79.58 | 4-4 | 71.86 | 3.72 | 0 | 0 | 74 | - | 66 | 63 | 70 | 74 | 79 | 77 | 93 | 0.4138 |
| 71 | Army | 79.66 | 3-4 | 72.86 | 2.80 | 0 | 0 | 82 | - | 78 | 69 | 67 | 79 | 71 | 64 | 70 | 0.4711 |
| 72 | Northwestern | 80.11 | 3-5 | 72.71 | 2.40 | 0 | 0 | 79 | - | 71 | 65 | 71 | 76 | 73 | 74 | 60 | 0.4897 |
| 73 | LSU | 80.69 | 2-6 | 73.57 | 1.12 | 0 | 0 | 80 | - | 73 | 48 | 73 | 90 | 76 | 75 | 28 | 0.5347 |
| 74 | Miami-Ohio | 81.63 | 5-3 | 74.71 | 3.92 | 0 | 0 | 69 | - | 75 | 81 | 84 | 59 | 75 | 80 | 98 | 0.3974 |
| 75 | UCLA | 82.51 | 3-6 | 75.71 | 0.80 | 0 | 0 | 75 | - | 81 | 67 | 81 | 86 | 68 | 72 | 20 | 0.5501 |
| 76 | Central Florida | 82.86 | 1-5 | 75.86 | 2.00 | 0 | 0 | 85 | - | 68 | 75 | 74 | 84 | 80 | 65 | 50 | 0.4984 |
| 77 | UTEP | 83.31 | 4-5 | 76.71 | 1.60 | 0 | 0 | 76 | - | 72 | 85 | 80 | 78 | 67 | 79 | 40 | 0.5136 |
| 78 | TCU | 83.46 | 4-4 | 75.86 | 3.60 | 0 | 0 | 73 | - | 82 | 82 | 55 | 77 | 77 | 85 | 90 | 0.4165 |
| 79 | West Virginia | 83.79 | 3-5 | 75.71 | 3.08 | 0 | 0 | 70 | - | 86 | 80 | 75 | 73 | 70 | 76 | 77 | 0.4568 |
| 80 | Idaho | 84.42 | 4-3 | 76.86 | 4.56 | 0 | 0 | 71 | - | 65 | 86 | 85 | 70 | 78 | 83 | 114 | 0.3242 |
| 81 | Boise St | 85.02 | 4-3 | 77.86 | 4.16 | 0 | 0 | 78 | - | 63 | 90 | 76 | 72 | 82 | 84 | 104 | 0.3826 |
| 82 | Tulane | 86.25 | 3-5 | 78.57 | 2.68 | 0 | 0 | 87 | - | 80 | 64 | 82 | 81 | 87 | 69 | 67 | 0.4742 |
| 83 | New Mexico St | 87.96 | 3-4 | 81.00 | 2.96 | 0 | 0 | 81 | - | 79 | 78 | 87 | 80 | 81 | 81 | 74 | 0.4630 |
| 84 | Akron | 88.07 | 6-3 | 81.43 | 3.64 | 0 | 0 | 84 | - | 64 | 92 | 90 | 71 | 83 | 86 | 91 | 0.4150 |
| 85 | Hawaii | 91.20 | 4-3 | 84.00 | 4.20 | 0 | 0 | 91 | - | 69 | 96 | 79 | 83 | 88 | 82 | 105 | 0.3746 |
| 86 | North Carolina | 92.92 | 1-7 | 85.00 | 0.92 | 0 | 0 | 77 | - | 103 | 79 | 86 | 88 | 84 | 78 | 23 | 0.5442 |
| 87 | Washington St | 93.17 | 2-6 | 84.57 | 2.60 | 0 | 0 | 89 | - | 96 | 66 | 58 | 97 | 93 | 93 | 65 | 0.4744 |
| 88 | New Mexico | 93.65 | 2-4 | 86.29 | 3.36 | 0 | 0 | 83 | - | 85 | 94 | 88 | 82 | 85 | 87 | 84 | 0.4411 |
| 89 | Navy | 96.36 | 2-6 | 88.00 | 2.36 | 0 | 0 | 86 | - | 98 | 87 | 83 | 87 | 86 | 89 | 59 | 0.4900 |
| 90 | Iowa | 97.43 | 1-7 | 89.71 | 0.72 | 0 | 0 | 90 | - | 93 | 73 | 91 | 96 | 91 | 94 | 18 | 0.5653 |
| 91 | Temple | 97.99 | 2-6 | 90.43 | 1.56 | 0 | 0 | 88 | - | 95 | 91 | 97 | 89 | 85 | 88 | 39 | 0.5173 |
| 92 | Nevada | 99.93 | 3-5 | 92.29 | 2.64 | 0 | 0 | 94 | - | 87 | 98 | 94 | 91 | 92 | 90 | 66 | 0.4742 |
| 93 | Eastern Mich | 100.80 | 3-5 | 94.00 | 1.80 | 0 | 0 | 92 | - | 88 | 103 | 93 | 89 | 98 | 95 | 45 | 0.5053 |
| 94 | Utah St | 101.13 | 1-6 | 94.29 | 0.84 | 0 | 0 | 93 | - | 91 | 93 | 92 | 100 | 94 | 97 | 21 | 0.5498 |
| 95 | South Carolina | 101.16 | 0-9 | 92.00 | 0.16 | 0 | 0 | 95 | - | 97 | 76 | 89 | 106 | 90 | 91 | 4 | 0.6055 |
| 96 | SMU | 102.78 | 2-5 | 94.86 | 2.92 | 0 | 0 | 97 | - | 94 | 95 | 98 | 93 | 95 | 92 | 73 | 0.4631 |
| 97 | UNLV | 103.10 | 3-5 | 94.86 | 3.24 | 0 | 0 | 96 | - | 83 | 97 | 104 | 92 | 96 | 96 | 81 | 0.4455 |
| 98 | San Jose St | 104.27 | 2-5 | 95.43 | 3.84 | 0 | 0 | 98 | - | 92 | 88 | 96 | 95 | 101 | 98 | 96 | 0.4079 |
| 99 | LA-Monroe | 108.77 | 2-5 | 99.29 | 4.48 | 0 | 0 | 103 | - | 90 | 102 | 105 | 94 | 100 | 101 | 112 | 0.3352 |
| 100 | Baylor | 108.97 | 1-7 | 100.57 | 1.40 | 0 | 0 | 105 | - | 100 | 89 | 103 | 105 | 103 | 99 | 35 | 0.5221 |
| 101 | Toledo | 109.33 | 2-5 | 100.29 | 4.04 | 0 | 0 | 100 | - | 102 | 101 | 95 | 102 | 99 | 103 | 101 | 0.3892 |
| 102 | Arkansas St | 110.57 | 2-6 | 100.29 | 4.28 | 0 | 0 | 99 | - | 99 | 100 | 101 | 101 | 102 | 100 | 107 | 0.3602 |
| 103 | Ohio | 111.18 | 4-5 | 101.86 | 4.32 | 0 | 0 | 102 | - | 104 | 105 | 102 | 99 | 97 | 104 | 108 | 0.3546 |
| 104 | Northern Ill | 111.66 | 4-5 | 102.14 | 4.52 | 0 | 0 | 101 | - | 101 | 106 | 99 | 98 | 105 | 105 | 113 | 0.3324 |
| 105 | Bowling Green | 114.51 | 2-6 | 104.71 | 3.80 | 0 | 0 | 104 | - | 106 | 110 | 100 | 103 | 104 | 106 | 95 | 0.4082 |
| 106 | North Texas | 115.65 | 2-6 | 105.29 | 4.36 | 0 | 0 | 106 | - | 105 | 107 | 106 | 104 | 107 | 102 | 109 | 0.3524 |
| 107 | Rutgers | 117.28 | 0-8 | 107.00 | 2.28 | 0 | 0 | 107 | - | 111 | 99 | 110 | 109 | 106 | 107 | 57 | 0.4915 |
| 108 | Tulsa | 119.23 | 0-7 | 108.71 | 3.52 | 0 | 0 | 111 | - | 109 | 104 | 107 | 112 | 109 | 109 | 88 | 0.4206 |
| 109 | Central Mich | 119.29 | 1-6 | 109.29 | 4.00 | 0 | 0 | 109 | - | 107 | 111 | 108 | 108 | 110 | 112 | 100 | 0.3905 |
| 110 | Middle Tenn St | 119.58 | 0-7 | 109.14 | 3.44 | 0 | 0 | 108 | - | 108 | 108 | 112 | 110 | 108 | 110 | 86 | 0.4271 |
| 111 | LA-Lafayette | 122.11 | 1-8 | 109.71 | 4.40 | 0 | 0 | 110 | - | 110 | 109 | 109 | 111 | 111 | 108 | 110 | 0.3399 |
| 112 | Kent | 122.58 | 2-7 | 111.14 | 4.44 | 0 | 0 | 112 | - | 112 | 113 | 111 | 107 | 112 | 111 | 111 | 0.3370 |
| 113 | Ball State | 124.14 | 0-8 | 112.86 | 3.28 | 0 | 0 | 113 | - | 113 | 112 | 113 | 113 | 113 | 113 | 82 | 0.4440 |
| 114 | Buffalo | 126.12 | 0-8 | 114.00 | 4.12 | 0 | 0 | 114 | - | 114 | 114 | 114 | 114 | 114 | 114 | 103 | 0.3839 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.