1999 BCS Ratings
Notes
Shaded teams were BCS-eligible.
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent, through 11/6.
"-" means a team is unrated in that poll/rating.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS Pts | W-L | Poll Pts | Computer Pts | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 1 | Florida St | 2.64 | 9-0 | 1.00 | 1.00 | 0.64 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 0.5678 |
| 2 | Tennessee | 7.07 | 7-1 | 3.00 | 2.71 | 0.36 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 9 | 0.5880 |
| 3 | Virginia Tech | 7.40 | 7-0 | 2.00 | 3.00 | 2.40 | 2 | 2 | 2 | 4 | 8 | 2 | 6 | 2 | 3 | 2 | 60 | 0.4844 |
| 4 | Florida | 9.89 | 8-1 | 4.00 | 4.57 | 0.32 | 4 | 4 | 6 | 3 | 3 | 6 | 7 | 5 | 4 | 5 | 8 | 0.5891 |
| 5 | Kansas St | 11.90 | 9-0 | 5.00 | 3.86 | 3.04 | 5 | 5 | 3 | 5 | 4 | 7 | 3 | 3 | 6 | 3 | 76 | 0.4669 |
| 6 | Nebraska | 14.76 | 8-1 | 6.50 | 5.86 | 1.40 | 7 | 6 | 5 | 8 | 9 | 5 | 5 | 6 | 5 | 7 | 35 | 0.5231 |
| 7 | Penn State | 15.62 | 9-1 | 7.00 | 6.86 | 0.76 | 6 | 8 | 7 | 9 | 7 | 4 | 8 | 7 | 7 | 8 | 19 | 0.5566 |
| 8 | Wisconsin | 21.15 | 7-2 | 9.00 | 8.71 | 1.44 | 9 | 9 | 8 | 10 | 15 | 9 | 4 | 9 | 11 | 10 | 36 | 0.5212 |
| 9 | Alabama | 22.47 | 7-2 | 12.00 | 8.43 | 0.04 | 11 | 13 | 10 | 6 | 6 | 10 | 11 | 10 | 8 | 9 | 1 | 0.6372 |
| 10 | Mississippi St | 25.12 | 8-0 | 7.50 | 13.86 | 3.76 | 8 | 7 | 23 | 16 | 5 | 12 | 28 | 11 | 17 | 13 | 94 | 0.4129 |
| 11 | Texas | 26.55 | 8-2 | 10.00 | 13.43 | 1.12 | 10 | 10 | 15 | 15 | 14 | 11 | 12 | 14 | 13 | 15 | 28 | 0.5331 |
| 12 | Michigan | 28.60 | 7-2 | 15.50 | 10.86 | 0.24 | 16 | 15 | 9 | 12 | 11 | 17 | 10 | 13 | 10 | 11 | 6 | 0.5928 |
| 13 | Michigan St | 29.71 | 7-2 | 17.00 | 10.43 | 0.28 | 17 | 17 | 11 | 17 | 12 | 8 | 9 | 12 | 9 | 12 | 7 | 0.5904 |
| 14 | BYU | 30.87 | 8-1 | 13.50 | 14.57 | 1.80 | 15 | 12 | 18 | 7 | 10 | 23 | 23 | 15 | 12 | 17 | 45 | 0.5108 |
| 15 | Georgia Tech | 33.35 | 6-2 | 13.50 | 15.29 | 2.56 | 13 | 14 | 12 | 22 | 18 | 15 | 18 | 16 | 14 | 14 | 64 | 0.4802 |
| 16 | Marshall | 33.95 | 8-0 | 11.50 | 18.29 | 4.16 | 12 | 11 | 13 | 18 | 20 | 48 | 34 | 8 | 29 | 6 | 104 | 0.3766 |
| 17 | Miami-Florida | 39.94 | 4-3 | 19.00 | 17.86 | 0.08 | 19 | 19 | 16 | 13 | 28 | 20 | 22 | 17 | 15 | 22 | 2 | 0.6231 |
| 18 | Georgia | 41.38 | 6-2 | 15.00 | 21.86 | 2.52 | 14 | 16 | 31 | - | 13 | 16 | 20 | 29 | 23 | 21 | 63 | 0.4812 |
| 19 | Minnesota | 42.20 | 5-3 | 20.50 | 17.86 | 0.84 | 20 | 21 | 17 | 21 | 26 | 13 | 14 | 21 | 19 | 20 | 21 | 0.5497 |
| 20 | Mississippi | 42.49 | 7-2 | 18.00 | 19.29 | 3.20 | 18 | 18 | 24 | 23 | 16 | 18 | 15 | 19 | 21 | 23 | 80 | 0.4459 |
| 21 | Purdue | 46.83 | 6-4 | 24.00 | 18.43 | 0.40 | 22 | 26 | 19 | - | 19 | 14 | 16 | 22 | 20 | 19 | 10 | 0.5828 |
| 22 | Southern Miss | 47.11 | 5-3 | 20.50 | 22.57 | 1.04 | 21 | 20 | 21 | - | 27 | 22 | 19 | 18 | 27 | 24 | 26 | 0.5363 |
| 23 | Washington | 49.66 | 6-3 | 22.50 | 24.00 | 0.16 | 23 | 22 | 29 | 11 | 17 | 30 | 27 | 30 | 24 | 33 | 4 | 0.6006 |
| 24 | Ohio State | 54.25 | 6-4 | 26.00 | 23.57 | 0.68 | 25 | 27 | 25 | - | 25 | 19 | 21 | 25 | 25 | 25 | 17 | 0.5664 |
| 25 | Clemson | 57.19 | 5-4 | 35.75 | 17.00 | 0.44 | 33.5 | 38 | 14 | 19 | 31 | 21 | 13 | 20 | 16 | 16 | 11 | 0.5806 |
| 26 | Oklahoma | 57.76 | 4-3 | 29.00 | 24.00 | 1.76 | 29 | 29 | 20 | 24 | 35 | 33 | 17 | 26 | 22 | 26 | 44 | 0.5133 |
| 27 | Texas A&M | 57.97 | 6-3 | 24.50 | 28.43 | 2.04 | 26 | 23 | 27 | - | 24 | 25 | 35 | 28 | 32 | 28 | 51 | 0.5006 |
| 28 | East Carolina | 58.30 | 7-2 | 24.00 | 29.14 | 3.16 | 24 | 24 | 26 | - | 21 | 42 | 32 | 23 | 30 | 30 | 79 | 0.4476 |
| 29 | Virginia | 58.91 | 5-4 | 31.50 | 23.29 | 0.12 | 30 | 33 | 22 | - | 22 | 26 | 30 | 27 | 18 | 18 | 3 | 0.6024 |
| 30 | La Tech | 65.28 | 6-2 | 30.75 | 29.29 | 3.24 | 27 | 34.5 | 36 | 14 | 23 | 52 | 42 | 24 | 35 | 31 | 81 | 0.4457 |
| 31 | Oregon | 70.24 | 6-3 | 32.75 | 32.57 | 1.92 | 31 | 34.5 | 38 | 25 | 33 | 32 | 26 | 41 | 33 | 41 | 48 | 0.5063 |
| 32 | Notre Dame | 75.74 | 5-4 | 42.75 | 28.43 | 0.56 | 41.5 | 44 | 28 | - | 29 | 27 | 29 | 31 | 26 | 29 | 14 | 0.5714 |
| 33 | Stanford | 76.70 | 5-3 | 30.00 | 41.86 | 1.84 | 32 | 28 | 44 | - | 42 | 37 | 33 | 48 | 47 | 42 | 46 | 0.5068 |
| 34 | Arkansas | 76.91 | 5-3 | 33.25 | 37.14 | 3.52 | 36.5 | 30 | 30 | - | 38 | 36 | 40 | 38 | 40 | 38 | 88 | 0.4322 |
| 35 | Syracuse | 78.04 | 6-3 | 33.50 | 38.86 | 2.68 | 35 | 32 | 39 | - | 45 | 40 | 36 | 34 | 39 | 39 | 67 | 0.4782 |
| 36 | Louisville | 83.71 | 6-3 | 38.00 | 39.71 | 3.00 | 39.5 | 36.5 | 35 | - | 39 | 53 | 46 | 32 | 36 | 37 | 75 | 0.4674 |
| 37 | Oregon St | 84.02 | 5-3 | 37.00 | 41.14 | 2.88 | 33.5 | 40.5 | 43 | - | 48 | 43 | 25 | 45 | 37 | 47 | 72 | 0.4707 |
| 38 | Boston College | 84.76 | 5-2 | 26.50 | 51.86 | 4.40 | 28 | 25 | 61 | - | 52 | 29 | 61 | 43 | 56 | 61 | 110 | 0.3617 |
| 39 | Arizona | 101.08 | 6-4 | 44.25 | 50.71 | 2.12 | 44.5 | 44 | 56 | - | 46 | 38 | 49 | 57 | 55 | 54 | 53 | 0.4987 |
| 40 | Fresno St | 102.36 | 6-3 | 42.75 | 53.29 | 3.32 | 39.5 | 46 | 55 | - | 50 | 71 | 47 | 52 | 38 | 60 | 83 | 0.4436 |
| 41 | Western Mich | 105.28 | 6-2 | 36.50 | 62.86 | 3.92 | 36.5 | 36.5 | 59 | - | 53 | 83 | 71 | 44 | 60 | 70 | 98 | 0.3990 |
| 42 | Hawaii | 126.61 | 5-3 | 41.00 | 78.29 | 4.32 | 41.5 | 40.5 | 84 | - | 67 | 90 | 74 | 75 | 79 | 79 | 108 | 0.3649 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS3 | W-L | Computer Pts | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 43 | North Carolina St | 39.34 | 5-4 | 34.14 | 1.20 | 0 | 39 | 34 | - | 34 | 35 | 48 | 33 | 28 | 27 | 30 | 0.5326 |
| 44 | Colorado St | 39.79 | 6-3 | 35.71 | 1.08 | 0 | 31 | 40 | 20 | 30 | 57 | 38 | 36 | 41 | 45 | 27 | 0.5360 |
| 45 | Colorado | 41.14 | 5-4 | 36.14 | 1.00 | 0 | 0 | 41 | - | 40 | 28 | 24 | 37 | 43 | 40 | 25 | 0.5387 |
| 46 | Wake Forest | 42.05 | 5-4 | 35.57 | 2.48 | 0 | 0 | 33 | - | 49 | 31 | 31 | 42 | 31 | 32 | 62 | 0.4818 |
| 47 | Illinois | 42.10 | 5-4 | 37.14 | 0.96 | 0 | 0 | 32 | - | 37 | 45 | 43 | 35 | 34 | 34 | 24 | 0.5411 |
| 48 | Kentucky | 43.23 | 4-4 | 37.71 | 1.52 | 0 | 0 | 45 | - | 36 | 24 | 41 | 39 | 44 | 35 | 38 | 0.5178 |
| 49 | Air Force | 47.93 | 4-3 | 43.29 | 1.64 | 0 | 42 | 37 | - | 44 | 50 | 44 | 40 | 42 | 46 | 41 | 0.5154 |
| 50 | Vanderbilt | 50.71 | 4-4 | 45.43 | 1.28 | 0 | 44 | 50 | - | 32 | 47 | 58 | 50 | 45 | 36 | 32 | 0.5280 |
| 51 | Auburn | 51.23 | 3-5 | 45.71 | 0.52 | 0 | 0 | 52 | - | 47 | 39 | 39 | 54 | 46 | 43 | 13 | 0.5757 |
| 52 | Arizona St | 53.38 | 5-4 | 47.14 | 2.24 | 0 | 0 | 51 | - | 51 | 34 | 37 | 53 | 52 | 52 | 56 | 0.4921 |
| 53 | Wyoming | 55.37 | 4-3 | 50.29 | 2.08 | 44.5 | 0 | 48 | - | 41 | 61 | 55 | 47 | 50 | 50 | 52 | 0.4988 |
| 54 | Utah | 59.19 | 6-3 | 52.71 | 3.48 | 38 | 0 | 42 | - | 43 | 68 | 67 | 46 | 48 | 55 | 87 | 0.4367 |
| 55 | UAB | 59.74 | 4-5 | 53.14 | 1.60 | 0 | 0 | 49 | - | 61 | 62 | 51 | 49 | 51 | 49 | 40 | 0.5154 |
| 56 | Maryland | 59.80 | 4-4 | 52.00 | 3.80 | 0 | 0 | 46 | - | 63 | 46 | 65 | 51 | 49 | 44 | 95 | 0.4117 |
| 57 | Oklahoma St | 60.05 | 3-5 | 54.57 | 0.48 | 0 | 0 | 60 | - | 54 | 41 | 50 | 69 | 57 | 51 | 12 | 0.5766 |
| 58 | Memphis | 60.63 | 3-6 | 53.71 | 0.92 | 0 | 0 | 47 | - | 66 | 59 | 45 | 58 | 53 | 48 | 23 | 0.5431 |
| 59 | Houston | 63.82 | 5-4 | 56.86 | 2.96 | 0 | 0 | 57 | - | 55 | 56 | 64 | 56 | 54 | 56 | 74 | 0.4678 |
| 60 | Missouri | 65.05 | 4-5 | 58.57 | 1.48 | 0 | 0 | 54 | - | 58 | 65 | 66 | 55 | 59 | 53 | 37 | 0.5204 |
| 61 | Iowa State | 65.32 | 3-5 | 59.00 | 1.32 | 0 | 0 | 53 | - | 57 | 58 | 68 | 61 | 58 | 58 | 33 | 0.5251 |
| 62 | California | 67.10 | 4-5 | 60.14 | 1.96 | 0 | 0 | 63 | - | 64 | 51 | 54 | 63 | 64 | 62 | 49 | 0.5029 |
| 63 | Texas Tech | 67.58 | 5-4 | 59.86 | 3.72 | 0 | 0 | 66 | - | 56 | 55 | 52 | 62 | 65 | 63 | 93 | 0.4162 |
| 64 | Indiana | 68.15 | 4-5 | 60.43 | 2.72 | 0 | 0 | 73 | - | 60 | 49 | 57 | 64 | 61 | 59 | 68 | 0.4777 |
| 65 | Southern Cal | 72.56 | 3-6 | 65.00 | 1.56 | 0 | 0 | 58 | - | 78 | 54 | 60 | 78 | 63 | 64 | 39 | 0.5177 |
| 66 | Pittsburgh | 74.03 | 4-5 | 66.43 | 2.60 | 0 | 0 | 64 | - | 73 | 60 | 70 | 67 | 62 | 69 | 65 | 0.4790 |
| 67 | Duke | 75.31 | 2-7 | 67.71 | 0.60 | 0 | 0 | 68 | - | 75 | 63 | 72 | 72 | 67 | 57 | 15 | 0.5685 |
| 68 | LSU | 75.43 | 2-7 | 67.71 | 0.72 | 0 | 0 | 77 | - | 71 | 44 | 62 | 85 | 68 | 67 | 18 | 0.5660 |
| 69 | Kansas | 76.59 | 3-6 | 68.43 | 2.16 | 0 | 0 | 72 | - | 69 | 70 | 63 | 68 | 71 | 66 | 54 | 0.4963 |
| 70 | Miami-Ohio | 76.89 | 6-3 | 70.29 | 3.60 | 44.5 | 0 | 70 | - | 65 | 78 | 82 | 59 | 66 | 72 | 90 | 0.4195 |
| 71 | Cincinnati | 78.22 | 3-6 | 70.86 | 1.36 | 0 | 0 | 62 | - | 88 | 72 | 69 | 70 | 70 | 65 | 34 | 0.5247 |
| 72 | Boise St | 78.99 | 5-3 | 71.71 | 4.28 | 44.5 | 0 | 74 | - | 62 | 87 | 59 | 65 | 74 | 81 | 107 | 0.3649 |
| 73 | West Virginia | 79.07 | 3-6 | 70.71 | 2.36 | 0 | 0 | 69 | - | 86 | 67 | 56 | 71 | 69 | 77 | 59 | 0.4850 |
| 74 | Idaho | 79.19 | 5-3 | 71.71 | 4.48 | 0 | 0 | 67 | - | 59 | 84 | 84 | 60 | 72 | 76 | 112 | 0.3554 |
| 75 | Rice | 81.46 | 5-5 | 74.14 | 2.32 | 0 | 0 | 71 | - | 68 | 86 | 78 | 66 | 75 | 75 | 58 | 0.4881 |
| 76 | UCLA | 81.66 | 3-6 | 74.86 | 0.80 | 0 | 0 | 75 | - | 76 | 69 | 82 | 81 | 73 | 68 | 20 | 0.5521 |
| 77 | San Diego St | 82.34 | 2-6 | 74.14 | 2.20 | 0 | 0 | 65 | - | 82 | 73 | 75 | 76 | 77 | 71 | 55 | 0.4946 |
| 78 | TCU | 82.35 | 4-4 | 74.71 | 3.64 | 0 | 0 | 76 | - | 79 | 82 | 53 | 74 | 76 | 83 | 91 | 0.4191 |
| 79 | Northwestern | 83.11 | 3-6 | 75.43 | 1.68 | 0 | 0 | 80 | - | 72 | 66 | 80 | 79 | 78 | 73 | 42 | 0.5146 |
| 80 | New Mexico St | 85.71 | 4-4 | 78.43 | 3.28 | 0 | 0 | 78 | - | 70 | 80 | 85 | 73 | 81 | 82 | 82 | 0.4438 |
| 81 | Army | 87.07 | 3-5 | 79.43 | 2.64 | 0 | 0 | 81 | - | 80 | 81 | 76 | 80 | 84 | 74 | 66 | 0.4782 |
| 82 | Tulane | 88.37 | 3-6 | 79.57 | 2.80 | 0 | 0 | 82 | - | 85 | 64 | 83 | 83 | 82 | 78 | 70 | 0.4753 |
| 83 | Central Florida | 90.33 | 1-6 | 81.57 | 2.76 | 0 | 0 | 87 | - | 74 | 75 | 79 | 88 | 88 | 80 | 69 | 0.4754 |
| 84 | Navy | 92.15 | 3-6 | 82.71 | 3.44 | 0 | 0 | 79 | - | 91 | 85 | 77 | 81 | 80 | 86 | 86 | 0.4380 |
| 85 | Akron | 92.68 | 6-4 | 85.00 | 3.68 | 0 | 0 | 86 | - | 77 | 89 | 91 | 77 | 85 | 90 | 92 | 0.4188 |
| 86 | New Mexico | 95.06 | 2-5 | 87.14 | 2.92 | 0 | 0 | 85 | - | 87 | 91 | 87 | 86 | 87 | 87 | 73 | 0.4689 |
| 87 | North Carolina | 96.95 | 1-8 | 87.71 | 1.24 | 0 | 0 | 83 | - | 104 | 79 | 86 | 95 | 83 | 84 | 31 | 0.5309 |
| 88 | Washington St | 97.57 | 2-7 | 88.29 | 2.28 | 0 | 0 | 90 | - | 98 | 76 | 73 | 98 | 94 | 89 | 57 | 0.4886 |
| 89 | UTEP | 97.73 | 4-6 | 89.29 | 2.44 | 0 | 0 | 88 | - | 83 | 99 | 94 | 90 | 86 | 85 | 61 | 0.4823 |
| 90 | Iowa | 99.59 | 1-8 | 90.71 | 0.88 | 0 | 0 | 91 | - | 94 | 77 | 90 | 99 | 90 | 94 | 22 | 0.5457 |
| 91 | Nevada | 100.29 | 3-6 | 92.29 | 2.00 | 0 | 0 | 94 | - | 90 | 96 | 95 | 92 | 91 | 88 | 50 | 0.5023 |
| 92 | South Carolina | 100.34 | 0-9 | 91.14 | 0.20 | 0 | 0 | 93 | - | 97 | 74 | 88 | 106 | 89 | 91 | 5 | 0.5993 |
| 93 | Eastern Mich | 100.41 | 4-5 | 92.57 | 2.84 | 0 | 0 | 92 | - | 84 | 102 | 97 | 84 | 93 | 96 | 71 | 0.4734 |
| 94 | Temple | 100.88 | 2-7 | 92.00 | 1.88 | 0 | 0 | 89 | - | 99 | 88 | 96 | 87 | 92 | 93 | 47 | 0.5065 |
| 95 | UNLV | 101.97 | 3-5 | 93.57 | 3.40 | 0 | 0 | 95 | - | 81 | 94 | 103 | 89 | 98 | 95 | 85 | 0.4392 |
| 96 | SMU | 102.98 | 2-5 | 94.86 | 3.12 | 0 | 0 | 98 | - | 93 | 93 | 98 | 93 | 97 | 92 | 78 | 0.4607 |
| 97 | Utah St | 104.02 | 1-7 | 95.86 | 1.16 | 0 | 0 | 97 | - | 92 | 92 | 93 | 103 | 96 | 98 | 29 | 0.5328 |
| 98 | Toledo | 104.53 | 3-5 | 95.57 | 3.96 | 0 | 0 | 96 | - | 96 | 100 | 89 | 91 | 95 | 102 | 99 | 0.3878 |
| 99 | San Jose St | 109.02 | 2-6 | 99.14 | 3.88 | 0 | 0 | 103 | - | 95 | 97 | 102 | 100 | 100 | 97 | 97 | 0.4075 |
| 100 | LA-Monroe | 109.22 | 2-6 | 99.14 | 4.08 | 0 | 0 | 102 | - | 89 | 101 | 107 | 94 | 102 | 99 | 102 | 0.3810 |
| 101 | Ohio | 110.30 | 4-5 | 100.86 | 4.44 | 0 | 0 | 99 | - | 102 | 104 | 101 | 96 | 99 | 105 | 111 | 0.3565 |
| 102 | Northern Ill | 111.13 | 4-5 | 101.57 | 4.56 | 0 | 0 | 100 | - | 101 | 105 | 99 | 97 | 103 | 106 | 114 | 0.3207 |
| 103 | Tulsa | 112.56 | 1-7 | 102.00 | 3.56 | 0 | 0 | 106 | - | 106 | 98 | 92 | 105 | 104 | 103 | 89 | 0.4260 |
| 104 | Baylor | 112.58 | 1-8 | 102.86 | 1.72 | 0 | 0 | 105 | - | 103 | 95 | 105 | 107 | 105 | 100 | 43 | 0.5136 |
| 105 | Bowling Green | 114.27 | 2-6 | 104.43 | 3.84 | 0 | 0 | 104 | - | 107 | 110 | 100 | 102 | 101 | 107 | 96 | 0.4082 |
| 106 | Arkansas St | 114.29 | 2-7 | 103.29 | 4.00 | 0 | 0 | 101 | - | 100 | 108 | 106 | 101 | 106 | 101 | 100 | 0.3858 |
| 107 | North Texas | 115.65 | 2-6 | 105.29 | 4.36 | 0 | 0 | 107 | - | 105 | 106 | 104 | 104 | 107 | 104 | 109 | 0.3647 |
| 108 | Middle Tenn St | 119.91 | 0-7 | 108.71 | 4.20 | 0 | 0 | 108 | - | 108 | 107 | 112 | 109 | 108 | 109 | 105 | 0.3735 |
| 109 | Rutgers | 121.79 | 0-9 | 109.71 | 3.08 | 0 | 0 | 110 | - | 112 | 103 | 111 | 112 | 109 | 111 | 77 | 0.4660 |
| 110 | Central Mich | 121.98 | 1-7 | 110.86 | 4.12 | 0 | 0 | 112 | - | 109 | 111 | 110 | 110 | 112 | 112 | 103 | 0.3803 |
| 111 | Kent | 122.04 | 2-8 | 110.00 | 4.04 | 0 | 0 | 109 | - | 111 | 113 | 109 | 108 | 110 | 110 | 101 | 0.3853 |
| 112 | LA-Lafayette | 122.23 | 1-8 | 109.71 | 4.52 | 0 | 0 | 111 | - | 110 | 109 | 108 | 111 | 111 | 108 | 113 | 0.3495 |
| 113 | Ball State | 125.22 | 0-9 | 112.86 | 3.36 | 0 | 0 | 113 | - | 113 | 112 | 113 | 113 | 113 | 113 | 84 | 0.4424 |
| 114 | Buffalo | 127.24 | 0-9 | 114.00 | 4.24 | 0 | 0 | 114 | - | 114 | 114 | 114 | 114 | 114 | 114 | 106 | 0.3665 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.