1999 BCS Ratings
Notes
Shaded teams were BCS-eligible.
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent, through 11/13.
"-" means a team is unrated in that poll/rating.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS Pts | W-L | Poll Pts | Computer Pts | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 1 | Florida St | 2.64 | 10-0 | 1.00 | 1.00 | 0.64 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 16 | 0.5545 |
| 2 | Virginia Tech | 6.30 | 8-0 | 2.00 | 2.14 | 2.16 | 2 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 54 | 0.4946 |
| 3 | Nebraska | 8.70 | 9-1 | 4.00 | 2.86 | 0.84 | 4 | 4 | 3 | 4 | 4 | 3 | 1 | 3 | 3 | 3 | 21 | 0.5455 |
| 4 | Florida | 9.29 | 9-1 | 3.00 | 4.29 | 1.00 | 3 | 3 | 6 | 5 | 2 | 4 | 11 | 4 | 5 | 4 | 25 | 0.5358 |
| 5 | Tennessee | 15.74 | 7-2 | 7.00 | 6.50 | 0.24 | 7 | 7 | 5 | 6.5 | 6 | 12 | 8 | 8 | 6 | 6 | 6 | 0.5857 |
| 6 | Alabama | 16.04 | 8-2 | 8.00 | 6.00 | 0.04 | 8 | 8 | 10 | 3 | 3 | 8 | 9 | 10 | 4 | 5 | 1 | 0.6463 |
| 7 | Wisconsin | 17.66 | 8-2 | 5.00 | 8.14 | 2.52 | 5 | 5 | 7 | 11 | 16 | 7 | 4 | 7 | 11 | 10 | 63 | 0.4850 |
| 8 | Kansas St | 18.92 | 9-1 | 9.00 | 7.00 | 1.92 | 9 | 9 | 4 | 10 | 8 | 5 | 10 | 5 | 10 | 7 | 48 | 0.4990 |
| 9 | Texas | 19.33 | 9-2 | 6.00 | 10.21 | 1.12 | 6 | 6 | 14 | 6.5 | 12 | 9 | 5 | 13 | 12 | 14 | 28 | 0.5285 |
| 10 | Michigan | 20.59 | 8-2 | 10.00 | 8.43 | 0.16 | 10 | 10 | 8 | 9 | 9 | 10 | 7 | 9 | 7 | 11 | 4 | 0.5983 |
| 11 | Penn State | 25.54 | 9-2 | 13.00 | 10.14 | 0.40 | 13 | 13 | 9 | 15 | 10 | 11 | 13 | 11 | 8 | 9 | 10 | 0.5655 |
| 12 | Michigan St | 26.51 | 8-2 | 14.50 | 9.57 | 0.44 | 15 | 14 | 11 | 12 | 11 | 6 | 6 | 12 | 9 | 13 | 11 | 0.5626 |
| 13 | Georgia Tech | 29.68 | 7-2 | 13.00 | 13.00 | 1.68 | 14 | 12 | 12 | 13 | 13 | 16 | 14 | 14 | 13 | 12 | 42 | 0.5071 |
| 14 | Marshall | 31.06 | 9-0 | 11.00 | 16.14 | 3.92 | 11 | 11 | 13 | 14 | 17 | 32 | 31 | 6 | 24 | 8 | 98 | 0.4028 |
| 15 | Mississippi St | 35.19 | 8-1 | 13.50 | 17.57 | 3.12 | 12 | 15 | 25 | 25 | 7 | 14 | 29 | 22 | 15 | 15 | 78 | 0.4589 |
| 16 | Minnesota | 36.32 | 6-3 | 17.50 | 14.86 | 0.96 | 17 | 18 | 15 | 17 | 24 | 13 | 12 | 17 | 14 | 16 | 24 | 0.5378 |
| 17 | Mississippi | 38.65 | 7-2 | 16.00 | 17.57 | 3.08 | 16 | 16 | 23 | 21 | 14 | 17 | 15 | 21 | 16 | 19 | 77 | 0.4596 |
| 18 | Southern Miss | 44.52 | 6-3 | 17.50 | 22.14 | 1.88 | 18 | 17 | 19 | - | 30 | 21 | 18 | 16 | 28 | 23 | 47 | 0.4996 |
| 19 | Purdue | 45.24 | 6-4 | 22.25 | 18.71 | 0.28 | 19.5 | 25 | 21 | - | 20 | 15 | 16 | 24 | 17 | 18 | 7 | 0.5789 |
| 20 | Texas A&M | 47.80 | 7-3 | 22.00 | 21.00 | 1.80 | 24 | 20 | 20 | - | 23 | 20 | 26 | 18 | 18 | 22 | 45 | 0.5006 |
| 21 | BYU | 47.97 | 8-2 | 19.25 | 25.00 | 1.72 | 19.5 | 19 | 26 | 16 | 15 | 49 | 38 | 27 | 25 | 28 | 43 | 0.5029 |
| 22 | Arkansas | 50.34 | 6-3 | 23.00 | 21.86 | 2.48 | 22 | 24 | 22 | 24 | 21 | 18 | 23 | 26 | 20 | 25 | 62 | 0.4851 |
| 23 | Oklahoma | 53.22 | 5-3 | 27.00 | 21.14 | 2.08 | 27 | 27 | 17 | 20 | 27 | 28 | 17 | 19 | 22 | 26 | 52 | 0.4957 |
| 24 | La Tech | 53.34 | 7-2 | 27.50 | 21.00 | 2.84 | 26 | 29 | 24 | 8 | 19 | 46 | 32 | 15 | 29 | 20 | 71 | 0.4709 |
| 25 | Miami-Florida | 54.76 | 4-4 | 28.25 | 22.43 | 0.08 | 28.5 | 28 | 18 | 19 | 36 | 22 | 28 | 20 | 26 | 24 | 2 | 0.6289 |
| 26 | East Carolina | 54.85 | 8-2 | 22.00 | 27.29 | 3.56 | 23 | 21 | 28 | - | 22 | 36 | 30 | 25 | 21 | 29 | 89 | 0.4368 |
| 27 | Georgia | 61.09 | 6-3 | 22.00 | 33.29 | 2.80 | 21 | 23 | 47 | - | 18 | 19 | 35 | 46 | 37 | 31 | 70 | 0.4717 |
| 28 | Illinois | 63.61 | 6-4 | 32.75 | 26.14 | 0.72 | 32 | 33.5 | 27 | - | 25 | 31 | 22 | 28 | 23 | 27 | 18 | 0.5485 |
| 29 | Stanford | 64.38 | 6-3 | 27.25 | 32.57 | 1.56 | 28.5 | 26 | 33 | - | 34 | 29 | 24 | 40 | 30 | 38 | 39 | 0.5119 |
| 30 | Clemson | 66.59 | 5-5 | 39.25 | 22.14 | 0.20 | 41.5 | 37 | 16 | - | 38 | 23 | 19 | 23 | 19 | 17 | 5 | 0.5896 |
| 31 | Oregon | 68.20 | 7-3 | 30.00 | 33.00 | 2.20 | 30 | 30 | 34 | - | 32 | 30 | 27 | 34 | 34 | 40 | 55 | 0.4938 |
| 32 | Virginia | 69.97 | 6-4 | 35.50 | 29.71 | 0.76 | 39 | 32 | 29 | - | 31 | 37 | 34 | 29 | 27 | 21 | 19 | 0.5474 |
| 33 | Washington | 70.86 | 6-4 | 32.50 | 34.00 | 0.36 | 34 | 31 | 35 | 22 | 29 | 39 | 41 | 41 | 33 | 39 | 9 | 0.5734 |
| 34 | Wyoming | 71.52 | 5-3 | 35.50 | 31.86 | 1.16 | 31 | 40 | 38 | 18 | 26 | 47 | 33 | 32 | 39 | 37 | 29 | 0.5279 |
| 35 | Boston College | 74.23 | 6-2 | 23.50 | 44.29 | 4.44 | 25 | 22 | 51 | - | 46 | 27 | 42 | 39 | 53 | 52 | 111 | 0.3735 |
| 36 | Oregon St | 81.08 | 6-3 | 35.50 | 39.86 | 2.72 | 33 | 38 | 39 | - | 43 | 33 | 25 | 42 | 42 | 55 | 68 | 0.4742 |
| 37 | Louisville | 82.02 | 6-3 | 37.00 | 39.14 | 2.88 | 39 | 35 | 36 | - | 37 | 54 | 43 | 30 | 38 | 36 | 72 | 0.4668 |
| 38 | Hawaii | 110.25 | 6-3 | 36.00 | 67.29 | 3.96 | 36 | 36 | 78 | - | 51 | 82 | 57 | 67 | 68 | 68 | 99 | 0.4027 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS3 | W-L | Computer Pts | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 39 | Ohio State | 38.77 | 6-5 | 33.29 | 0.48 | - | - | 32 | - | 35 | 34 | 40 | 31 | 31 | 30 | 12 | 0.5623 |
| 40 | Auburn | 39.32 | 4-5 | 34.00 | 0.32 | 36 | - | 43 | - | 39 | 26 | 21 | 44 | 32 | 33 | 8 | 0.5767 |
| 41 | Kentucky | 40.70 | 5-4 | 34.86 | 1.84 | 39 | - | 42 | - | 28 | 24 | 39 | 43 | 36 | 32 | 46 | 0.5004 |
| 42 | Colorado St | 40.89 | 6-3 | 36.57 | 1.32 | - | 33.5 | 40 | 23 | 33 | 59 | 36 | 38 | 40 | 46 | 33 | 0.5210 |
| 43 | Colorado | 42.30 | 6-4 | 35.86 | 2.44 | - | 39 | 41 | - | 41 | 25 | 20 | 35 | 45 | 44 | 61 | 0.4853 |
| 44 | Notre Dame | 45.27 | 5-5 | 39.71 | 0.56 | - | - | 31 | - | 44 | 50 | 45 | 33 | 41 | 34 | 14 | 0.5587 |
| 45 | Air Force | 47.81 | 5-3 | 42.57 | 2.24 | - | - | 37 | - | 42 | 53 | 44 | 36 | 43 | 43 | 56 | 0.4928 |
| 46 | Utah | 50.30 | 7-3 | 43.86 | 3.44 | - | - | 30 | - | 40 | 64 | 52 | 37 | 35 | 49 | 86 | 0.4416 |
| 47 | Oklahoma St | 51.66 | 4-5 | 45.86 | 0.80 | - | - | 52 | - | 49 | 35 | 37 | 55 | 48 | 45 | 20 | 0.5464 |
| 48 | North Carolina St | 52.90 | 5-5 | 46.14 | 1.76 | - | - | 45 | - | 47 | 44 | 63 | 45 | 44 | 35 | 44 | 0.5028 |
| 49 | Wake Forest | 54.49 | 5-5 | 46.57 | 2.92 | - | - | 44 | - | 55 | 38 | 53 | 48 | 46 | 42 | 73 | 0.4661 |
| 50 | Vanderbilt | 55.93 | 4-5 | 49.57 | 1.36 | - | - | 54 | - | 45 | 43 | 58 | 59 | 47 | 41 | 34 | 0.5180 |
| 51 | Houston | 57.10 | 6-4 | 49.86 | 3.24 | - | - | 53 | - | 48 | 45 | 46 | 50 | 51 | 56 | 81 | 0.4545 |
| 52 | Arizona | 58.21 | 6-5 | 51.57 | 1.64 | - | - | 56 | - | 50 | 40 | 50 | 58 | 57 | 50 | 41 | 0.5071 |
| 53 | Pittsburgh | 59.32 | 5-5 | 52.00 | 2.32 | - | - | 50 | - | 62 | 48 | 48 | 51 | 52 | 53 | 58 | 0.4915 |
| 54 | Syracuse | 59.71 | 6-4 | 52.71 | 3.00 | - | - | 46 | - | 54 | 65 | 60 | 47 | 49 | 48 | 75 | 0.4632 |
| 55 | Maryland | 60.59 | 4-5 | 52.43 | 3.16 | - | - | 49 | - | 58 | 42 | 72 | 49 | 50 | 47 | 79 | 0.4579 |
| 56 | Memphis | 61.83 | 4-6 | 54.43 | 1.40 | - | - | 48 | - | 63 | 62 | 47 | 54 | 56 | 51 | 35 | 0.5170 |
| 57 | Arizona St | 62.97 | 5-5 | 55.57 | 2.40 | - | - | 58 | - | 56 | 41 | 51 | 60 | 63 | 60 | 60 | 0.4891 |
| 58 | Duke | 65.54 | 3-7 | 57.86 | 0.68 | - | - | 61 | - | 68 | 57 | 49 | 61 | 55 | 54 | 17 | 0.5525 |
| 59 | UAB | 67.47 | 4-6 | 60.43 | 1.04 | - | - | 55 | - | 66 | 66 | 64 | 56 | 59 | 57 | 26 | 0.5309 |
| 60 | Fresno St | 69.28 | 6-4 | 62.00 | 3.28 | - | - | 60 | - | 53 | 85 | 61 | 57 | 54 | 64 | 82 | 0.4535 |
| 61 | Indiana | 70.12 | 4-6 | 62.00 | 2.12 | - | - | 70 | - | 61 | 51 | 65 | 63 | 66 | 58 | 53 | 0.4948 |
| 62 | California | 70.15 | 4-6 | 62.71 | 1.44 | - | - | 65 | - | 69 | 52 | 55 | 72 | 61 | 65 | 36 | 0.5164 |
| 63 | Southern Cal | 70.25 | 4-6 | 62.29 | 1.96 | - | - | 57 | - | 72 | 56 | 59 | 69 | 60 | 63 | 49 | 0.4975 |
| 64 | Iowa State | 71.05 | 3-6 | 63.57 | 1.48 | - | - | 59 | - | 67 | 60 | 67 | 66 | 65 | 61 | 37 | 0.5139 |
| 65 | UCLA | 71.31 | 4-6 | 64.71 | 0.60 | - | - | 69 | - | 64 | 61 | 62 | 77 | 58 | 62 | 15 | 0.5556 |
| 66 | Western Mich | 71.93 | 6-3 | 65.29 | 3.64 | 36 | - | 62 | - | 60 | 79 | 70 | 52 | 67 | 67 | 91 | 0.4331 |
| 67 | Boise St | 72.34 | 6-3 | 65.14 | 4.20 | 41.5 | - | 68 | - | 52 | 84 | 56 | 62 | 64 | 70 | 105 | 0.3899 |
| 68 | Missouri | 72.57 | 4-6 | 65.29 | 1.28 | - | - | 63 | - | 65 | 69 | 75 | 64 | 62 | 59 | 32 | 0.5233 |
| 69 | Texas Tech | 73.69 | 5-5 | 65.29 | 3.40 | - | - | 71 | - | 59 | 58 | 66 | 65 | 72 | 66 | 85 | 0.4436 |
| 70 | Idaho | 75.81 | 5-3 | 68.29 | 4.52 | - | - | 64 | - | 57 | 83 | 81 | 53 | 69 | 71 | 113 | 0.3525 |
| 71 | TCU | 79.45 | 5-4 | 71.57 | 3.88 | - | - | 72 | - | 74 | 80 | 54 | 68 | 73 | 80 | 97 | 0.4050 |
| 72 | Cincinnati | 81.67 | 3-7 | 73.43 | 1.24 | - | - | 67 | - | 86 | 72 | 68 | 74 | 75 | 72 | 31 | 0.5242 |
| 73 | San Diego St | 82.28 | 2-6 | 74.00 | 2.28 | - | - | 66 | - | 82 | 71 | 77 | 73 | 76 | 73 | 57 | 0.4923 |
| 74 | Northwestern | 84.35 | 3-7 | 76.43 | 0.92 | - | - | 81 | - | 71 | 63 | 83 | 83 | 78 | 76 | 23 | 0.5388 |
| 75 | North Carolina | 84.65 | 2-8 | 75.57 | 1.08 | - | - | 76 | - | 91 | 68 | 74 | 80 | 71 | 69 | 27 | 0.5286 |
| 76 | Navy | 84.79 | 4-6 | 75.43 | 3.36 | - | - | 74 | - | 83 | 78 | 69 | 71 | 74 | 79 | 84 | 0.4442 |
| 77 | LSU | 85.09 | 2-8 | 76.57 | 0.52 | - | - | 80 | - | 79 | 55 | 79 | 92 | 77 | 74 | 13 | 0.5589 |
| 78 | West Virginia | 85.90 | 3-7 | 76.86 | 2.04 | - | - | 73 | - | 87 | 67 | 78 | 75 | 80 | 78 | 51 | 0.4959 |
| 79 | Kansas | 86.27 | 3-7 | 76.71 | 2.56 | - | - | 79 | - | 75 | 75 | 73 | 79 | 81 | 75 | 64 | 0.4837 |
| 80 | Rice | 86.29 | 5-6 | 78.29 | 2.00 | - | - | 75 | - | 70 | 95 | 85 | 76 | 70 | 77 | 50 | 0.4967 |
| 81 | Central Florida | 88.46 | 2-6 | 79.14 | 3.32 | - | - | 83 | - | 73 | 73 | 80 | 81 | 83 | 81 | 83 | 0.4465 |
| 82 | Miami-Ohio | 89.47 | 6-4 | 81.71 | 3.76 | - | - | 77 | - | 77 | 91 | 91 | 70 | 82 | 84 | 94 | 0.4237 |
| 83 | Army | 91.33 | 3-6 | 82.29 | 3.04 | - | - | 85 | - | 85 | 77 | 76 | 85 | 86 | 82 | 76 | 0.4608 |
| 84 | UTEP | 92.54 | 5-6 | 83.86 | 2.68 | - | - | 84 | - | 76 | 92 | 87 | 86 | 79 | 83 | 67 | 0.4754 |
| 85 | New Mexico St | 92.62 | 4-5 | 84.14 | 3.48 | - | - | 82 | - | 80 | 86 | 88 | 82 | 85 | 86 | 87 | 0.4402 |
| 86 | Akron | 94.04 | 7-4 | 86.00 | 4.04 | - | - | 86 | - | 78 | 93 | 95 | 78 | 84 | 88 | 101 | 0.4015 |
| 87 | Tulane | 97.10 | 3-7 | 87.14 | 2.96 | - | - | 90 | - | 90 | 81 | 86 | 89 | 89 | 85 | 74 | 0.4640 |
| 88 | Temple | 99.23 | 2-7 | 90.71 | 1.52 | - | - | 87 | - | 101 | 87 | 96 | 87 | 90 | 87 | 38 | 0.5137 |
| 89 | Toledo | 99.45 | 4-5 | 90.29 | 4.16 | - | - | 89 | - | 93 | 100 | 82 | 84 | 88 | 96 | 104 | 0.3975 |
| 90 | Washington St | 99.60 | 2-8 | 89.00 | 2.60 | - | - | 91 | - | 102 | 74 | 71 | 102 | 92 | 91 | 65 | 0.4823 |
| 91 | New Mexico | 99.78 | 2-6 | 91.14 | 2.64 | - | - | 88 | - | 89 | 96 | 94 | 91 | 91 | 89 | 66 | 0.4790 |
| 92 | SMU | 100.03 | 2-5 | 91.43 | 3.60 | - | - | 95 | - | 88 | 90 | 90 | 93 | 94 | 90 | 90 | 0.4349 |
| 93 | South Carolina | 100.41 | 0-10 | 90.29 | 0.12 | - | - | 94 | - | 100 | 70 | 84 | 105 | 87 | 92 | 3 | 0.6001 |
| 94 | Iowa | 102.17 | 1-9 | 92.29 | 0.88 | - | - | 92 | - | 99 | 76 | 92 | 99 | 95 | 93 | 22 | 0.5453 |
| 95 | Ohio | 103.79 | 5-5 | 94.43 | 4.36 | - | - | 93 | - | 97 | 99 | 89 | 88 | 93 | 92 | 109 | 0.3813 |
| 96 | Utah St | 104.49 | 1-7 | 96.29 | 1.20 | - | - | 97 | - | 98 | 88 | 93 | 103 | 96 | 99 | 30 | 0.5265 |
| 97 | UNLV | 104.66 | 3-6 | 95.14 | 3.52 | - | - | 99 | - | 84 | 89 | 102 | 96 | 101 | 95 | 88 | 0.4375 |
| 98 | LA-Monroe | 105.99 | 3-6 | 95.71 | 4.28 | - | - | 100 | - | 81 | 101 | 101 | 90 | 99 | 98 | 107 | 0.3836 |
| 99 | Arkansas St | 108.51 | 3-7 | 97.43 | 4.08 | - | - | 98 | - | 94 | 103 | 98 | 95 | 97 | 97 | 102 | 0.4009 |
| 100 | Eastern Mich | 108.77 | 4-6 | 99.57 | 3.20 | - | - | 96 | - | 92 | 111 | 104 | 94 | 100 | 100 | 80 | 0.4560 |
| 101 | Nevada | 109.05 | 3-7 | 99.29 | 2.76 | - | - | 101 | - | 95 | 104 | 105 | 98 | 98 | 94 | 69 | 0.4734 |
| 102 | San Jose St | 110.09 | 2-6 | 100.29 | 3.80 | - | - | 104 | - | 96 | 97 | 99 | 101 | 104 | 101 | 95 | 0.4191 |
| 103 | Bowling Green | 112.57 | 3-6 | 102.57 | 4.00 | - | - | 102 | - | 104 | 110 | 97 | 97 | 102 | 106 | 100 | 0.4016 |
| 104 | Baylor | 115.17 | 1-9 | 104.57 | 1.60 | - | - | 107 | - | 103 | 94 | 109 | 110 | 105 | 104 | 40 | 0.5104 |
| 105 | Rutgers | 115.22 | 1-9 | 103.86 | 2.36 | - | - | 105 | - | 108 | 98 | 106 | 104 | 103 | 103 | 59 | 0.4910 |
| 106 | Northern Ill | 115.27 | 4-6 | 104.71 | 4.56 | - | - | 103 | - | 105 | 108 | 103 | 100 | 106 | 108 | 114 | 0.3302 |
| 107 | Tulsa | 116.29 | 1-8 | 104.57 | 3.72 | - | - | 106 | - | 106 | 102 | 100 | 106 | 107 | 105 | 93 | 0.4284 |
| 108 | North Texas | 118.69 | 2-7 | 107.29 | 4.40 | - | - | 108 | - | 107 | 106 | 107 | 107 | 109 | 107 | 110 | 0.3744 |
| 109 | Central Mich | 120.46 | 2-7 | 109.14 | 4.32 | - | - | 110 | - | 110 | 109 | 108 | 109 | 108 | 110 | 108 | 0.3835 |
| 110 | Middle Tenn St | 122.77 | 0-8 | 110.29 | 4.48 | - | - | 111 | - | 109 | 105 | 112 | 112 | 111 | 112 | 112 | 0.3651 |
| 111 | Kent | 122.84 | 2-9 | 110.00 | 3.84 | - | - | 109 | - | 112 | 112 | 110 | 108 | 110 | 109 | 96 | 0.4191 |
| 112 | LA-Lafayette | 123.95 | 1-9 | 110.71 | 4.24 | - | - | 112 | - | 111 | 107 | 111 | 111 | 112 | 112 | 106 | 0.3882 |
| 113 | Ball State | 126.68 | 0-10 | 113.00 | 3.68 | - | - | 113 | - | 113 | 113 | 113 | 113 | 113 | 113 | 92 | 0.4291 |
| 114 | Buffalo | 128.12 | 0-10 | 114.00 | 4.12 | - | - | 114 | - | 114 | 114 | 114 | 114 | 114 | 114 | 103 | 0.4006 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.