1999 BCS Ratings
Notes
Shaded teams were BCS-eligible.
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent, through 11/20.
"-" means a team is unrated in that poll/rating.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS Pts | W-L | Poll Pts | Computer Pts | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 1 | Florida St | 2.32 | 11-0 | 1.00 | 1.00 | 0.32 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 0.5731 |
| 2 | Virginia Tech | 6.78 | 9-0 | 2.00 | 2.14 | 2.64 | 2 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 66 | 0.4831 |
| 3 | Nebraska | 7.41 | 9-1 | 3.00 | 2.57 | 0.84 | 3 | 3 | 3 | 4 | 2 | 3 | 1 | 3 | 3 | 3 | 21 | 0.5400 |
| 4 | Tennessee | 13.88 | 8-2 | 6.50 | 5.14 | 0.24 | 6 | 7 | 5 | 5 | 6 | 10 | 7 | 4 | 4 | 5 | 6 | 0.5778 |
| 5 | Florida | 14.55 | 9-2 | 5.50 | 6.57 | 0.48 | 5 | 6 | 6 | 10 | 7 | 6 | 11 | 7 | 6 | 4 | 12 | 0.5564 |
| 6 | Kansas St | 16.57 | 10-1 | 8.50 | 4.71 | 2.36 | 9 | 8 | 4 | 8.5 | 4 | 4 | 5 | 5 | 5 | 6 | 59 | 0.4901 |
| 7 | Wisconsin | 16.80 | 8-2 | 4.00 | 8.00 | 2.80 | 4 | 4 | 7 | 11 | 13 | 8 | 4 | 6 | 11 | 9 | 70 | 0.4790 |
| 8 | Alabama | 16.83 | 9-2 | 8.50 | 6.29 | 0.04 | 8 | 9 | 10 | 3 | 3 | 7 | 9 | 8 | 7 | 7 | 1 | 0.6294 |
| 9 | Texas | 19.16 | 9-2 | 6.00 | 10.00 | 1.16 | 7 | 5 | 13 | 7 | 10 | 9 | 6 | 13 | 12 | 13 | 29 | 0.5197 |
| 10 | Michigan | 20.72 | 9-2 | 10.00 | 8.64 | 0.08 | 10 | 10 | 8 | 8.5 | 8 | 11 | 10 | 10 | 8 | 8 | 2 | 0.5874 |
| 11 | Michigan St | 22.07 | 9-2 | 11.00 | 8.71 | 0.36 | 11 | 11 | 9 | 12 | 9 | 5 | 8 | 11 | 9 | 10 | 9 | 0.5730 |
| 12 | Penn State | 29.71 | 9-3 | 15.00 | 11.43 | 0.28 | 15 | 15 | 11 | 21 | 11 | 12 | 12 | 12 | 10 | 12 | 7 | 0.5770 |
| 13 | Marshall | 31.96 | 9-0 | 12.00 | 16.00 | 3.96 | 12 | 12 | 12 | 13 | 15 | 33 | 31 | 9 | 21 | 11 | 99 | 0.4134 |
| 14 | Minnesota | 34.83 | 7-3 | 13.50 | 16.57 | 1.76 | 13 | 14 | 18 | 20 | 22 | 14 | 16 | 18 | 15 | 15 | 44 | 0.5019 |
| 15 | Southern Miss | 37.04 | 7-3 | 13.50 | 18.86 | 1.68 | 14 | 13 | 16 | - | 26 | 22 | 13 | 14 | 24 | 17 | 42 | 0.5038 |
| 16 | Arkansas | 39.84 | 7-3 | 19.50 | 15.86 | 1.48 | 17 | 22 | 20 | 15 | 14 | 15 | 23 | 19 | 14 | 14 | 37 | 0.5080 |
| 17 | Georgia Tech | 42.06 | 7-3 | 18.00 | 19.14 | 1.92 | 20 | 16 | 15 | - | 24 | 17 | 24 | 20 | 16 | 18 | 48 | 0.4996 |
| 18 | Purdue | 43.52 | 7-4 | 21.00 | 18.00 | 0.52 | 19 | 23 | 21 | - | 19 | 13 | 14 | 23 | 17 | 19 | 13 | 0.5555 |
| 19 | Mississippi St | 44.80 | 8-2 | 18.50 | 21.14 | 3.16 | 18 | 19 | 28 | - | 12 | 16 | 32 | 26 | 18 | 16 | 79 | 0.4711 |
| 20 | Texas A&M | 46.09 | 7-3 | 20.50 | 20.71 | 1.88 | 24 | 17 | 19 | - | 21 | 20 | 28 | 15 | 20 | 22 | 47 | 0.4997 |
| 21 | East Carolina | 48.23 | 9-2 | 19.50 | 23.29 | 3.44 | 21 | 18 | 23 | - | 18 | 30 | 27 | 21 | 19 | 25 | 86 | 0.4436 |
| 22 | Miami-Florida | 51.01 | 5-4 | 28.75 | 18.14 | 0.12 | 29.5 | 28 | 14 | 17 | 34 | 21 | 22 | 17 | 13 | 23 | 3 | 0.5855 |
| 23 | Georgia | 51.89 | 7-3 | 18.50 | 27.71 | 2.68 | 16 | 21 | 39 | - | 17 | 18 | 26 | 39 | 27 | 28 | 67 | 0.4807 |
| 24 | La Tech | 52.86 | 7-2 | 28.00 | 20.14 | 2.72 | 25 | 31 | 22 | 6 | 16 | 45 | 33 | 16 | 28 | 20 | 68 | 0.4795 |
| 25 | Mississippi | 54.21 | 7-3 | 23.50 | 24.71 | 3.00 | 23 | 24 | 30 | - | 23 | 19 | 20 | 29 | 26 | 26 | 75 | 0.4728 |
| 26 | Oregon | 57.94 | 8-3 | 27.25 | 25.57 | 2.12 | 27.5 | 27 | 32 | 18 | 28 | 24 | 15 | 32 | 30 | 36 | 53 | 0.4969 |
| 27 | Stanford | 58.70 | 7-3 | 25.50 | 28.00 | 2.20 | 26 | 25 | 33 | 23 | 32 | 23 | 18 | 34 | 34 | 33 | 55 | 0.4965 |
| 28 | Illinois | 59.79 | 7-4 | 29.75 | 25.00 | 1.04 | 29.5 | 30 | 25 | - | 25 | 31 | 21 | 24 | 22 | 27 | 26 | 0.5274 |
| 29 | BYU | 61.13 | 8-3 | 26.75 | 30.14 | 1.24 | 27.5 | 26 | 29 | 22 | 20 | 59 | 52 | 30 | 29 | 29 | 31 | 0.5190 |
| 30 | Colorado St | 63.82 | 7-3 | 31.00 | 28.86 | 0.96 | 33 | 29 | 31 | 14 | 27 | 55 | 30 | 31 | 31 | 38 | 24 | 0.5322 |
| 31 | Clemson | 63.95 | 6-5 | 35.25 | 23.14 | 0.56 | 35.5 | 35 | 17 | - | 35 | 27 | 17 | 22 | 23 | 21 | 14 | 0.5499 |
| 32 | Virginia | 65.77 | 7-4 | 33.75 | 27.14 | 0.88 | 35.5 | 32 | 26 | 25 | 29 | 34 | 39 | 27 | 25 | 24 | 22 | 0.5352 |
| 33 | Boston College | 66.85 | 7-2 | 21.00 | 39.57 | 4.28 | 22 | 20 | 46 | - | 36 | 26 | 42 | 35 | 47 | 45 | 107 | 0.3857 |
| 34 | Utah | 70.22 | 8-3 | 32.75 | 31.71 | 2.76 | 32 | 33.5 | 27 | 19 | 30 | 57 | 46 | 28 | 33 | 39 | 69 | 0.4791 |
| 35 | Wyoming | 70.80 | 6-3 | 34.50 | 31.86 | 1.44 | 31 | 38 | 36 | 16 | 31 | 52 | 37 | 33 | 36 | 34 | 36 | 0.5096 |
| 36 | Washington | 75.42 | 7-4 | 35.50 | 35.00 | 0.92 | 37.5 | 33.5 | 35 | 24 | 33 | 38 | 40 | 40 | 35 | 42 | 23 | 0.5348 |
| 37 | Boise St | 104.68 | 7-3 | 39.50 | 58.14 | 4.04 | 39 | 40 | 58 | - | 52 | 79 | 44 | 52 | 59 | 63 | 101 | 0.4120 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS3 | W-L | Computer Pts | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 38 | Ohio State | 40.40 | 6-6 | 34.00 | 0.40 | - | - | 34 | - | 37 | 32 | 36 | 37 | 32 | 30 | 10 | 0.5728 |
| 39 | Oklahoma | 40.79 | 5-4 | 33.71 | 3.08 | 37.5 | - | 24 | - | 40 | 48 | 29 | 25 | 39 | 31 | 77 | 0.4721 |
| 40 | Colorado | 42.56 | 6-4 | 36.00 | 2.56 | - | - | 40 | - | 39 | 28 | 19 | 36 | 43 | 47 | 64 | 0.4846 |
| 41 | Auburn | 42.77 | 4-6 | 36.57 | 0.20 | - | 40 | 45 | - | 41 | 25 | 25 | 48 | 37 | 35 | 5 | 0.5842 |
| 42 | Wake Forest | 45.52 | 6-5 | 38.00 | 2.52 | - | - | 38 | - | 47 | 29 | 34 | 43 | 38 | 37 | 63 | 0.4869 |
| 43 | Kentucky | 48.38 | 5-5 | 41.86 | 1.52 | - | - | 47 | - | 38 | 36 | 56 | 42 | 42 | 32 | 38 | 0.5073 |
| 44 | Louisville | 48.96 | 6-4 | 42.00 | 2.96 | - | 40 | 41 | - | 42 | 50 | 38 | 38 | 44 | 41 | 74 | 0.4734 |
| 45 | Oregon St | 49.34 | 6-4 | 42.86 | 2.48 | - | - | 43 | - | 48 | 35 | 35 | 45 | 45 | 49 | 62 | 0.4877 |
| 46 | Notre Dame | 49.83 | 5-6 | 43.43 | 0.44 | - | - | 37 | - | 44 | 49 | 50 | 44 | 40 | 40 | 11 | 0.5693 |
| 47 | Oklahoma St | 52.69 | 5-5 | 46.29 | 1.40 | - | - | 51 | - | 45 | 40 | 45 | 51 | 48 | 44 | 35 | 0.5151 |
| 48 | Houston | 54.95 | 7-4 | 47.71 | 3.24 | - | - | 50 | - | 43 | 44 | 47 | 46 | 51 | 53 | 81 | 0.4529 |
| 49 | Air Force | 56.35 | 5-4 | 50.71 | 1.64 | - | - | 42 | - | 46 | 58 | 59 | 47 | 52 | 51 | 41 | 0.5053 |
| 50 | Syracuse | 58.63 | 6-4 | 51.71 | 2.92 | - | - | 44 | - | 56 | 63 | 63 | 41 | 49 | 46 | 73 | 0.4741 |
| 51 | North Carolina St | 58.71 | 5-6 | 51.43 | 1.28 | - | - | 48 | - | 50 | 51 | 69 | 53 | 46 | 43 | 32 | 0.5177 |
| 52 | Pittsburgh | 59.03 | 5-5 | 51.71 | 2.32 | - | - | 52 | - | 60 | 47 | 51 | 50 | 50 | 52 | 58 | 0.4943 |
| 53 | Arizona | 59.46 | 6-5 | 52.86 | 1.60 | - | - | 57 | - | 53 | 37 | 53 | 58 | 56 | 56 | 40 | 0.5058 |
| 54 | Vanderbilt | 60.13 | 4-5 | 53.29 | 1.84 | - | - | 59 | - | 49 | 42 | 61 | 61 | 53 | 48 | 46 | 0.5012 |
| 55 | Memphis | 60.87 | 5-6 | 52.71 | 2.16 | - | - | 49 | - | 59 | 60 | 48 | 49 | 54 | 50 | 54 | 0.4968 |
| 56 | Texas Tech | 62.07 | 6-5 | 53.71 | 3.36 | - | 37 | 62 | - | 54 | 41 | 43 | 56 | 62 | 58 | 84 | 0.4455 |
| 57 | Arizona St | 62.57 | 5-5 | 55.29 | 2.28 | - | - | 60 | - | 57 | 39 | 55 | 59 | 60 | 57 | 57 | 0.4951 |
| 58 | Fresno St | 64.97 | 7-4 | 57.57 | 3.40 | - | - | 56 | - | 55 | 81 | 54 | 55 | 41 | 61 | 85 | 0.4437 |
| 59 | Maryland | 65.18 | 4-6 | 56.14 | 3.04 | - | - | 53 | - | 63 | 43 | 68 | 57 | 55 | 54 | 76 | 0.4728 |
| 60 | UAB | 66.12 | 5-6 | 59.00 | 1.12 | - | - | 55 | - | 58 | 67 | 66 | 54 | 58 | 55 | 28 | 0.5203 |
| 61 | Southern Cal | 66.67 | 5-6 | 58.43 | 2.24 | - | - | 54 | - | 62 | 56 | 58 | 62 | 57 | 60 | 56 | 0.4960 |
| 62 | Indiana | 70.43 | 4-7 | 61.43 | 2.00 | - | - | 69 | - | 65 | 46 | 60 | 66 | 65 | 59 | 50 | 0.4986 |
| 63 | Hawaii | 70.55 | 7-3 | 63.71 | 3.84 | 34 | - | 71 | - | 51 | 78 | 57 | 63 | 61 | 65 | 96 | 0.4177 |
| 64 | TCU | 71.57 | 6-4 | 63.57 | 4.00 | - | 36 | 63 | - | 66 | 77 | 41 | 60 | 66 | 72 | 100 | 0.4130 |
| 65 | California | 74.46 | 4-7 | 66.14 | 1.32 | - | - | 66 | - | 71 | 54 | 62 | 74 | 68 | 68 | 33 | 0.5171 |
| 66 | San Diego St | 75.11 | 3-6 | 66.71 | 2.40 | - | - | 61 | - | 74 | 70 | 65 | 64 | 64 | 69 | 60 | 0.4886 |
| 67 | Missouri | 76.11 | 4-7 | 68.43 | 0.68 | - | - | 65 | - | 61 | 71 | 85 | 65 | 70 | 62 | 17 | 0.5430 |
| 68 | UCLA | 76.17 | 4-7 | 68.57 | 0.60 | - | - | 67 | - | 68 | 61 | 70 | 80 | 67 | 67 | 15 | 0.5458 |
| 69 | North Carolina | 76.36 | 3-8 | 67.00 | 1.36 | - | - | 68 | - | 84 | 62 | 49 | 77 | 63 | 66 | 34 | 0.5155 |
| 70 | Iowa State | 79.17 | 3-7 | 69.57 | 2.60 | - | - | 64 | - | 70 | 73 | 74 | 67 | 69 | 70 | 65 | 0.4846 |
| 71 | Kansas | 79.70 | 4-7 | 69.86 | 2.84 | - | - | 77 | - | 64 | 69 | 67 | 70 | 71 | 71 | 71 | 0.4763 |
| 72 | Duke | 81.14 | 3-8 | 72.14 | 1.00 | - | - | 75 | - | 75 | 65 | 76 | 78 | 82 | 64 | 25 | 0.5298 |
| 73 | West Virginia | 82.90 | 3-7 | 73.86 | 2.04 | - | - | 70 | - | 87 | 64 | 75 | 72 | 74 | 75 | 51 | 0.4984 |
| 74 | Idaho | 83.73 | 5-4 | 75.29 | 4.44 | - | - | 72 | - | 67 | 85 | 80 | 69 | 78 | 76 | 111 | 0.3815 |
| 75 | Rice | 84.86 | 5-6 | 77.14 | 1.72 | - | - | 74 | - | 69 | 95 | 83 | 73 | 73 | 73 | 43 | 0.5025 |
| 76 | LSU | 85.19 | 2-8 | 76.43 | 0.76 | - | - | 83 | - | 82 | 53 | 77 | 87 | 76 | 77 | 19 | 0.5419 |
| 77 | Western Mich | 86.03 | 6-4 | 78.43 | 3.60 | - | - | 76 | - | 72 | 90 | 88 | 68 | 75 | 80 | 90 | 0.4291 |
| 78 | Northwestern | 86.35 | 3-8 | 77.71 | 0.64 | - | - | 82 | - | 73 | 66 | 84 | 84 | 77 | 78 | 16 | 0.5440 |
| 79 | Cincinnati | 86.51 | 3-8 | 77.43 | 1.08 | - | - | 73 | - | 91 | 75 | 71 | 79 | 79 | 74 | 27 | 0.5216 |
| 80 | Toledo | 88.86 | 5-5 | 80.14 | 3.72 | - | - | 80 | - | 85 | 88 | 64 | 75 | 81 | 88 | 93 | 0.4231 |
| 81 | Miami-Ohio | 88.87 | 7-4 | 80.71 | 4.16 | - | - | 78 | - | 77 | 86 | 90 | 71 | 80 | 83 | 104 | 0.3977 |
| 82 | Navy | 90.03 | 4-7 | 79.71 | 3.32 | - | - | 79 | - | 88 | 82 | 72 | 76 | 82 | 79 | 83 | 0.4480 |
| 83 | New Mexico St | 90.82 | 5-5 | 82.14 | 3.68 | - | - | 81 | - | 76 | 83 | 89 | 81 | 83 | 82 | 92 | 0.4242 |
| 84 | Army | 94.31 | 3-7 | 84.43 | 2.88 | - | - | 88 | - | 90 | 76 | 78 | 90 | 88 | 81 | 72 | 0.4757 |
| 85 | Akron | 95.67 | 7-4 | 87.43 | 4.24 | - | - | 86 | - | 80 | 94 | 96 | 82 | 84 | 90 | 106 | 0.3939 |
| 86 | SMU | 95.90 | 3-5 | 87.14 | 3.76 | - | - | 90 | - | 81 | 87 | 87 | 83 | 96 | 86 | 94 | 0.4224 |
| 87 | UTEP | 96.87 | 5-7 | 87.43 | 2.44 | - | - | 84 | - | 79 | 99 | 94 | 86 | 85 | 85 | 61 | 0.4878 |
| 88 | Tulane | 97.41 | 3-8 | 86.29 | 3.12 | - | - | 89 | - | 92 | 80 | 82 | 91 | 86 | 84 | 78 | 0.4716 |
| 89 | New Mexico | 98.09 | 2-7 | 89.29 | 1.80 | - | - | 85 | - | 89 | 91 | 93 | 88 | 90 | 89 | 45 | 0.5013 |
| 90 | Temple | 98.94 | 2-8 | 90.14 | 0.80 | - | - | 87 | - | 96 | 84 | 100 | 85 | 92 | 87 | 20 | 0.5410 |
| 91 | Iowa | 99.43 | 1-10 | 88.71 | 0.72 | - | - | 93 | - | 97 | 72 | 81 | 95 | 89 | 94 | 18 | 0.5423 |
| 92 | Washington St | 99.67 | 2-9 | 88.71 | 1.96 | - | - | 91 | - | 102 | 74 | 73 | 99 | 91 | 91 | 49 | 0.4987 |
| 93 | Central Florida | 99.99 | 2-7 | 89.43 | 3.56 | - | - | 92 | - | 83 | 89 | 86 | 89 | 94 | 93 | 89 | 0.4315 |
| 94 | South Carolina | 101.02 | 0-11 | 89.86 | 0.16 | - | - | 96 | - | 103 | 68 | 79 | 104 | 87 | 92 | 4 | 0.5851 |
| 95 | Utah St | 101.34 | 2-7 | 93.14 | 1.20 | - | - | 94 | - | 86 | 92 | 95 | 97 | 93 | 95 | 30 | 0.5191 |
| 96 | Ohio | 104.26 | 5-5 | 94.86 | 4.40 | - | - | 95 | - | 95 | 96 | 92 | 92 | 95 | 99 | 110 | 0.3831 |
| 97 | LA-Monroe | 105.20 | 3-6 | 95.00 | 4.20 | - | - | 99 | - | 78 | 100 | 99 | 94 | 99 | 96 | 105 | 0.3976 |
| 98 | Bowling Green | 107.83 | 4-6 | 97.71 | 4.12 | - | - | 97 | - | 99 | 104 | 91 | 93 | 98 | 102 | 103 | 0.3995 |
| 99 | Arkansas St | 108.37 | 3-7 | 97.29 | 4.08 | - | - | 98 | - | 94 | 102 | 97 | 96 | 97 | 97 | 102 | 0.4082 |
| 100 | UNLV | 111.45 | 3-7 | 100.57 | 3.88 | - | - | 103 | - | 93 | 97 | 106 | 103 | 102 | 100 | 97 | 0.4162 |
| 101 | Nevada | 112.34 | 3-8 | 101.14 | 3.20 | - | - | 102 | - | 100 | 105 | 102 | 101 | 100 | 98 | 80 | 0.4632 |
| 102 | Northern Ill | 112.56 | 5-6 | 102.00 | 4.56 | - | - | 100 | - | 104 | 109 | 98 | 98 | 101 | 104 | 114 | 0.3424 |
| 103 | San Jose St | 112.77 | 2-7 | 102.29 | 3.48 | - | - | 104 | - | 98 | 101 | 105 | 102 | 105 | 101 | 87 | 0.4406 |
| 104 | Eastern Mich | 113.42 | 4-7 | 103.14 | 3.28 | - | - | 101 | - | 101 | 111 | 103 | 100 | 103 | 103 | 82 | 0.4480 |
| 105 | Baylor | 115.85 | 1-10 | 104.29 | 1.56 | - | - | 106 | - | 105 | 93 | 104 | 110 | 106 | 106 | 39 | 0.5065 |
| 106 | Rutgers | 117.37 | 1-10 | 105.29 | 2.08 | - | - | 105 | - | 109 | 98 | 111 | 105 | 104 | 105 | 52 | 0.4981 |
| 107 | Tulsa | 118.52 | 1-9 | 106.00 | 3.52 | - | - | 107 | - | 108 | 103 | 101 | 109 | 107 | 107 | 88 | 0.4319 |
| 108 | Central Mich | 120.48 | 3-7 | 109.00 | 4.48 | - | - | 110 | - | 107 | 110 | 109 | 108 | 108 | 111 | 112 | 0.3735 |
| 109 | North Texas | 120.75 | 2-8 | 108.43 | 4.32 | - | - | 108 | - | 111 | 107 | 107 | 107 | 111 | 108 | 108 | 0.3839 |
| 110 | Middle Tenn St | 122.52 | 0-8 | 110.00 | 4.52 | - | - | 112 | - | 106 | 106 | 112 | 112 | 110 | 112 | 113 | 0.3439 |
| 111 | Kent | 122.78 | 2-9 | 110.14 | 3.64 | - | - | 109 | - | 112 | 112 | 110 | 106 | 112 | 110 | 91 | 0.4271 |
| 112 | LA-Lafayette | 122.79 | 1-9 | 109.53 | 4.36 | - | - | 111 | - | 110 | 108 | 108 | 111 | 109 | 109 | 109 | 0.3839 |
| 113 | Ball State | 127.92 | 0-11 | 113.00 | 3.92 | - | - | 113 | - | 113 | 113 | 113 | 113 | 113 | 113 | 98 | 0.4160 |
| 114 | Buffalo | 128.80 | 0-11 | 114.00 | 3.80 | - | - | 114 | - | 114 | 114 | 114 | 114 | 114 | 114 | 95 | 0.4196 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.