1999 BCS Ratings
Notes
Shaded teams were BCS-eligible.
Records reflect wins over Division I-A opponents only and all losses, regardless of opponent, through 11/27.
"-" means a team is unrated in that poll/rating.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS Pts | W-L | Poll Pts | Computer Pts | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 1 | Florida St | 2.24 | 11-0 | 1.00 | 1.00 | 0.24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0.5762 |
| 2 | Virginia Tech | 6.16 | 10-0 | 2.00 | 2.00 | 2.16 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 54 | 0.4987 |
| 3 | Nebraska | 7.70 | 10-1 | 3.00 | 2.86 | 0.84 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 21 | 0.5421 |
| 4 | Florida | 13.48 | 9-2 | 5.00 | 6.00 | 0.48 | 5 | 5 | 7 | 8 | 5 | 6 | 10 | 7 | 5 | 4 | 12 | 0.5543 |
| 5 | Tennessee | 14.13 | 9-2 | 6.00 | 5.57 | 0.56 | 6 | 6 | 5 | 5 | 8 | 8 | 6 | 5 | 4 | 6 | 14 | 0.5528 |
| 6 | Kansas St | 15.59 | 10-1 | 7.50 | 4.57 | 2.52 | 8 | 7 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 63 | 0.4883 |
| 7 | Alabama | 16.54 | 9-2 | 7.50 | 7.00 | 0.04 | 7 | 8 | 11 | 3 | 6 | 7 | 8 | 11 | 7 | 7 | 1 | 0.6183 |
| 8 | Wisconsin | 16.67 | 8-2 | 4.00 | 7.71 | 2.96 | 4 | 4 | 6 | 9 | 13 | 9 | 4 | 6 | 11 | 9 | 74 | 0.4784 |
| 9 | Michigan | 19.69 | 9-2 | 9.00 | 8.57 | 0.12 | 9 | 9 | 9 | 7 | 7 | 10 | 9 | 9 | 9 | 10 | 3 | 0.5802 |
| 10 | Michigan St | 20.26 | 9-2 | 10.00 | 7.86 | 0.40 | 10 | 10 | 8 | 10 | 9 | 5 | 7 | 10 | 8 | 8 | 10 | 0.5699 |
| 11 | Texas | 28.96 | 9-3 | 12.00 | 13.00 | 0.96 | 12 | 12 | 14 | 13 | 12 | 14 | 11 | 15 | 14 | 13 | 24 | 0.5342 |
| 12 | Marshall | 29.63 | 10-0 | 11.00 | 14.71 | 3.92 | 11 | 11 | 12 | 11 | 16 | 33 | 25 | 8 | 20 | 11 | 98 | 0.4202 |
| 13 | Penn State | 30.00 | 9-3 | 15.50 | 11.14 | 0.36 | 14 | 17 | 10 | 22 | 11 | 11 | 12 | 12 | 10 | 12 | 9 | 0.5718 |
| 14 | Minnesota | 34.79 | 7-3 | 13.00 | 16.71 | 2.08 | 13 | 13 | 16 | 21 | 21 | 15 | 19 | 17 | 15 | 14 | 52 | 0.4996 |
| 15 | Texas A&M | 35.55 | 8-3 | 16.00 | 15.36 | 1.12 | 18 | 14 | 17 | 17 | 14 | 13 | 15 | 16 | 16 | 17 | 28 | 0.5231 |
| 16 | Georgia Tech | 37.96 | 8-3 | 16.50 | 16.86 | 1.60 | 17 | 16 | 18 | 20 | 15 | 17 | 23.5 | 20 | 13 | 15 | 40 | 0.5125 |
| 17 | Southern Miss | 38.07 | 7-3 | 15.00 | 18.43 | 1.64 | 15 | 15 | 15 | - | 25 | 21 | 14 | 13 | 22 | 19 | 41 | 0.5113 |
| 18 | Purdue | 41.67 | 7-4 | 19.50 | 17.57 | 0.60 | 19 | 20 | 20 | - | 19 | 12 | 16 | 19 | 19 | 18 | 15 | 0.5518 |
| 19 | Miami-Florida | 42.15 | 6-4 | 23.50 | 14.57 | 0.08 | 23 | 24 | 13 | 12 | 32 | 18 | 17 | 14 | 12 | 16 | 2 | 0.5813 |
| 20 | Mississippi St | 42.21 | 9-2 | 17.00 | 20.29 | 2.92 | 16 | 18 | 27 | - | 10 | 16 | 27 | 24 | 17 | 21 | 73 | 0.4798 |
| 21 | East Carolina | 47.21 | 9-2 | 19.50 | 22.43 | 3.28 | 20 | 19 | 22 | - | 17 | 30 | 29 | 18 | 18 | 23 | 82 | 0.4505 |
| 22 | Stanford | 50.17 | 8-3 | 21.50 | 23.79 | 1.88 | 22 | 21 | 28 | 19 | 20 | 23 | 23.5 | 29 | 28 | 25 | 47 | 0.5052 |
| 23 | Oregon | 54.87 | 8-3 | 26.50 | 23.57 | 1.80 | 27 | 26 | 29 | 15 | 23 | 25 | 18 | 30 | 25 | 30 | 45 | 0.5062 |
| 24 | Illinois | 58.54 | 7-4 | 29.75 | 23.71 | 1.08 | 29 | 30.5 | 23 | - | 22 | 31 | 22 | 23 | 21 | 24 | 27 | 0.5303 |
| 25 | BYU | 58.82 | 8-3 | 26.50 | 28.00 | 1.32 | 28 | 25 | 25 | 23 | 18 | 58 | 51 | 27 | 26 | 26 | 33 | 0.5204 |
| 26 | Georgia | 59.26 | 7-4 | 22.00 | 31.14 | 2.12 | 21 | 23 | 38 | - | 27 | 22 | 28 | 39 | 32 | 32 | 53 | 0.4989 |
| 27 | Colorado St | 62.54 | 8-3 | 29.50 | 28.36 | 1.68 | 30 | 29 | 30 | 14 | 24 | 54 | 32.5 | 28 | 35 | 35 | 42 | 0.5111 |
| 28 | Clemson | 62.55 | 6-5 | 33.25 | 23.86 | 0.44 | 33 | 33.5 | 19 | - | 34 | 28 | 21 | 22 | 23 | 20 | 11 | 0.5598 |
| 29 | Mississippi | 62.81 | 7-4 | 26.50 | 29.71 | 2.60 | 26 | 27 | 32 | - | 33 | 24 | 30 | 32 | 29 | 28 | 65 | 0.4871 |
| 30 | Oklahoma | 65.26 | 6-4 | 30.75 | 27.43 | 3.08 | 31 | 30.5 | 21 | - | 35 | 39 | 20 | 21 | 27 | 29 | 77 | 0.4750 |
| 31 | Arkansas | 65.77 | 7-4 | 26.00 | 33.21 | 2.56 | 24 | 28 | 31 | - | 31 | 27 | 45.5 | 33 | 34 | 31 | 64 | 0.4880 |
| 32 | Virginia | 66.22 | 7-4 | 34.75 | 26.71 | 0.76 | 34.5 | 35 | 26 | 24 | 26 | 34 | 40 | 31 | 24 | 22 | 19 | 0.5432 |
| 33 | Utah | 69.14 | 8-3 | 34.00 | 29.50 | 2.64 | 32 | 36 | 24 | 18 | 28 | 55 | 45.5 | 25 | 30 | 36 | 66 | 0.4863 |
| 34 | Boston College | 70.19 | 7-3 | 23.50 | 39.93 | 3.76 | 25 | 22 | 43 | - | 40 | 20 | 45.5 | 37 | 49 | 45 | 94 | 0.4251 |
| 35 | La Tech | 75.09 | 7-3 | 36.00 | 33.29 | 2.80 | 34.5 | 37.5 | 34 | 16 | 29 | 53 | 56 | 26 | 42 | 33 | 70 | 0.4827 |
| 36 | Washington | 75.88 | 7-4 | 38.25 | 32.71 | 0.92 | 37 | 39.5 | 35 | 25 | 30 | 38 | 41 | 34 | 33 | 34 | 23 | 0.5369 |
Unrated Teams
BCS3 is the BCS formula without the polls. It's the Computer average + SOS factor + Losses. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS3 | W-L | Computer Pts | SOS Pts | AP | Coaches | SAG | NYT | AH | BIL | DUN | MAS | MAT | ROT | Rank | SOS |
| 37 | Colorado | 38.30 | 6-5 | 31.86 | 1.44 | 38 | - | 36 | - | 39 | 19 | 13 | 35 | 40 | 41 | 36 | 0.5177 |
| 38 | Ohio State | 39.46 | 6-6 | 33.14 | 0.32 | - | - | 33 | - | 36 | 32 | 37 | 36 | 31 | 27 | 8 | 0.5726 |
| 39 | Oregon St | 44.77 | 6-4 | 38.57 | 2.20 | - | 39.5 | 37 | - | 42 | 35 | 35 | 40 | 38 | 43 | 55 | 0.4983 |
| 40 | Auburn | 44.87 | 4-6 | 38.71 | 0.16 | - | 37.5 | 48 | - | 44 | 26 | 26 | 48 | 37 | 42 | 4 | 0.5792 |
| 41 | Wake Forest | 45.54 | 6-5 | 38.14 | 2.40 | - | 42 | 41 | - | 45 | 29 | 34 | 45 | 36 | 37 | 60 | 0.4915 |
| 42 | Louisville | 48.04 | 6-4 | 41.00 | 3.04 | - | 42 | 40 | - | 41 | 49 | 39 | 38 | 41 | 39 | 76 | 0.4773 |
| 43 | Kentucky | 49.76 | 5-5 | 43.00 | 1.76 | - | - | 47 | - | 38 | 37 | 54 | 43 | 44 | 38 | 44 | 0.5073 |
| 44 | Arizona St | 49.93 | 6-5 | 43.21 | 1.72 | - | - | 49 | - | 46 | 36 | 32.5 | 46 | 45 | 48 | 43 | 0.5093 |
| 45 | Notre Dame | 50.20 | 5-7 | 43.00 | 0.20 | - | - | 39 | - | 49 | 48 | 42 | 44 | 39 | 40 | 5 | 0.5763 |
| 46 | Southern Cal | 51.95 | 6-6 | 44.43 | 1.52 | 36 | - | 42 | - | 50 | 46 | 31 | 47 | 48 | 47 | 38 | 0.5164 |
| 47 | Houston | 53.67 | 7-4 | 46.43 | 3.24 | - | - | 51 | - | 43 | 45 | 48 | 42 | 47 | 49 | 81 | 0.4561 |
| 48 | Wyoming | 54.67 | 6-4 | 48.71 | 1.96 | - | - | 44 | - | 37 | 57 | 63 | 41 | 53 | 46 | 49 | 0.5007 |
| 49 | North Carolina St | 59.00 | 5-6 | 51.64 | 1.36 | - | - | 52 | - | 47 | 50 | 67.5 | 55 | 46 | 44 | 34 | 0.5201 |
| 50 | Memphis | 61.54 | 5-6 | 53.50 | 2.04 | - | - | 53 | - | 60 | 59 | 49.5 | 49 | 52 | 52 | 51 | 0.5003 |
| 51 | Texas Tech | 61.75 | 6-5 | 53.43 | 3.32 | - | - | 62 | - | 53 | 40 | 43 | 56 | 62 | 58 | 83 | 0.4488 |
| 52 | San Diego St | 61.78 | 4-6 | 53.86 | 1.92 | - | - | 50 | - | 62 | 61 | 38 | 52 | 55 | 59 | 48 | 0.5049 |
| 53 | Oklahoma St | 62.63 | 5-6 | 55.43 | 1.20 | - | - | 57 | - | 51 | 51 | 57 | 59 | 59 | 54 | 30 | 0.5227 |
| 54 | Vanderbilt | 62.69 | 4-6 | 55.29 | 1.40 | - | - | 61 | - | 52 | 42 | 61 | 64 | 54 | 53 | 35 | 0.5196 |
| 55 | Arizona | 63.05 | 6-6 | 55.57 | 1.48 | - | - | 56 | - | 54 | 43 | 64 | 60 | 57 | 55 | 37 | 0.5175 |
| 56 | Syracuse | 63.33 | 6-5 | 55.57 | 2.76 | - | - | 45 | - | 59 | 65 | 70 | 50 | 50 | 50 | 69 | 0.4846 |
| 57 | Boise St | 63.64 | 7-3 | 56.64 | 4.00 | - | - | 55 | - | 48 | 78 | 45.5 | 51 | 58 | 61 | 100 | 0.4150 |
| 58 | Maryland | 64.09 | 4-6 | 55.21 | 2.88 | - | - | 54 | - | 61 | 41 | 67.5 | 61 | 51 | 51 | 72 | 0.4813 |
| 59 | Fresno St | 65.48 | 7-4 | 58.00 | 3.48 | - | 42 | 58 | - | 55 | 81 | 52 | 54 | 43 | 63 | 87 | 0.4442 |
| 60 | Air Force | 67.34 | 5-5 | 59.86 | 2.48 | - | - | 46 | - | 56 | 76 | 76 | 53 | 56 | 56 | 62 | 0.4890 |
| 61 | UAB | 67.53 | 5-6 | 60.29 | 1.24 | - | - | 59 | - | 57 | 67 | 65 | 57 | 60 | 57 | 31 | 0.5211 |
| 62 | California | 70.71 | 4-7 | 62.71 | 1.00 | - | - | 64 | - | 68 | 52 | 60 | 66 | 64 | 65 | 25 | 0.5341 |
| 63 | TCU | 71.06 | 7-4 | 62.86 | 4.20 | - | 33.5 | 65 | - | 64 | 77 | 36 | 58 | 69 | 71 | 105 | 0.4035 |
| 64 | Indiana | 71.39 | 4-7 | 62.07 | 2.32 | - | - | 69 | - | 66 | 47 | 58.5 | 67 | 67 | 60 | 58 | 0.4981 |
| 65 | LSU | 73.51 | 3-8 | 64.71 | 0.80 | - | - | 74 | - | 74 | 44 | 55 | 77 | 61 | 68 | 20 | 0.5431 |
| 66 | UCLA | 73.66 | 4-7 | 66.14 | 0.52 | - | - | 66 | - | 67 | 62 | 69 | 74 | 63 | 62 | 13 | 0.5532 |
| 67 | West Virginia | 73.86 | 4-7 | 64.86 | 2.00 | - | - | 63 | - | 84 | 56 | 53 | 63 | 65 | 70 | 50 | 0.5005 |
| 68 | Pittsburgh | 74.55 | 5-6 | 65.71 | 2.84 | - | - | 60 | - | 70 | 60 | 74 | 62 | 68 | 66 | 71 | 0.4825 |
| 69 | Missouri | 77.07 | 4-7 | 69.43 | 0.64 | - | - | 68 | - | 63 | 70 | 86 | 65 | 70 | 64 | 16 | 0.5498 |
| 70 | North Carolina | 78.49 | 3-8 | 69.21 | 1.28 | - | - | 72 | - | 83 | 63 | 49.5 | 82 | 66 | 69 | 32 | 0.5208 |
| 71 | Hawaii | 80.08 | 7-4 | 72.00 | 4.08 | - | 32 | 80 | - | 58 | 80 | 71 | 71 | 72 | 72 | 102 | 0.4116 |
| 72 | Kansas | 80.57 | 4-7 | 70.57 | 3.00 | - | - | 77 | - | 65 | 69 | 66 | 72 | 71 | 74 | 75 | 0.4784 |
| 73 | Iowa State | 81.29 | 3-7 | 71.57 | 2.72 | - | - | 67 | - | 71 | 72 | 75 | 70 | 73 | 73 | 68 | 0.4853 |
| 74 | Duke | 82.75 | 3-8 | 73.71 | 1.04 | - | - | 76 | - | 77 | 64 | 77 | 81 | 74 | 67 | 26 | 0.5323 |
| 75 | Idaho | 83.93 | 5-4 | 75.57 | 4.36 | - | - | 71 | - | 69 | 86 | 81 | 68 | 77 | 77 | 109 | 0.3868 |
| 76 | Cincinnati | 85.87 | 3-8 | 76.71 | 1.16 | - | - | 70 | - | 92 | 74 | 72 | 76 | 78 | 75 | 29 | 0.5229 |
| 77 | Western Mich | 86.89 | 6-4 | 79.29 | 3.60 | - | - | 73 | - | 73 | 90 | 88 | 69 | 79 | 83 | 90 | 0.4332 |
| 78 | Rice | 87.36 | 5-6 | 79.00 | 2.36 | - | - | 75 | - | 72 | 95 | 84 | 75 | 76 | 76 | 59 | 0.4954 |
| 79 | Northwestern | 87.97 | 3-8 | 79.29 | 0.68 | - | - | 85 | - | 75 | 66 | 85 | 85 | 81 | 78 | 17 | 0.5456 |
| 80 | Washington St | 89.35 | 3-9 | 78.79 | 1.56 | - | - | 84 | - | 88 | 73 | 58.5 | 87 | 82 | 79 | 39 | 0.5160 |
| 81 | Miami-Ohio | 89.45 | 7-4 | 81.29 | 4.16 | - | - | 78 | - | 78 | 87 | 94 | 73 | 75 | 84 | 104 | 0.4046 |
| 82 | New Mexico St | 89.99 | 5-5 | 81.43 | 3.56 | - | - | 81 | - | 76 | 83 | 89 | 78 | 83 | 80 | 89 | 0.4367 |
| 83 | Toledo | 90.02 | 5-5 | 81.14 | 3.88 | - | - | 83 | - | 87 | 88 | 62 | 80 | 80 | 88 | 97 | 0.4221 |
| 84 | New Mexico | 91.27 | 3-7 | 82.43 | 1.84 | - | - | 82 | - | 81 | 84 | 80 | 83 | 85 | 82 | 46 | 0.5060 |
| 85 | Navy | 91.73 | 4-7 | 81.29 | 3.44 | - | - | 79 | - | 91 | 82 | 73 | 79 | 84 | 81 | 86 | 0.4449 |
| 86 | Army | 95.41 | 3-7 | 85.29 | 3.12 | - | - | 90 | - | 90 | 75 | 78 | 90 | 89 | 85 | 78 | 0.4731 |
| 87 | Akron | 96.42 | 7-4 | 88.14 | 4.28 | - | - | 87 | - | 79 | 93 | 96 | 84 | 87 | 91 | 107 | 0.3928 |
| 88 | UTEP | 97.97 | 5-7 | 88.29 | 2.68 | - | - | 86 | - | 80 | 99 | 95 | 86 | 86 | 86 | 67 | 0.4853 |
| 89 | Utah St | 98.73 | 3-7 | 89.29 | 2.44 | - | - | 88 | - | 86 | 91 | 93 | 89 | 88 | 90 | 61 | 0.4909 |
| 90 | Iowa | 99.72 | 1-10 | 89.00 | 0.72 | - | - | 92 | - | 97 | 71 | 82 | 98 | 90 | 93 | 18 | 0.5448 |
| 91 | Tulane | 99.91 | 3-8 | 88.71 | 3.20 | - | - | 91 | - | 94 | 79 | 83 | 95 | 92 | 87 | 80 | 0.4643 |
| 92 | Temple | 100.59 | 2-8 | 91.71 | 0.88 | - | - | 89 | - | 98 | 85 | 100 | 88 | 93 | 89 | 22 | 0.5402 |
| 93 | Central Florida | 101.39 | 2-7 | 90.71 | 3.68 | - | - | 93 | - | 85 | 89 | 87 | 93 | 94 | 94 | 92 | 0.4312 |
| 94 | South Carolina | 102.28 | 0-11 | 91.00 | 0.28 | - | - | 96 | - | 104 | 68 | 79 | 104 | 91 | 95 | 7 | 0.5756 |
| 95 | SMU | 103.37 | 3-6 | 93.57 | 3.80 | - | - | 95 | - | 89 | 96 | 92 | 92 | 99 | 92 | 95 | 0.4251 |
| 96 | Ohio | 104.53 | 5-6 | 94.57 | 3.96 | - | - | 94 | - | 96 | 94 | 91 | 91 | 95 | 101 | 99 | 0.4200 |
| 97 | LA-Monroe | 106.89 | 3-6 | 96.57 | 4.32 | - | - | 100 | - | 82 | 100 | 99 | 97 | 100 | 98 | 108 | 0.3894 |
| 98 | Arkansas St | 108.12 | 3-7 | 97.00 | 4.12 | - | - | 97 | - | 95 | 102 | 97 | 96 | 96 | 96 | 103 | 0.4106 |
| 99 | Bowling Green | 108.24 | 4-6 | 98.00 | 4.24 | - | - | 98 | - | 101 | 104 | 90 | 94 | 97 | 102 | 106 | 0.3996 |
| 100 | UNLV | 111.23 | 3-8 | 99.71 | 3.52 | - | - | 103 | - | 93 | 97 | 102 | 103 | 101 | 99 | 88 | 0.4373 |
| 101 | Nevada | 112.02 | 3-8 | 100.86 | 3.16 | - | - | 102 | - | 100 | 105 | 103 | 101 | 98 | 97 | 79 | 0.4644 |
| 102 | Northern Ill | 112.38 | 5-6 | 101.86 | 4.52 | - | - | 99 | - | 103 | 108 | 98 | 99 | 102 | 104 | 113 | 0.3462 |
| 103 | San Jose St | 112.50 | 2-7 | 102.14 | 3.36 | - | - | 104 | - | 99 | 101 | 105 | 102 | 104 | 100 | 84 | 0.4472 |
| 104 | Eastern Mich | 113.83 | 4-7 | 103.43 | 3.40 | - | - | 101 | - | 102 | 111 | 104 | 100 | 103 | 103 | 85 | 0.4466 |
| 105 | Baylor | 116.67 | 1-10 | 104.43 | 2.24 | - | - | 106 | - | 105 | 92 | 106 | 110 | 106 | 106 | 56 | 0.4982 |
| 106 | Rutgers | 117.42 | 1-10 | 105.14 | 2.28 | - | - | 105 | - | 108 | 98 | 110 | 105 | 105 | 105 | 57 | 0.4982 |
| 107 | Tulsa | 118.78 | 1-9 | 106.14 | 3.64 | - | - | 107 | - | 109 | 103 | 101 | 108 | 108 | 107 | 91 | 0.4317 |
| 108 | Central Mich | 120.05 | 3-7 | 108.57 | 4.48 | - | - | 109 | - | 106 | 110 | 108 | 107 | 109 | 111 | 112 | 0.3716 |
| 109 | Middle Tenn St | 122.27 | 0-8 | 109.71 | 4.56 | - | - | 112 | - | 107 | 106 | 112 | 112 | 107 | 112 | 114 | 0.3436 |
| 110 | Kent | 122.43 | 2-9 | 109.71 | 3.72 | - | - | 108 | - | 112 | 112 | 109 | 106 | 111 | 110 | 93 | 0.4266 |
| 111 | LA-Lafayette | 122.73 | 1-9 | 109.29 | 4.44 | - | - | 111 | - | 110 | 107 | 107 | 111 | 110 | 109 | 111 | 0.3851 |
| 112 | North Texas | 123.40 | 2-9 | 110.00 | 4.40 | - | - | 110 | - | 111 | 109 | 111 | 109 | 112 | 108 | 110 | 0.3858 |
| 113 | Ball State | 128.04 | 0-11 | 113.00 | 4.04 | - | - | 113 | - | 113 | 113 | 113 | 113 | 113 | 113 | 101 | 0.4145 |
| 114 | Buffalo | 128.84 | 0-11 | 114.00 | 3.84 | - | - | 114 | - | 114 | 114 | 114 | 114 | 114 | 114 | 96 | 0.4233 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.