| Big East vs BCS 1-14 (0-6) |
| Losses |
| Oct 9 | Miami-Florida 21 vs Florida St (1) 31 |
| Sep 11 | Temple 0 vs Kansas St (6) 40 |
| Sep 18 | Michigan (8) 18 vs Syracuse 13 |
| Sep 11 | Pittsburgh 17 vs Penn State (11) 20 |
| Sep 18 | Penn State (11) 27 vs Miami-Florida 23 |
| Sep 25 | Temple 0 vs Marshall (12) 34 |
| Big East vs BCS 15-25 (0-3) |
| Losses |
| Sep 11 | Texas (15) 38 vs Rutgers 21 |
| Sep 4 | West Virginia 23 vs East Carolina (21) 30 |
| Sep 25 | Miami-Florida 23 vs East Carolina (21) 27 |
| Big East vs BCS 26-50 (5-1) |
| Wins |
| Sep 23 | Clemson (27) 11 vs Virginia Tech 31 |
| Oct 2 | Virginia Tech 31 vs Virginia (34) 7 |
| Aug 29 | Miami-Florida 23 vs Ohio State (36) 12 |
| Nov 13 | Notre Dame (43) 27 vs Pittsburgh 37 |
| Nov 20 | Boston College 31 vs Notre Dame (43) 29 |
| Losses |
| Oct 2 | Rutgers 10 vs Wake Forest (41) 17 |
| Big East vs BCS 51+ (9-6) |
| Wins |
| Sep 11 | UAB (60) 10 vs Virginia Tech 31 |
| Sep 18 | Boston College 14 vs Navy (77) 10 |
| Sep 2 | Syracuse 35 vs Toledo (80) 12 |
| Sep 11 | Miami-Ohio (83) 27 vs West Virginia 43 |
| Oct 2 | Tulane (90) 17 vs Syracuse 47 |
| Sep 4 | Bowling Green (97) 10 vs Pittsburgh 30 |
| Sep 4 | Baylor (106) 29 vs Boston College 30, OT |
| Sep 11 | Central Michigan (108) 7 vs Syracuse 47 |
| Sep 18 | Kent St (109) 23 vs Pittsburgh 30 |
| Losses |
| Sep 2 | Maryland (57) 6 vs Temple 0 |
| Sep 18 | West Virginia 0 vs Maryland (57) 33 |
| Sep 4 | Rutgers 7 vs California (65) 21 |
| Oct 2 | Navy (77) 31 vs West Virginia 28 |
| Nov 6 | Navy (77) 34 vs Rutgers 7 |
| Sep 18 | Temple 15 vs Akron (86) 25 |