| Pac 12 vs BCS 1-14 (0-3) |
| Losses |
| Sep 11 | California 0 vs Nebraska (3) 45 |
| Sep 2 | Oregon 20 vs Michigan St (9) 27 |
| Aug 28 | Arizona 7 vs Penn State (11) 41 |
| Pac 12 vs BCS 15-25 (0-1) |
| Losses |
| Sep 4 | Stanford 17 vs Texas (15) 69 |
| Pac 12 vs BCS 26-50 (4-6) |
| Wins |
| Sep 25 | Colorado (35) 24 vs Washington 31 |
| Nov 26 | Louisiana Tech (39) 19 vs Southern California 45 |
| Nov 27 | Notre Dame (43) 37 vs Stanford 40 |
| Sep 18 | San Diego St (50) 21 vs Southern California 24 |
| Losses |
| Sep 9 | Washington 28 vs BYU (28) 35 |
| Oct 9 | California 28 vs BYU (28) 38 |
| Sep 4 | Utah (33) 27 vs Washington St 7 |
| Sep 11 | UCLA 20 vs Ohio State (36) 42 |
| Oct 9 | Arizona St 17 vs Notre Dame (43) 48 |
| Oct 16 | Southern California 24 vs Notre Dame (43) 25 |
| Pac 12 vs BCS 51+ (14-4) |
| Wins |
| Sep 6 | Texas Tech (51) 13 vs Arizona St 31 |
| Sep 11 | Fresno St (58) 23 vs Oregon St 46 |
| Sep 18 | Fresno St (58) 21 vs UCLA 35 |
| Sep 4 | Boise St (63) 7 vs UCLA 38 |
| Sep 5 | Arizona 35 vs TCU (64) 31 |
| Sep 4 | Southern California 62 vs Hawai'i (71) 7 |
| Nov 27 | Washington St 22 vs Hawai'i (71) 14 |
| Sep 11 | UTEP (87) 28 vs Oregon 47 |
| Oct 16 | UTEP (87) 21 vs Arizona 34 |
| Sep 4 | Oregon St 28 vs Nevada (102) 13 |
| Sep 18 | Nevada (102) 10 vs Oregon 72 |
| Sep 4 | Rutgers (105) 7 vs California 21 |
| Oct 9 | UL Lafayette (110) 0 vs Washington St 44 |
| Sep 11 | Middle Tenn St (112) 19 vs Arizona 34 |
| Losses |
| Sep 18 | Air Force (59) 31 vs Washington 21 |
| Sep 18 | Washington St 17 vs Idaho (76) 28 |
| Sep 18 | New Mexico St (84) 35 vs Arizona St 7 |
| Oct 2 | San Jose St (104) 44 vs Stanford 39 |