| Record | BCS | Rank |
|---|---|---|
| 1-3 | 0.0000 | 113 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 43 | 4-0 | Minnesota | L 27-30 3 OT | |
| Sep 8 | N/R | Northern Arizona | L 14-17 | ||
| Sep 14 | 91 | 2-2 | Washington St | L 27-35 | |
| Sep 22 | 88 | 1-2 | * | Air Force | W 38-35 |
| Sep 29 | 52 | 3-1 | @ Utah St | ||
| Oct 6 | 36 | 3-0 | @ Louisiana Tech | ||
| Oct 13 | 56 | 3-1 | * | Nevada | |
| Oct 20 | 24 | 2-1 | * | @ Boise St | |
| Oct 27 | 72 | 2-2 | * | @ San Diego St | |
| Nov 3 | 86 | 2-2 | * | New Mexico | |
| Nov 10 | 106 | 1-3 | * | @ Colorado St | |
| Nov 17 | 89 | 1-3 | * | Wyoming | |
| Nov 24 | 81 | 1-2 | * | @ Hawai'i |
@ - road game, vs - neutral site, * - conference game