| Record | BCS | Rank |
|---|---|---|
| 2-2 | 0.0000 | 86 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 2 | 4-0 | @ Oregon | L 34-57 | |
| Sep 8 | 115 | 0-4 | Memphis | W 33-28 | |
| Sep 15 | 25 | 3-1 | @ Nebraska | L 13-42 | |
| Sep 22 | N/R | Alcorn St | W 50-0 | ||
| Sep 29 | 45 | 3-1 | * | Western Kentucky | |
| Oct 4 | 98 | 1-3 | * | @ Florida Intl | |
| Oct 13 | 124 | 1-3 | * | South Alabama | |
| Oct 23 | 58 | 2-1 | * | @ UL Lafayette | |
| Nov 3 | 93 | 1-3 | * | @ North Texas | |
| Nov 8 | 46 | 1-2 | * | UL Monroe | |
| Nov 17 | 89 | 2-2 | * | @ Troy | |
| Dec 1 | 102 | 2-1 | * | Middle Tenn St |
@ - road game, vs - neutral site, * - conference game