| Record | BCS | Rank |
|---|---|---|
| 2-1 | 0.0000 | 58 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | N/R | W 40-0 | |||
| Sep 8 | 89 | 2-2 | * | @ Troy | W 37-24 |
| Sep 15 | 28 | 2-1 | @ Oklahoma St | L 24-65 | |
| Sep 29 | 98 | 1-3 | * | Florida Intl | |
| Oct 6 | 100 | 0-3 | Tulane | ||
| Oct 16 | 93 | 1-3 | * | @ North Texas | |
| Oct 23 | 86 | 2-2 | * | Arkansas St | |
| Nov 3 | 46 | 1-2 | * | @ UL Monroe | |
| Nov 10 | 10 | 4-0 | @ Florida | ||
| Nov 17 | 45 | 3-1 | * | Western Kentucky | |
| Nov 24 | 124 | 1-3 | * | South Alabama | |
| Dec 1 | 109 | 1-3 | * | @ Florida Atlantic |
@ - road game, vs - neutral site, * - conference game